RAC Meets Schedule |
|
| National Age Group Time Standards | |
| 2007-2008 Season Schedule | |
| GET THE SEP-DEC MEET ENTRY FORM HERE!! | |
| January 5-6, 2008 | BAAC Mini Meet @ Magnolia Middle School |
| January 5-6, 2008 | EST IMX Distance Meet @ EST |
| January 11-13, 2008 | RAC Retriever Classic @ UMBC |
| January 19-20, 2008 | MSC Meet @ Loyola College |
| February 1-2, 2008 | MAC Mini Meet @ Frederick High School |
| February 8-10, 2008 | ASC Senior/Age Group Meet @ Arundel Olympic Swim Center |
| February 15-17, 2008 | GBSA Last Chance Meet @ TBA |
| February 23-24, 2008 | CAA Mini Meet @ Howard Community College |
| February 28-March 2, 2008 | MD LSC Championships @ US Naval Academy |
|
|
| March 9-11, 2008 | MD Jr. Championships @ St. Mary's College |
|
|
| March 19-23, 2008 | NCSA Jr. National Championships @ Orlando YMCA |
|
|
| March 28-30, 2008 | NBAC 10 & Under Championships @ UMBC |
| April 19-20, 2008 | EST Spring Into Long Course |
| April 25-27, 2008 | NAAC Carol Chidester Memorial |
| May 16-18, 2008 | RAC Abby Seeger Memorial |
| May 31-June 1, 2008 | NAAC Long Course |
|
|
| June 14-15, 2008 | FISH Invitational |
|
|
| June 21-22, 2008 | GTAC Long Course |
|
|
| July 4-6, 2008 | Peppe/Bruce Memorial Invitational |
|
|
| July 11-14, 2008 | NBAC July Long Course |
|
|
| July 26-27, 2008 | BCSC Long Course |
|
|
| August 6-9, 2008 | Eastern Zone Age Group Championships |
|
|
|
POINTS OF INTEREST:
|
|