RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report

2008 Retriever Classic  11-Jan-08 to 13-Jan-08 Yards
Location: UMBC
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	BAZELL, ALICIA (11)
# 21	Women 11-12 200 FREE 	 2:09.47Y
# 33	Women 11-12 100 IM 	 1:08.96Y
# 37	Women 11-12 200 BACK 	 2:35.87Y
# 63	Women 11-12 200 IM 	 2:24.84Y
# 67	Women 11-12 100 FREE 	   59.99Y
# 71	Women 11-12 100 BREAST 	 1:17.85Y
# 105	Women 11-12 200 BREAST 	 2:49.14Y
# 109	Women 11-12 100 BACK 	 1:10.05Y
# 117	Women 11-12 100 FLY 	 1:06.29Y
	BAZELL, AVERY (8)
# 23	Women 10 & Under 200 FREE 	 2:43.19Y
# 27	Women 10 & Under 50 FLY 	   39.91Y
# 31	Women 10 & Under 50 BREAST 	   51.24Y
# 65	Women 10 & Under 200 IM 	 3:08.57Y
# 69	Women 10 & Under 100 FREE 	 1:17.23Y
# 77	Women 10 & Under 50 BACK 	   40.22Y
# 107	Women 10 & Under 100 BACK 	 1:33.99Y
# 111	Women 10 & Under 50 FREE 	   35.12Y
# 115	Women 10 & Under 100 FLY 	 1:29.52Y
	BAZELL, KAYLA (12)
# 21	Women 11-12 200 FREE 	 2:17.79Y
# 25	Women 11-12 50 FLY 	   35.55Y
# 33	Women 11-12 100 IM 	 1:17.63Y
# 63	Women 11-12 200 IM 	 2:39.29Y
# 67	Women 11-12 100 FREE 	 1:06.28Y
# 75	Women 11-12 50 BACK 	   35.57Y
# 109	Women 11-12 100 BACK 	 1:19.41Y
# 113	Women 11-12 50 FREE 	   30.97Y
# 117	Women 11-12 100 FLY 	 1:19.29Y
	BERNSTEIN, ARIANNA S (12)
# 25	Women 11-12 50 FLY 	   29.26Y
# 33	Women 11-12 100 IM 	 1:07.47Y
# 37	Women 11-12 200 BACK 	 2:20.78Y
# 63	Women 11-12 200 IM 	 2:24.22Y
# 71	Women 11-12 100 BREAST 	 1:18.01Y
# 75	Women 11-12 50 BACK 	   29.91Y
# 109	Women 11-12 100 BACK 	 1:05.27Y
# 113	Women 11-12 50 FREE 	   27.23Y
# 117	Women 11-12 100 FLY 	 1:09.17Y
	BIEGEL, ARIEL R (11)
# 67	Women 11-12 100 FREE 	 1:36.11Y
# 71	Women 11-12 100 BREAST 	 1:57.99Y
# 75	Women 11-12 50 BACK 	   45.32Y
# 109	Women 11-12 100 BACK 	 1:39.13Y
# 113	Women 11-12 50 FREE 	   41.25Y
	BROWN, DIANE (13)
# 1	Women 13-14 200 FREE 	 2:04.87Y
# 5	Women 13-14 100 FLY 	 1:03.91Y
# 13	Women 13-14 200 IM 	 2:20.09Y
# 47	Women 13-14 100 FREE 	   56.57Y
# 51	Women 13-14 200 BREAST 	 2:55.06Y
# 55	Women 13-14 100 BACK 	 1:06.25Y
# 89	Women 13-14 200 BACK 	 2:25.52Y
# 93	Women 13-14 50 FREE 	   24.67Y
	CAULFIELD, ALLIE (11)
# 21	Women 11-12 200 FREE 	 2:24.97Y
# 25	Women 11-12 50 FLY 	   35.59Y
# 33	Women 11-12 100 IM 	 1:16.99Y
# 63	Women 11-12 200 IM 	 2:47.50Y
# 67	Women 11-12 100 FREE 	 1:03.64Y
# 75	Women 11-12 50 BACK 	   33.72Y
# 109	Women 11-12 100 BACK 	 1:14.12Y
# 113	Women 11-12 50 FREE 	   28.91Y
# 117	Women 11-12 100 FLY 	 1:26.36Y
	CLARK, DANIELLE B (10)
# 23	Women 10 & Under 200 FREE 	 2:33.78Y
# 27	Women 10 & Under 50 FLY 	   37.41Y
# 35	Women 10 & Under 100 IM 	 1:22.01Y
# 65	Women 10 & Under 200 IM 	 3:03.29Y
# 69	Women 10 & Under 100 FREE 	 1:10.58Y
# 77	Women 10 & Under 50 BACK 	   35.52Y
# 107	Women 10 & Under 100 BACK 	 1:21.67Y
# 111	Women 10 & Under 50 FREE 	   29.81Y
# 115	Women 10 & Under 100 FLY 	 1:32.88Y
	DANIEL, CLARICE (13)
# 1	Women 13-14 200 FREE 	 2:10.30Y
# 5	Women 13-14 100 FLY 	 1:10.10Y
# 13	Women 13-14 200 IM 	 2:22.31Y
# 47	Women 13-14 100 FREE 	   59.88Y
# 51	Women 13-14 200 BREAST 	 2:46.73Y
# 55	Women 13-14 100 BACK 	 1:06.92Y
# 85	Women 13-14 500 FREE 	 6:02.21Y
# 89	Women 13-14 200 BACK 	 2:22.66Y
# 93	Women 13-14 50 FREE 	   27.79Y
	DEAN, EMILY (17)
# 3	Women Senior 200 FREE 	 2:00.20Y
# 7	Women Senior 100 FLY 	   58.41Y
# 15	Women Senior 200 IM 	 2:18.30Y
# 49	Women Senior 100 FREE 	   56.23Y
# 57	Women Senior 100 BACK 	   59.20Y
# 91	Women Senior 200 BACK 	 2:08.02Y
# 95	Women Senior 50 FREE 	   26.08Y
# 99	Women Senior 200 FLY 	 2:12.83Y
	DONALD, ELENA M (15)
# 3	Women Senior 200 FREE 	 1:59.39Y
# 7	Women Senior 100 FLY 	 1:02.63Y
# 11	Women Senior 100 BREAST 	 1:17.87Y
# 45	Women Senior 400 IM 	 5:02.25Y
# 49	Women Senior 100 FREE 	   55.35Y
# 53	Women Senior 200 BREAST 	 2:54.86Y
# 91	Women Senior 200 BACK 	 2:11.16Y
# 95	Women Senior 50 FREE 	   25.78Y

# 99	Women Senior 200 FLY 	 2:21.12Y
	ENOCH, GEORDIE (11)
# 21	Women 11-12 200 FREE 	 2:08.12Y
# 29	Women 11-12 50 BREAST 	   34.96Y
# 33	Women 11-12 100 IM 	 1:07.69Y
# 63	Women 11-12 200 IM 	 2:23.25Y
# 71	Women 11-12 100 BREAST 	 1:15.58Y
# 79	Women 11-12 200 FLY 	 2:33.90Y
# 105	Women 11-12 200 BREAST 	 2:46.33Y
# 109	Women 11-12 100 BACK 	 1:07.78Y
# 117	Women 11-12 100 FLY 	 1:07.41Y
	FILIPPELLI, CAROLINE (12)
# 63	Women 11-12 200 IM 	 2:37.86Y
# 67	Women 11-12 100 FREE 	 1:06.32Y
# 79	Women 11-12 200 FLY 	 2:40.87Y
# 109	Women 11-12 100 BACK 	 1:14.98Y
# 113	Women 11-12 50 FREE 	   30.53Y
# 117	Women 11-12 100 FLY 	 1:12.62Y
	FITZENREITER, KATIE (17)
# 49	Women Senior 100 FREE 	   57.79Y
# 95	Women Senior 50 FREE 	   26.62Y
	FREDIANI, CATHERINE (13)
# 1	Women 13-14 200 FREE 	 2:08.20Y
# 47	Women 13-14 100 FREE 	   56.90Y
# 55	Women 13-14 100 BACK 	 1:03.28Y
# 85	Women 13-14 500 FREE 	 5:39.15Y
# 89	Women 13-14 200 BACK 	 2:14.74Y
# 93	Women 13-14 50 FREE 	   26.13Y
	FULLER, CAITLYN (15)
# 45	Women Senior 400 IM 	 4:51.55Y
# 49	Women Senior 100 FREE 	   57.15Y
# 53	Women Senior 200 BREAST 	 2:51.84Y
# 87	Women Senior 500 FREE 	 5:20.44Y
# 91	Women Senior 200 BACK 	 2:20.83Y
# 95	Women Senior 50 FREE 	   26.75Y
	GELB, SAM (17)
# 7	Women Senior 100 FLY 	   57.65Y
# 11	Women Senior 100 BREAST 	 1:04.08Y
# 49	Women Senior 100 FREE 	   54.24Y
# 53	Women Senior 200 BREAST 	 2:16.81Y
# 95	Women Senior 50 FREE 	   25.50Y
# 99	Women Senior 200 FLY 	 2:07.43Y
	GLAROS, KATE (9)
# 27	Women 10 & Under 50 FLY 	   37.06Y
# 31	Women 10 & Under 50 BREAST 	   49.12Y
# 35	Women 10 & Under 100 IM 	 1:27.30Y
# 65	Women 10 & Under 200 IM 	 3:12.98Y
# 69	Women 10 & Under 100 FREE 	 1:13.65Y
# 77	Women 10 & Under 50 BACK 	   39.17Y
# 107	Women 10 & Under 100 BACK 	 1:28.47Y
# 111	Women 10 & Under 50 FREE 	   32.59Y
	GRAEF, BRIDGET R (12)
# 21	Women 11-12 200 FREE 	 2:19.71Y
# 25	Women 11-12 50 FLY 	   33.02Y
# 37	Women 11-12 200 BACK 	 2:36.83Y
# 63	Women 11-12 200 IM 	 2:37.93Y
# 67	Women 11-12 100 FREE 	 1:05.02Y
# 75	Women 11-12 50 BACK 	   34.41Y
	GRAEF, ELLIE R (10)
# 27	Women 10 & Under 50 FLY 	   47.46Y
# 31	Women 10 & Under 50 BREAST 	   48.19Y
# 35	Women 10 & Under 100 IM 	 1:34.42Y
# 69	Women 10 & Under 100 FREE 	 1:20.50Y
# 73	Women 10 & Under 100 BREAST 	 1:40.91Y
# 77	Women 10 & Under 50 BACK 	   42.84Y
	HALLBERG, PATTY (15)
# 7	Women Senior 100 FLY 	 1:05.58Y
# 11	Women Senior 100 BREAST 	 1:16.46Y
# 15	Women Senior 200 IM 	 2:15.52Y
# 49	Women Senior 100 FREE 	   57.08Y
# 53	Women Senior 200 BREAST 	 2:39.60Y
# 57	Women Senior 100 BACK 	 1:03.40Y
# 91	Women Senior 200 BACK 	 2:11.76Y
# 95	Women Senior 50 FREE 	   26.23Y
	HARBARGER, RACHEL (16)
# 3	Women Senior 200 FREE 	 2:06.11Y
# 7	Women Senior 100 FLY 	 1:10.17Y
# 15	Women Senior 200 IM 	 2:22.36Y
# 49	Women Senior 100 FREE 	   59.37Y
# 53	Women Senior 200 BREAST 	 2:36.23Y
# 57	Women Senior 100 BACK 	 1:07.56Y
# 87	Women Senior 500 FREE 	 5:35.58Y
# 91	Women Senior 200 BACK 	 2:20.20Y
# 95	Women Senior 50 FREE 	   27.52Y
	HILL, JADE (14)
# 1	Women 13-14 200 FREE 	 2:18.20Y
# 5	Women 13-14 100 FLY 	 1:08.24Y
# 9	Women 13-14 100 BREAST 	 1:16.59Y
# 47	Women 13-14 100 FREE 	 1:00.24Y
# 55	Women 13-14 100 BACK 	 1:10.16Y
# 89	Women 13-14 200 BACK 	 2:41.04Y
# 93	Women 13-14 50 FREE 	   27.01Y
	HOLLINGSWORTH, TAYLOR (13)
# 1	Women 13-14 200 FREE 	 2:04.83Y
# 9	Women 13-14 100 BREAST 	 1:10.65Y
# 13	Women 13-14 200 IM 	 2:21.11Y
# 47	Women 13-14 100 FREE 	   57.45Y
# 51	Women 13-14 200 BREAST 	 2:38.35Y
# 89	Women 13-14 200 BACK 	 2:29.58Y
# 93	Women 13-14 50 FREE 	   26.11Y
	HSU, CECILIA M (9)
# 27	Women 10 & Under 50 FLY 	   54.27Y
# 31	Women 10 & Under 50 BREAST 	   58.20Y
# 35	Women 10 & Under 100 IM 	 1:51.53Y
# 111	Women 10 & Under 50 FREE 	   44.53Y
	HULBERT, LILLIAN J (13)
# 1	Women 13-14 200 FREE 	 2:13.21Y
# 5	Women 13-14 100 FLY 	 1:07.13Y
# 13	Women 13-14 200 IM 	 2:31.52Y
# 47	Women 13-14 100 FREE 	 1:00.28Y
# 51	Women 13-14 200 BREAST 	 2:58.80Y
# 55	Women 13-14 100 BACK 	 1:07.20Y
# 89	Women 13-14 200 BACK 	 2:25.74Y
# 93	Women 13-14 50 FREE 	   28.16Y
	HUNTER, ELIZABETH (12)
# 21	Women 11-12 200 FREE 	 2:19.02Y
# 29	Women 11-12 50 BREAST 	   35.71Y
# 37	Women 11-12 200 BACK 	 2:40.64Y
# 63	Women 11-12 200 IM 	 2:36.25Y
# 71	Women 11-12 100 BREAST 	 1:19.46Y
# 75	Women 11-12 50 BACK 	   36.71Y
# 105	Women 11-12 200 BREAST 	 2:51.68Y
# 113	Women 11-12 50 FREE 	   29.47Y
# 117	Women 11-12 100 FLY 	 1:14.79Y
	HURT, BAILEY (9)
# 69	Women 10 & Under 100 FREE 	 1:32.57Y
# 77	Women 10 & Under 50 BACK 	   43.12Y
# 107	Women 10 & Under 100 BACK 	 1:35.84Y
# 111	Women 10 & Under 50 FREE 	   40.24Y
# 115	Women 10 & Under 100 FLY 	 1:48.08Y
	JOSEPH, MORGAN D (17)
# 3	Women Senior 200 FREE 	 2:07.15Y
# 7	Women Senior 100 FLY 	 1:02.12Y
# 49	Women Senior 100 FREE 	   56.31Y
# 95	Women Senior 50 FREE 	   25.69Y
	KOTONIAS, JENNIFER N (16)
# 7	Women Senior 100 FLY 	   59.58Y
# 11	Women Senior 100 BREAST 	 1:14.62Y
# 15	Women Senior 200 IM 	 2:10.47Y
# 45	Women Senior 400 IM 	 4:35.67Y
# 53	Women Senior 200 BREAST 	 2:34.61Y
# 57	Women Senior 100 BACK 	 1:01.92Y
# 91	Women Senior 200 BACK 	 2:09.14Y
# 95	Women Senior 50 FREE 	   25.80Y
# 99	Women Senior 200 FLY 	 2:09.49Y
	LAGOW, CAROLINE (10)
# 27	Women 10 & Under 50 FLY 	   43.97Y
# 31	Women 10 & Under 50 BREAST 	   48.86Y
# 35	Women 10 & Under 100 IM 	 1:33.94Y
# 69	Women 10 & Under 100 FREE 	 1:20.73Y
# 73	Women 10 & Under 100 BREAST 	 1:46.36Y
# 77	Women 10 & Under 50 BACK 	   42.64Y
# 107	Women 10 & Under 100 BACK 	 1:33.94Y
# 111	Women 10 & Under 50 FREE 	   36.20Y
	LANEHART, MEGHAN K (11)
# 25	Women 11-12 50 FLY 	   31.41Y
# 33	Women 11-12 100 IM 	 1:15.88Y
# 37	Women 11-12 200 BACK 	 2:56.96Y
# 63	Women 11-12 200 IM 	 2:45.03Y
# 67	Women 11-12 100 FREE 	 1:06.36Y
# 75	Women 11-12 50 BACK 	   33.38Y
# 109	Women 11-12 100 BACK 	 1:13.07Y
# 113	Women 11-12 50 FREE 	   28.70Y
# 117	Women 11-12 100 FLY 	 1:28.61Y
	LATZKO, ANNA (10)
# 27	Women 10 & Under 50 FLY 	   44.94Y
# 31	Women 10 & Under 50 BREAST 	   47.00Y
# 35	Women 10 & Under 100 IM 	 1:30.88Y
# 69	Women 10 & Under 100 FREE 	 1:29.24Y
# 73	Women 10 & Under 100 BREAST 	 1:44.93Y
# 77	Women 10 & Under 50 BACK 	   42.97Y
# 107	Women 10 & Under 100 BACK 	 1:30.58Y
# 111	Women 10 & Under 50 FREE 	   38.07Y
	LATZKO, RACHEL (12)
# 29	Women 11-12 50 BREAST 	   36.60Y
# 33	Women 11-12 100 IM 	 1:15.13Y
# 37	Women 11-12 200 BACK 	 3:13.02Y
# 63	Women 11-12 200 IM 	 2:47.23Y
# 67	Women 11-12 100 FREE 	 1:06.82Y
# 71	Women 11-12 100 BREAST 	 1:21.26Y
# 105	Women 11-12 200 BREAST 	 2:54.49Y
# 109	Women 11-12 100 BACK 	 1:17.67Y
# 113	Women 11-12 50 FREE 	   30.10Y
	LEE, ELIZABETH W (10)
# 27	Women 10 & Under 50 FLY 	   45.62Y
# 31	Women 10 & Under 50 BREAST 	   43.04Y
# 35	Women 10 & Under 100 IM 	 1:34.09Y
# 69	Women 10 & Under 100 FREE 	 1:19.35Y
# 73	Women 10 & Under 100 BREAST 	 1:45.41Y
# 77	Women 10 & Under 50 BACK 	   40.82Y
	LI, CLAIRE (13)
# 1	Women 13-14 200 FREE 	 2:14.61Y
# 5	Women 13-14 100 FLY 	 1:10.65Y
# 13	Women 13-14 200 IM 	 2:30.17Y
# 43	Women 13-14 400 IM 	 5:18.92Y
# 47	Women 13-14 100 FREE 	 1:02.89Y
# 51	Women 13-14 200 BREAST 	 2:46.18Y
# 89	Women 13-14 200 BACK 	 2:33.39Y
# 93	Women 13-14 50 FREE 	   28.49Y
	LING, ALISSA S (11)
# 25	Women 11-12 50 FLY 	   33.70Y
# 29	Women 11-12 50 BREAST 	   39.58Y
# 33	Women 11-12 100 IM 	 1:15.98Y
# 67	Women 11-12 100 FREE 	 1:09.87Y
# 75	Women 11-12 50 BACK 	   35.88Y
# 109	Women 11-12 100 BACK 	 1:15.77Y
# 113	Women 11-12 50 FREE 	   30.68Y
# 117	Women 11-12 100 FLY 	 1:21.91Y
	LONG, KELLY (10)
# 27	Women 10 & Under 50 FLY 	   37.37Y
# 31	Women 10 & Under 50 BREAST 	   48.87Y
# 35	Women 10 & Under 100 IM 	 1:25.53Y
# 65	Women 10 & Under 200 IM 	 3:01.33Y
# 69	Women 10 & Under 100 FREE 	 1:11.69Y
# 77	Women 10 & Under 50 BACK 	   37.81Y
# 107	Women 10 & Under 100 BACK 	 1:22.60Y
# 111	Women 10 & Under 50 FREE 	   31.98Y
# 115	Women 10 & Under 100 FLY 	 1:29.05Y
	LOPEZ, GABI (8)
# 69	Women 10 & Under 100 FREE 	 1:37.29Y
# 73	Women 10 & Under 100 BREAST 	 1:50.87Y
# 77	Women 10 & Under 50 BACK 	   49.49Y
	LORTON, PAIGE (12)
# 21	Women 11-12 200 FREE 	 2:15.81Y
# 25	Women 11-12 50 FLY 	   33.27Y
# 37	Women 11-12 200 BACK 	 2:28.69Y
# 63	Women 11-12 200 IM 	 2:32.55Y
# 67	Women 11-12 100 FREE 	 1:02.92Y
# 75	Women 11-12 50 BACK 	   33.21Y
# 109	Women 11-12 100 BACK 	 1:09.80Y
# 113	Women 11-12 50 FREE 	   29.24Y
# 117	Women 11-12 100 FLY 	 1:17.23Y
	LUCHT, JENNIFER (15)
# 49	Women Senior 100 FREE 	 1:00.51Y
# 57	Women Senior 100 BACK 	 1:10.67Y
# 91	Women Senior 200 BACK 	 2:30.32Y
# 95	Women Senior 50 FREE 	   28.34Y
	MANSBACH, CLAIRE (17)
# 45	Women Senior 400 IM 	 4:53.98Y
# 49	Women Senior 100 FREE 	   57.40Y
# 57	Women Senior 100 BACK 	 1:04.99Y
# 91	Women Senior 200 BACK 	 2:17.62Y
# 95	Women Senior 50 FREE 	   26.65Y
# 99	Women Senior 200 FLY 	 2:17.73Y
	MANSBACH, HANNAH (13)
# 5	Women 13-14 100 FLY 	 1:11.55Y
# 9	Women 13-14 100 BREAST 	 1:23.00Y
# 13	Women 13-14 200 IM 	 2:32.83Y
# 43	Women 13-14 400 IM 	 5:19.23Y
# 47	Women 13-14 100 FREE 	 1:05.09Y
# 51	Women 13-14 200 BREAST 	 2:49.80Y
# 93	Women 13-14 50 FREE 	   29.05Y
# 97	Women 13-14 200 FLY 	 2:35.30Y
	MARTIN, SELENA (14)
# 47	Women 13-14 100 FREE 	   57.62Y
# 51	Women 13-14 200 BREAST 	 2:43.75Y
# 55	Women 13-14 100 BACK 	 1:02.86Y
# 85	Women 13-14 500 FREE 	 5:18.08Y
# 89	Women 13-14 200 BACK 	 2:12.29Y
# 93	Women 13-14 50 FREE 	   26.66Y
	MCCOURT, JENNIFER (15)
# 49	Women Senior 100 FREE 	 1:00.64Y
# 53	Women Senior 200 BREAST 	 3:01.78Y
# 57	Women Senior 100 BACK 	 1:09.53Y
# 87	Women Senior 500 FREE 	 5:43.73Y
# 91	Women Senior 200 BACK 	 2:31.16Y
# 95	Women Senior 50 FREE 	   28.22Y
	MCKISSICK, CLAIRE (10)
# 69	Women 10 & Under 100 FREE 	 1:22.74Y
# 73	Women 10 & Under 100 BREAST 	 1:57.30Y
# 77	Women 10 & Under 50 BACK 	   44.49Y
# 107	Women 10 & Under 100 BACK 	 1:47.59Y
# 111	Women 10 & Under 50 FREE 	   36.82Y
# 115	Women 10 & Under 100 FLY 	NT
	MEDGHALCHI, JHILA (17)
# 49	Women Senior 100 FREE 	 1:00.57Y
# 53	Women Senior 200 BREAST 	 2:49.64Y
# 57	Women Senior 100 BACK 	 1:11.65Y
	MILLER, MAKENZIE (11)
# 21	Women 11-12 200 FREE 	 2:15.26Y
# 25	Women 11-12 50 FLY 	   32.08Y
# 29	Women 11-12 50 BREAST 	   38.99Y
# 63	Women 11-12 200 IM 	 2:35.76Y
# 67	Women 11-12 100 FREE 	 1:02.04Y
# 71	Women 11-12 100 BREAST 	 1:23.71Y
# 105	Women 11-12 200 BREAST 	 3:06.15Y
# 113	Women 11-12 50 FREE 	   28.01Y
# 117	Women 11-12 100 FLY 	 1:11.77Y
	MUTOLO, JAMIE (15)
# 3	Women Senior 200 FREE 	 2:04.55Y
# 11	Women Senior 100 BREAST 	 1:12.69Y
# 15	Women Senior 200 IM 	 2:23.82Y
# 49	Women Senior 100 FREE 	   57.71Y
# 53	Women Senior 200 BREAST 	 2:38.41Y
# 87	Women Senior 500 FREE 	 5:28.21Y
# 91	Women Senior 200 BACK 	 2:38.96Y
# 95	Women Senior 50 FREE 	   26.89Y
	QIU, JESSICA (11)
# 25	Women 11-12 50 FLY 	   39.11Y
# 29	Women 11-12 50 BREAST 	   42.35Y
# 33	Women 11-12 100 IM 	 1:21.19Y
# 67	Women 11-12 100 FREE 	 1:17.07Y
# 71	Women 11-12 100 BREAST 	 1:31.24Y
# 75	Women 11-12 50 BACK 	   38.60Y
# 109	Women 11-12 100 BACK 	 1:23.89Y
# 113	Women 11-12 50 FREE 	   34.26Y
# 117	Women 11-12 100 FLY 	 1:28.28Y
	RADCLIFFE, BRITTANY (17)
# 3	Women Senior 200 FREE 	 1:55.59Y
# 11	Women Senior 100 BREAST 	 1:11.15Y
# 15	Women Senior 200 IM 	 2:09.12Y
# 49	Women Senior 100 FREE 	   54.93Y
# 53	Women Senior 200 BREAST 	 2:31.93Y
# 57	Women Senior 100 BACK 	 1:03.12Y
# 87	Women Senior 500 FREE 	 5:03.85Y
# 91	Women Senior 200 BACK 	 2:09.15Y
# 95	Women Senior 50 FREE 	   25.64Y
	REITZ, CHELSEA (17)
# 3	Women Senior 200 FREE 	 2:10.73Y
# 7	Women Senior 100 FLY 	 1:05.92Y
# 49	Women Senior 100 FREE 	 1:01.23Y
# 87	Women Senior 500 FREE 	 5:38.90Y
# 99	Women Senior 200 FLY 	 2:20.83Y
	ROGERS, LAURA (17)
# 11	Women Senior 100 BREAST 	 1:12.31Y
# 15	Women Senior 200 IM 	 2:19.51Y
# 53	Women Senior 200 BREAST 	 2:35.02Y
# 57	Women Senior 100 BACK 	 1:03.76Y
# 91	Women Senior 200 BACK 	 2:14.16Y
# 95	Women Senior 50 FREE 	   28.28Y
	ROZE, ASHLYN (12)
# 21	Women 11-12 200 FREE 	 2:19.94Y
# 25	Women 11-12 50 FLY 	   33.22Y
# 37	Women 11-12 200 BACK 	 3:05.49Y
# 63	Women 11-12 200 IM 	 2:44.09Y
# 67	Women 11-12 100 FREE 	 1:04.41Y
# 75	Women 11-12 50 BACK 	   33.67Y
# 109	Women 11-12 100 BACK 	 1:14.65Y
# 113	Women 11-12 50 FREE 	   29.35Y
# 117	Women 11-12 100 FLY 	 1:17.80Y
	SHIPPS, CATHARINE (13)
# 1	Women 13-14 200 FREE 	 2:07.99Y
# 13	Women 13-14 200 IM 	 2:30.02Y
# 47	Women 13-14 100 FREE 	   59.38Y
# 55	Women 13-14 100 BACK 	 1:08.63Y
# 85	Women 13-14 500 FREE 	 5:43.74Y
# 89	Women 13-14 200 BACK 	 2:30.45Y
# 93	Women 13-14 50 FREE 	   27.29Y
	SLOAN, ALLYSON E (10)
# 27	Women 10 & Under 50 FLY 	   46.75Y
# 31	Women 10 & Under 50 BREAST 	   53.07Y
# 35	Women 10 & Under 100 IM 	 1:39.23Y
# 69	Women 10 & Under 100 FREE 	 1:28.95Y
# 73	Women 10 & Under 100 BREAST 	 1:57.47Y
# 77	Women 10 & Under 50 BACK 	   44.14Y
# 107	Women 10 & Under 100 BACK 	 1:44.80Y
# 111	Women 10 & Under 50 FREE 	   37.74Y
	STANG, OLIVIA R (9)
# 69	Women 10 & Under 100 FREE 	 2:10.60Y
# 77	Women 10 & Under 50 BACK 	 1:03.68Y
# 107	Women 10 & Under 100 BACK 	 2:20.38Y
# 111	Women 10 & Under 50 FREE 	   56.62Y
	STANG, SHELBY (13)
# 1	Women 13-14 200 FREE 	 2:03.58Y
# 5	Women 13-14 100 FLY 	 1:09.37Y
# 13	Women 13-14 200 IM 	 2:24.53Y
# 43	Women 13-14 400 IM 	 5:31.36Y
# 47	Women 13-14 100 FREE 	   57.96Y
# 55	Women 13-14 100 BACK 	 1:04.71Y
# 89	Women 13-14 200 BACK 	 2:20.25Y
# 93	Women 13-14 50 FREE 	   26.60Y
	SURKOVICH, KELLY (10)
# 27	Women 10 & Under 50 FLY 	   42.59Y
# 31	Women 10 & Under 50 BREAST 	   44.75Y
# 35	Women 10 & Under 100 IM 	 1:28.37Y
# 69	Women 10 & Under 100 FREE 	 1:20.41Y
# 73	Women 10 & Under 100 BREAST 	 1:41.43Y
# 77	Women 10 & Under 50 BACK 	   40.75Y
# 107	Women 10 & Under 100 BACK 	 1:38.26Y
# 111	Women 10 & Under 50 FREE 	   32.12Y
	TAKEMOTO, FRANCES (13)
# 47	Women 13-14 100 FREE 	 1:03.12Y
# 51	Women 13-14 200 BREAST 	 2:42.49Y
# 55	Women 13-14 100 BACK 	 1:11.59Y
# 89	Women 13-14 200 BACK 	 2:30.88Y
# 93	Women 13-14 50 FREE 	   28.80Y
	TAYLOR, ASHLI (11)
# 21	Women 11-12 200 FREE 	 2:35.57Y
# 25	Women 11-12 50 FLY 	   35.51Y
# 33	Women 11-12 100 IM 	 1:22.08Y
# 63	Women 11-12 200 IM 	 2:57.54Y
# 67	Women 11-12 100 FREE 	 1:09.36Y
# 75	Women 11-12 50 BACK 	   33.99Y
# 109	Women 11-12 100 BACK 	 1:17.97Y
# 113	Women 11-12 50 FREE 	   28.98Y
# 117	Women 11-12 100 FLY 	 1:34.45Y
	WARWICK, DANIELLE (15)
# 3	Women Senior 200 FREE 	 2:01.00Y
# 7	Women Senior 100 FLY 	 1:04.09Y
# 15	Women Senior 200 IM 	 2:21.75Y
# 49	Women Senior 100 FREE 	   56.86Y
# 57	Women Senior 100 BACK 	 1:01.06Y
# 91	Women Senior 200 BACK 	 2:12.95Y
# 95	Women Senior 50 FREE 	   25.95Y
	ADEJUMO, PHILIP (11)
# 22	Men 11-12 200 FREE 	 2:29.10Y
# 26	Men 11-12 50 FLY 	   30.37Y
# 34	Men 11-12 100 IM 	 1:15.76Y
# 64	Men 11-12 200 IM 	 2:43.58Y
# 76	Men 11-12 50 BACK 	   35.69Y
# 80	Men 11-12 200 FLY 	 2:35.87Y
# 110	Men 11-12 100 BACK 	 1:15.40Y
# 114	Men 11-12 50 FREE 	   31.13Y
# 118	Men 11-12 100 FLY 	 1:09.80Y
	BELLAMY, ROB (26)
# 50	Men Senior 100 FREE 	   47.03Y
# 96	Men Senior 50 FREE 	   21.66Y
	BLAIR, DARRON B (14)
# 2	Men 13-14 200 FREE 	 2:09.90Y
# 10	Men 13-14 100 BREAST 	 1:19.22Y
# 14	Men 13-14 200 IM 	 2:29.75Y
# 48	Men 13-14 100 FREE 	   56.59Y
# 52	Men 13-14 200 BREAST 	 2:58.06Y
# 56	Men 13-14 100 BACK 	 1:06.36Y
# 90	Men 13-14 200 BACK 	 2:31.82Y
# 94	Men 13-14 50 FREE 	   25.27Y
	CAULFIELD, MICHAEL (9)
# 28	Men 10 & Under 50 FLY 	   46.15Y
# 32	Men 10 & Under 50 BREAST 	   49.31Y
# 36	Men 10 & Under 100 IM 	 1:36.59Y
# 70	Men 10 & Under 100 FREE 	 1:15.20Y
# 78	Men 10 & Under 50 BACK 	   40.39Y
# 108	Men 10 & Under 100 BACK 	 1:29.87Y
# 112	Men 10 & Under 50 FREE 	   33.86Y
	COE, ANDREW C (11)
