RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report

2008 Abby Seeger Memorial LC  16-May-08 to 18-May-08 LC Meters
Location: UMBC
RETRIEVER AQUATIC CLUB [RAC-MD]  Group: U      Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	BAZELL, ALICIA (11)
# 5	Women 11-12 200 BACK 	 2:42.89L
# 37	Women 11-12 200 BREAST 	 3:00.37L
# 41	Women 11-12 100 FLY 	 1:13.19L
# 53	Women 11-12 100 FREE 	 1:06.56L
# 57	Women 11-12 200 IM 	 2:40.82L
# 87	Women 11-12 200 FREE 	 2:22.26L
# 95	Women 11-12 100 BACK 	 1:18.97L
# 103	Women 11-12 100 BREAST 	 1:27.90L
# 107	Women 11-12 200 FLY 	 2:38.88L
	BAZELL, AVERY (8)
# 39	Women 10 & Under 100 FLY 	 1:40.77L
# 43	Women 10 & Under 50 BACK 	   45.24L
# 51	Women 10 & Under 100 FREE 	 1:22.83L
# 55	Women 10 & Under 200 IM 	 3:29.10L
# 89	Women 10 & Under 200 FREE 	 3:03.33L
# 93	Women 10 & Under 50 FLY 	   40.24L
# 101	Women 10 & Under 50 FREE 	   37.51L
# 105	Women 10 & Under 100 BREAST 	 1:55.89L
	BERNSTEIN, ARIANA S (13)
# 3	Women 13-14 200 IM 	 2:39.47L
# 17	Women 13-14 100 BACK 	 1:13.35L
# 21	Women 13-14 100 BREAST 	 1:28.35L
# 25	Women 13-14 100 FREE 	 1:07.37L
# 67	Women 13-14 50 FREE 	   30.65L
# 71	Women 13-14 200 BACK 	 2:40.51L
# 75	Women 13-14 100 FLY 	 1:15.26L
	BIEGEL, ARIEL R (11)
# 45	Women 11-12 50 BACK 	   50.75L
# 49	Women 11-12 50 BREAST 	   58.05L
# 53	Women 11-12 100 FREE 	 1:42.37L
	BROWN, DIANE (14)
# 3	Women 13-14 200 IM 	 2:41.05L
# 17	Women 13-14 100 BACK 	 1:16.24L
# 21	Women 13-14 100 BREAST 	 1:27.88L
# 25	Women 13-14 100 FREE 	 1:03.83L
# 67	Women 13-14 50 FREE 	   28.53L
# 71	Women 13-14 200 BACK 	 2:47.76L
# 75	Women 13-14 100 FLY 	 1:12.40L
	BURNS, CAMILLE (8)
# 43	Women 10 & Under 50 BACK 	   57.70L
# 47	Women 10 & Under 50 BREAST 	 1:00.70L
# 89	Women 10 & Under 200 FREE 	   54.81L
# 93	Women 10 & Under 50 FLY 	NT
# 101	Women 10 & Under 50 FREE 	   47.73L
	CANTWELL, TINA (21)
# 19	Women Senior 100 BACK 	 1:11.79L
# 23	Women Senior 100 BREAST 	 1:12.02L
	CAULFIELD, ALLIE (11)
# 45	Women 11-12 50 BACK 	   36.69L
# 49	Women 11-12 50 BREAST 	   46.40L
# 53	Women 11-12 100 FREE 	 1:12.07L
# 57	Women 11-12 200 IM 	 3:03.16L
# 87	Women 11-12 200 FREE 	 2:36.99L
# 95	Women 11-12 100 BACK 	 1:20.86L
# 99	Women 11-12 50 FREE 	   32.56L
# 103	Women 11-12 100 BREAST 	 1:42.10L
	CHIALASTRI, KATE (20)
# 69	Women Senior 50 FREE 	   30.02L
# 77	Women Senior 100 FLY 	 1:07.89L
	CLARK, DANIELLE B (11)
# 41	Women 11-12 100 FLY 	 1:37.54L
# 45	Women 11-12 50 BACK 	   38.13L
# 53	Women 11-12 100 FREE 	 1:17.76L
# 57	Women 11-12 200 IM 	 3:12.19L
# 87	Women 11-12 200 FREE 	 2:53.03L
# 91	Women 11-12 50 FLY 	   41.69L
# 95	Women 11-12 100 BACK 	 1:25.55L
# 99	Women 11-12 50 FREE 	   33.51L
	DANIEL, CLARICE (13)
# 3	Women 13-14 200 IM 	 2:48.73L
# 17	Women 13-14 100 BACK 	 1:19.36L
# 21	Women 13-14 100 BREAST 	 1:28.65L
# 25	Women 13-14 100 FREE 	 1:08.87L
# 63	Women 13-14 200 BREAST 	 3:03.79L
# 67	Women 13-14 50 FREE 	   31.68L
# 71	Women 13-14 200 BACK 	 2:48.35L
	DANNELLY, OWEN (8)
# 93	Women 10 & Under 50 FLY 	   52.89L
# 101	Women 10 & Under 50 FREE 	   52.30L
	DEAN, EMILY (17)
# 1	Women Senior 200 IM 	 2:36.87L
# 19	Women Senior 100 BACK 	 1:06.91L
# 27	Women Senior 100 FREE 	 1:03.79L
# 69	Women Senior 50 FREE 	   29.68L
# 73	Women Senior 200 BACK 	 2:24.51L
# 77	Women Senior 100 FLY 	 1:05.77L
	DEKLAU, LISA E (15)
# 19	Women Senior 100 BACK 	 1:30.28L
# 27	Women Senior 100 FREE 	 1:17.01L
# 69	Women Senior 50 FREE 	   34.78L
# 73	Women Senior 200 BACK 	 3:18.65L
# 81	Women Senior 200 FREE 	 2:57.87L
	DONALD, ELENA M (15)
# 1	Women Senior 200 IM 	 2:44.96L
# 19	Women Senior 100 BACK 	 1:09.65L
# 27	Women Senior 100 FREE 	 1:03.94L
# 31	Women Senior 200 FLY 	 2:40.35L
# 69	Women Senior 50 FREE 	   29.19L
# 73	Women Senior 200 BACK 	 2:33.39L
# 77	Women Senior 100 FLY 	 1:10.08L
	ENOCH, GEORDIE (12)
# 5	Women 11-12 200 BACK 	 2:32.52L
# 37	Women 11-12 200 BREAST 	 3:01.83L
# 49	Women 11-12 50 BREAST 	   38.98L
# 57	Women 11-12 200 IM 	 2:40.60L
# 87	Women 11-12 200 FREE 	 2:21.60L
# 95	Women 11-12 100 BACK 	 1:16.87L
# 103	Women 11-12 100 BREAST 	 1:26.04L
	FILIPPELLI, CAROLINE (12)
# 11	Women 12 & Under 400 FREE 	 5:30.85L
# 41	Women 11-12 100 FLY 	 1:15.75L
# 45	Women 11-12 50 BACK 	   37.41L
# 53	Women 11-12 100 FREE 	 1:11.92L
# 57	Women 11-12 200 IM 	 2:52.26L
# 91	Women 11-12 50 FLY 	   33.38L
# 95	Women 11-12 100 BACK 	 1:19.42L
# 99	Women 11-12 50 FREE 	   32.48L
# 107	Women 11-12 200 FLY 	 3:04.01L
	FINNEY, KAMDYN (8)
# 43	Women 10 & Under 50 BACK 	   55.35L
# 47	Women 10 & Under 50 BREAST 	 1:13.86L
# 93	Women 10 & Under 50 FLY 	   59.66L
# 101	Women 10 & Under 50 FREE 	   46.50L
	FINNEY, KARA (11)
# 45	Women 11-12 50 BACK 	   40.95L
# 49	Women 11-12 50 BREAST 	   49.83L
# 53	Women 11-12 100 FREE 	 1:16.99L
# 57	Women 11-12 200 IM 	 3:27.26L
# 87	Women 11-12 200 FREE 	 2:54.95L
# 91	Women 11-12 50 FLY 	   40.46L
# 95	Women 11-12 100 BACK 	 1:34.60L
# 99	Women 11-12 50 FREE 	   33.74L
	FITZENREITER, KATIE (18)
# 15	Women Senior 400 IM 	 5:50.13L
# 23	Women Senior 100 BREAST 	 1:23.36L
# 27	Women Senior 100 FREE 	 1:06.66L
	FREDIANI, CATHERINE (13)
# 3	Women 13-14 200 IM 	 2:37.89L
# 17	Women 13-14 100 BACK 	 1:12.80L
# 25	Women 13-14 100 FREE 	 1:06.41L
# 29	Women 13-14 200 FLY 	 2:39.38L
# 67	Women 13-14 50 FREE 	   30.76L
# 71	Women 13-14 200 BACK 	 2:37.57L
# 75	Women 13-14 100 FLY 	 1:11.72L
	FRKETIC, CECE (15)
# 15	Women Senior 400 IM 	 6:20.95L
# 19	Women Senior 100 BACK 	 1:20.10L
# 23	Women Senior 100 BREAST 	 1:39.05L
# 69	Women Senior 50 FREE 	   32.72L
# 73	Women Senior 200 BACK 	 2:50.41L
# 81	Women Senior 200 FREE 	 2:35.53L
	FULLER, CAITLYN (15)
# 1	Women Senior 200 IM 	92:39.86L
# 7	Women Senior 400 FREE 	 4:46.82L
# 15	Women Senior 400 IM 	 5:30.83L
# 23	Women Senior 100 BREAST 	 1:29.89L
# 27	Women Senior 100 FREE 	 1:04.36L
# 69	Women Senior 50 FREE 	   29.49L
# 77	Women Senior 100 FLY 	 1:13.50L
# 81	Women Senior 200 FREE 	 2:18.62L
# 113	Women Senior 1500 FREE 	18:30.64L
	GELB, SAM (17)
# 65	Women Senior 200 BREAST 	 2:34.60L
# 69	Women Senior 50 FREE 	   28.68L
# 77	Women Senior 100 FLY 	 1:04.80L
	GLAROS, HANNAH (8)
# 43	Women 10 & Under 50 BACK 	   51.12L
# 47	Women 10 & Under 50 BREAST 	 1:13.44L
# 51	Women 10 & Under 100 FREE 	 1:36.41L
# 93	Women 10 & Under 50 FLY 	   49.18L
# 97	Women 10 & Under 100 BACK 	 1:50.89L
# 101	Women 10 & Under 50 FREE 	   42.80L
# 105	Women 10 & Under 100 BREAST 	NT
	GLAROS, KATE (10)
# 43	Women 10 & Under 50 BACK 	   42.84L
# 47	Women 10 & Under 50 BREAST 	   54.65L
# 51	Women 10 & Under 100 FREE 	 1:23.35L
# 55	Women 10 & Under 200 IM 	 3:31.03L
	GRAEF, ELLIE R (11)
# 45	Women 11-12 50 BACK 	   47.33L
# 49	Women 11-12 50 BREAST 	   51.73L
# 53	Women 11-12 100 FREE 	 1:27.39L
# 87	Women 11-12 200 FREE 	 3:11.48L
# 95	Women 11-12 100 BACK 	 1:47.97L
# 99	Women 11-12 50 FREE 	   39.82L
# 103	Women 11-12 100 BREAST 	 1:52.41L
	HALLBERG, PATTY (15)
# 1	Women Senior 200 IM 	 2:35.57L
# 7	Women Senior 400 FREE 	 4:42.62L
# 19	Women Senior 100 BACK 	 1:13.24L
# 23	Women Senior 100 BREAST 	 1:26.87L
# 27	Women Senior 100 FREE 	 1:05.64L
# 69	Women Senior 50 FREE 	   31.14L
# 73	Women Senior 200 BACK 	 2:32.96L
# 81	Women Senior 200 FREE 	 2:19.27L
# 113	Women Senior 1500 FREE 	18:27.58L
	HARBARGER, RACHEL (17)
# 1	Women Senior 200 IM 	 2:41.96L
# 7	Women Senior 400 FREE 	 5:00.15L
# 15	Women Senior 400 IM 	 5:34.50L
# 23	Women Senior 100 BREAST 	 1:26.61L
# 27	Women Senior 100 FREE 	 1:08.26L
	HENDERSON, MEVIE (9)
# 43	Women 10 & Under 50 BACK 	 1:01.89L
# 47	Women 10 & Under 50 BREAST 	 1:04.15L
# 101	Women 10 & Under 50 FREE 	   49.97L
	HILL, JADE (14)
# 17	Women 13-14 100 BACK 	 1:19.08L
# 21	Women 13-14 100 BREAST 	 1:25.99L
# 25	Women 13-14 100 FREE 	 1:08.47L
# 67	Women 13-14 50 FREE 	   30.78L
# 75	Women 13-14 100 FLY 	 1:17.15L
# 79	Women 13-14 200 FREE 	 2:36.60L
	HOLLINGSWORTH, TAYLOR (14)
# 3	Women 13-14 200 IM 	 2:40.73L
# 17	Women 13-14 100 BACK 	 1:19.54L
# 21	Women 13-14 100 BREAST 	 1:20.00L
# 25	Women 13-14 100 FREE 	 1:03.50L
# 63	Women 13-14 200 BREAST 	 2:56.61L
# 67	Women 13-14 50 FREE 	   29.74L
# 71	Women 13-14 200 BACK 	 2:44.64L
	HUNTER, ELIZABETH (12)
# 11	Women 12 & Under 400 FREE 	 5:33.20L
# 41	Women 11-12 100 FLY 	 1:24.42L
# 45	Women 11-12 50 BACK 	   37.73L
# 49	Women 11-12 50 BREAST 	   40.58L
# 57	Women 11-12 200 IM 	 2:48.87L
# 87	Women 11-12 200 FREE 	 2:35.61L
# 91	Women 11-12 50 FLY 	   37.07L
# 99	Women 11-12 50 FREE 	   33.16L
# 103	Women 11-12 100 BREAST 	 1:26.80L
	HURT, BAILEY (9)
# 39	Women 10 & Under 100 FLY 	 2:00.68L
# 43	Women 10 & Under 50 BACK 	   46.57L
# 51	Women 10 & Under 100 FREE 	 1:38.03L
	JEANNOT, FRANTZIE (12)
# 45	Women 11-12 50 BACK 	   41.71L
# 49	Women 11-12 50 BREAST 	   48.90L
# 53	Women 11-12 100 FREE 	 1:18.19L
# 57	Women 11-12 200 IM 	NT
# 87	Women 11-12 200 FREE 	 3:14.45L
# 91	Women 11-12 50 FLY 	   40.35L
# 99	Women 11-12 50 FREE 	   34.18L
# 103	Women 11-12 100 BREAST 	 1:45.77L
	KAPLANOVA, TEREZA (21)
# 1	Women Senior 200 IM 	 2:26.97L
# 19	Women Senior 100 BACK 	 1:10.47L
# 23	Women Senior 100 BREAST 	 1:17.31L
	KELLY, GRACE (16)
# 1	Women Senior 200 IM 	 2:43.24L
# 7	Women Senior 400 FREE 	 4:56.81L
# 19	Women Senior 100 BACK 	 1:18.84L
# 27	Women Senior 100 FREE 	 1:03.08L
# 69	Women Senior 50 FREE 	   30.76L
# 77	Women Senior 100 FLY 	 1:15.92L
# 81	Women Senior 200 FREE 	 2:15.85L
	KOTONIAS, JENNIFER N (17)
# 1	Women Senior 200 IM 	 2:30.06L
# 7	Women Senior 400 FREE 	 4:38.89L
# 19	Women Senior 100 BACK 	 1:12.43L
# 27	Women Senior 100 FREE 	 1:02.57L
# 31	Women Senior 200 FLY 	 2:25.10L
# 69	Women Senior 50 FREE 	   30.27L
# 73	Women Senior 200 BACK 	 2:32.34L
# 77	Women Senior 100 FLY 	 1:07.41L
	LACINY, RACHEL A (7)
# 43	Women 10 & Under 50 BACK 	   59.02L
# 47	Women 10 & Under 50 BREAST 	 1:17.45L
# 93	Women 10 & Under 50 FLY 	 1:16.42L
# 101	Women 10 & Under 50 FREE 	   52.32L
	LAGOW, CAROLINE (10)
# 43	Women 10 & Under 50 BACK 	   46.47L
# 47	Women 10 & Under 50 BREAST 	   54.66L
# 51	Women 10 & Under 100 FREE 	 1:24.81L
# 55	Women 10 & Under 200 IM 	 3:30.80L
# 89	Women 10 & Under 200 FREE 	 3:03.43L
# 97	Women 10 & Under 100 BACK 	 1:37.57L
# 101	Women 10 & Under 50 FREE 	   40.47L
# 105	Women 10 & Under 100 BREAST 	 1:58.54L
	LANEHART, MEGHAN K (11)
# 11	Women 12 & Under 400 FREE 	 5:58.44L
# 41	Women 11-12 100 FLY 	 1:24.24L
# 45	Women 11-12 50 BACK 	   37.06L
# 53	Women 11-12 100 FREE 	 1:11.16L
# 57	Women 11-12 200 IM 	 3:03.03L
# 87	Women 11-12 200 FREE 	 2:34.06L
# 91	Women 11-12 50 FLY 	   35.30L
# 95	Women 11-12 100 BACK 	 1:22.31L
# 99	Women 11-12 50 FREE 	   32.04L
	LANEHART, TARA C (8)
# 97	Women 10 & Under 100 BACK 	 2:10.23L
# 101	Women 10 & Under 50 FREE 	   48.02L
	LATZKO, ANNA (10)
# 43	Women 10 & Under 50 BACK 	   46.19L
# 47	Women 10 & Under 50 BREAST 	   53.17L
# 51	Women 10 & Under 100 FREE 	 1:35.58L
# 93	Women 10 & Under 50 FLY 	   43.36L
# 97	Women 10 & Under 100 BACK 	 1:38.23L
# 101	Women 10 & Under 50 FREE 	   41.00L
# 105	Women 10 & Under 100 BREAST 	 1:56.33L
	LATZKO, RACHEL (12)
# 11	Women 12 & Under 400 FREE 	 6:28.53L
# 41	Women 11-12 100 FLY 	 1:24.35L
# 45	Women 11-12 50 BACK 	   40.09L
# 49	Women 11-12 50 BREAST 	   41.07L
# 57	Women 11-12 200 IM 	 2:59.75L
# 87	Women 11-12 200 FREE 	 2:38.94L
# 91	Women 11-12 50 FLY 	   38.31L
# 99	Women 11-12 50 FREE 	   33.11L
# 103	Women 11-12 100 BREAST 	 1:28.70L
	LEE, ELIZABETH W (11)
# 45	Women 11-12 50 BACK 	   44.01L
# 49	Women 11-12 50 BREAST 	   46.71L
# 53	Women 11-12 100 FREE 	 1:26.50L
# 57	Women 11-12 200 IM 	 3:36.35L
# 87	Women 11-12 200 FREE 	 3:15.96L
# 91	Women 11-12 50 FLY 	   47.43L
# 99	Women 11-12 50 FREE 	   39.76L
# 103	Women 11-12 100 BREAST 	 1:43.42L
	LENSKOLD, BRITTANY (13)
# 3	Women 13-14 200 IM 	 3:01.24L
# 17	Women 13-14 100 BACK 	 1:23.63L
# 21	Women 13-14 100 BREAST 	 1:37.62L
# 25	Women 13-14 100 FREE 	 1:12.40L
# 67	Women 13-14 50 FREE 	   33.01L
# 71	Women 13-14 200 BACK 	 2:57.52L
# 79	Women 13-14 200 FREE 	 2:41.54L
	LI, CLAIRE (13)
# 3	Women 13-14 200 IM 	 2:49.89L
# 13	Women 13-14 400 IM 	 6:01.07L
# 21	Women 13-14 100 BREAST 	 1:29.88L
# 25	Women 13-14 100 FREE 	 1:11.41L
# 63	Women 13-14 200 BREAST 	 3:08.46L
# 67	Women 13-14 50 FREE 	   32.42L
# 79	Women 13-14 200 FREE 	 2:32.15L
	LING, ALISSA S (11)
# 11	Women 12 & Under 400 FREE 	 5:15.89L
# 37	Women 11-12 200 BREAST 	 3:20.89L
# 49	Women 11-12 50 BREAST 	   44.83L
# 53	Women 11-12 100 FREE 	 1:09.73L
# 57	Women 11-12 200 IM 	 2:52.97L
# 87	Women 11-12 200 FREE 	 2:30.51L
# 91	Women 11-12 50 FLY 	   36.32L
# 95	Women 11-12 100 BACK 	 1:21.84L
# 99	Women 11-12 50 FREE 	   32.36L
	LONG, KELLY (11)
# 45	Women 11-12 50 BACK 	   42.57L
# 49	Women 11-12 50 BREAST 	   55.25L
# 53	Women 11-12 100 FREE 	 1:21.18L
# 57	Women 11-12 200 IM 	 3:20.00L
# 87	Women 11-12 200 FREE 	 3:02.43L
# 91	Women 11-12 50 FLY 	   41.56L
# 95	Women 11-12 100 BACK 	 1:29.90L
# 99	Women 11-12 50 FREE 	   35.17L
	LOPEZ, GABI (8)
# 43	Women 10 & Under 50 BACK 	   50.49L
# 47	Women 10 & Under 50 BREAST 	   56.83L
	LORTON, PAIGE (13)
# 67	Women 13-14 50 FREE 	   32.17L
# 71	Women 13-14 200 BACK 	 2:39.72L
# 79	Women 13-14 200 FREE 	 2:31.07L
	MAGAW, CAITLIN M (14)
# 9	Women 13-14 400 FREE 	 4:50.25L
# 13	Women 13-14 400 IM 	 5:36.08L
# 17	Women 13-14 100 BACK 	 1:14.14L
# 25	Women 13-14 100 FREE 	 1:07.17L
# 71	Women 13-14 200 BACK 	 2:37.74L
# 79	Women 13-14 200 FREE 	 2:22.68L
# 113	Women Senior 1500 FREE 	18:54.89L
	MAGAW, LINDSEY G (17)
# 1	Women Senior 200 IM 	 2:41.95L
# 7	Women Senior 400 FREE 	 4:44.77L
# 19	Women Senior 100 BACK 	 1:16.49L
# 27	Women Senior 100 FREE 	 1:07.12L
# 31	Women Senior 200 FLY 	 2:37.87L
# 113	Women Senior 1500 FREE 	18:33.42L
	MANSBACH, HANNAH (13)
# 3	Women 13-14 200 IM 	 2:51.09L
# 13	Women 13-14 400 IM 	 5:56.85L
# 25	Women 13-14 100 FREE 	 1:11.43L
# 29	Women 13-14 200 FLY 	 2:55.09L
# 67	Women 13-14 50 FREE 	   32.81L
# 75	Women 13-14 100 FLY 	 1:19.20L
# 79	Women 13-14 200 FREE 	 2:32.71L
	MAR, SARAH E (8)
# 43	Women 10 & Under 50 BACK 	   57.24L
# 47	Women 10 & Under 50 BREAST 	 1:15.27L
# 93	Women 10 & Under 50 FLY 	   52.87L
# 101	Women 10 & Under 50 FREE 	   52.38L
	MARTIN, SELENA (14)
# 3	Women 13-14 200 IM 	 2:38.37L
# 9	Women 13-14 400 FREE 	 4:49.54L
# 17	Women 13-14 100 BACK 	 1:12.86L
# 21	Women 13-14 100 BREAST 	 1:34.73L
# 25	Women 13-14 100 FREE 	 1:04.89L
# 67	Women 13-14 50 FREE 	   30.71L
# 71	Women 13-14 200 BACK 	 2:33.99L
# 75	Women 13-14 100 FLY 	 1:12.34L
	MCCOURT, JENNIFER (16)
# 1	Women Senior 200 IM 	 2:50.91L
# 7	Women Senior 400 FREE 	 5:10.36L
# 19	Women Senior 100 BACK 	 1:18.05L
# 23	Women Senior 100 BREAST 	 1:32.53L
# 27	Women Senior 100 FREE 	 1:08.56L
# 69	Women Senior 50 FREE 	   31.61L
# 81	Women Senior 200 FREE 	 2:28.40L
	MCKISSICK, CLAIRE (11)
# 45	Women 11-12 50 BACK 	   49.98L
# 49	Women 11-12 50 BREAST 	   56.77L
# 53	Women 11-12 100 FREE 	 1:31.37L
# 91	Women 11-12 50 FLY 	   46.11L
# 95	Women 11-12 100 BACK 	 1:49.67L
# 99	Women 11-12 50 FREE 	   39.43L
# 103	Women 11-12 100 BREAST 	 2:02.34L
	MEDGHALCHI, JHILA (17)
# 69	Women Senior 50 FREE 	   32.05L
# 77	Women Senior 100 FLY 	 1:18.83L
# 81	Women Senior 200 FREE 	 2:28.09L
	MILLER, MAKENZIE (11)
# 11	Women 12 & Under 400 FREE 	 5:07.62L
# 41	Women 11-12 100 FLY 	 1:21.06L
# 49	Women 11-12 50 BREAST 	   42.29L
# 53	Women 11-12 100 FREE 	 1:08.29L
# 57	Women 11-12 200 IM 	 2:47.76L
# 87	Women 11-12 200 FREE 	 2:24.09L
# 91	Women 11-12 50 FLY 	   34.75L
# 95	Women 11-12 100 BACK 	 1:22.13L
# 99	Women 11-12 50 FREE 	   31.49L
	MUTOLO, JAMIE (16)
# 1	Women Senior 200 IM 	 2:36.76L
# 19	Women Senior 100 BACK 	 1:21.55L
# 23	Women Senior 100 BREAST 	 1:22.23L
# 27	Women Senior 100 FREE 	 1:04.76L
# 65	Women Senior 200 BREAST 	 2:55.72L
# 69	Women Senior 50 FREE 	   30.20L
# 81	Women Senior 200 FREE 	 2:19.21L
	REITZ, CHELSEA (17)
# 1	Women Senior 200 IM 	 2:52.71L
# 7	Women Senior 400 FREE 	 5:12.14L
# 27	Women Senior 100 FREE 	 1:09.57L
# 31	Women Senior 200 FLY 	 2:39.12L
	ROZE, ASHLYN (12)
# 11	Women 12 & Under 400 FREE 	 5:26.69L
# 41	Women 11-12 100 FLY 	 1:19.16L
# 45	Women 11-12 50 BACK 	   35.70L
# 49	Women 11-12 50 BREAST 	   52.03L
# 53	Women 11-12 100 FREE 	 1:12.01L
	SCHMIDT, JULIA (7)
# 43	Women 10 & Under 50 BACK 	   52.13L
# 51	Women 10 & Under 100 FREE 	 1:47.47L
# 93	Women 10 & Under 50 FLY 	   54.01L
# 101	Women 10 & Under 50 FREE 	   45.62L
	SHIPPS, CATHARINE (13)
# 3	Women 13-14 200 IM 	 2:44.77L
# 9	Women 13-14 400 FREE 	 5:09.56L
# 17	Women 13-14 100 BACK 	 1:18.49L
# 21	Women 13-14 100 BREAST 	 1:43.38L
# 25	Women 13-14 100 FREE 	 1:05.86L
# 67	Women 13-14 50 FREE 	   30.77L
# 71	Women 13-14 200 BACK 	 2:48.68L
# 79	Women 13-14 200 FREE 	 2:21.02L
	SLOAN, ALLYSON E (10)
# 39	Women 10 & Under 100 FLY 	 1:40.89L
# 43	Women 10 & Under 50 BACK 	   47.22L
# 47	Women 10 & Under 50 BREAST 	   57.94L
# 51	Women 10 & Under 100 FREE 	 1:34.75L
# 93	Women 10 & Under 50 FLY 	   46.33L
# 97	Women 10 & Under 100 BACK 	 1:48.38L
# 101	Women 10 & Under 50 FREE 	   39.77L
# 105	Women 10 & Under 100 BREAST 	 2:08.60L
	SNYDER, KAYLA N (9)
# 39	Women 10 & Under 100 FLY 	 1:27.35L
# 47	Women 10 & Under 50 BREAST 	   51.98L
# 51	Women 10 & Under 100 FREE 	 1:19.90L
# 55	Women 10 & Under 200 IM 	 3:20.61L
# 93	Women 10 & Under 50 FLY 	   38.68L
# 97	Women 10 & Under 100 BACK 	 1:37.03L
# 101	Women 10 & Under 50 FREE 	   37.10L
# 105	Women 10 & Under 100 BREAST 	 1:50.89L
	STANG, OLIVIA R (9)
# 43	Women 10 & Under 50 BACK 	 1:02.91L
# 101	Women 10 & Under 50 FREE 	 1:01.69L
	STANG, SHELBY (14)
# 3	Women 13-14 200 IM 	 2:45.32L
# 9	Women 13-14 400 FREE 	 4:58.86L
# 17	Women 13-14 100 BACK 	 1:14.56L
# 21	Women 13-14 100 BREAST 	 1:32.07L
# 25	Women 13-14 100 FREE 	 1:05.66L
# 67	Women 13-14 50 FREE 	   30.58L
# 71	Women 13-14 200 BACK 	 2:41.22L
# 79	Women 13-14 200 FREE 	 2:22.91L
	SURKOVICH, KELLY (10)
# 43	Women 10 & Under 50 BACK 	   45.83L
# 47	Women 10 & Under 50 BREAST 	   47.70L
# 51	Women 10 & Under 100 FREE 	 1:26.75L
# 55	Women 10 & Under 200 IM 	 4:15.05L
# 89	Women 10 & Under 200 FREE 	 3:23.85L
# 93	Women 10 & Under 50 FLY 	   42.17L
# 97	Women 10 & Under 100 BACK 	 1:42.76L
# 101	Women 10 & Under 50 FREE 	   36.45L
	TAKEMOTO, FRANCES (13)
# 3	Women 13-14 200 IM 	 2:45.78L
# 17	Women 13-14 100 BACK 	 1:17.85L
# 21	Women 13-14 100 BREAST 	 1:24.03L
# 25	Women 13-14 100 FREE 	 1:10.03L
# 63	Women 13-14 200 BREAST 	 3:04.36L
# 67	Women 13-14 50 FREE 	   32.46L
# 71	Women 13-14 200 BACK 	 2:45.10L
	TAYLOR, ASHLI (11)
# 37	Women 11-12 200 BREAST 	 3:30.89L
# 45	Women 11-12 50 BACK 	   38.33L
# 53	Women 11-12 100 FREE 	 1:13.85L
# 57	Women 11-12 200 IM 	 3:11.91L
# 87	Women 11-12 200 FREE 	 2:50.26L
# 91	Women 11-12 50 FLY 	   38.08L
# 95	Women 11-12 100 BACK 	 1:27.75L
# 99	Women 11-12 50 FREE 	   32.66L
	TAYLOR, RYLIE W (9)
# 43	Women 10 & Under 50 BACK 	   58.74L
# 47	Women 10 & Under 50 BREAST 	 1:16.24L
# 93	Women 10 & Under 50 FLY 	 1:05.19L
# 101	Women 10 & Under 50 FREE 	   51.46L
	WARWICK, DANIELLE (16)
# 1	Women Senior 200 IM 	 2:40.01L
# 7	Women Senior 400 FREE 	 4:52.22L
# 19	Women Senior 100 BACK 	 1:09.19L
# 23	Women Senior 100 BREAST 	 1:31.52L
# 27	Women Senior 100 FREE 	 1:04.21L
# 69	Women Senior 50 FREE 	   29.20L
# 73	Women Senior 200 BACK 	 2:31.77L
# 77	Women Senior 100 FLY 	 1:13.09L
	ADEJUMO, PHILIP (11)
# 42	Men 11-12 100 FLY 	 1:14.03L
# 46	Men 11-12 50 BACK 	   37.69L
# 54	Men 11-12 100 FREE 	 1:13.73L
# 58	Men 11-12 200 IM 	 2:56.15L
# 92	Men 11-12 50 FLY 	   33.02L
# 96	Men 11-12 100 BACK 	 1:21.71L
# 100	Men 11-12 50 FREE 	   32.59L
# 108	Men 11-12 200 FLY 	 2:56.07L
	BELLAMY, ROB (26)
# 28	Men Senior 100 FREE 	   53.11L
# 70	Men Senior 50 FREE 	   24.81L
	BLAIR, DARRON B (15)
# 20	Men Senior 100 BACK 	 1:14.42L
# 28	Men Senior 100 FREE 	 1:04.41L
# 70	Men Senior 50 FREE 	   28.85L
# 82	Men Senior 200 FREE 	 2:27.39L
	CARSON, MAT J (19)
# 2	Men Senior 200 IM 	 2:13.65L
# 16	Men Senior 400 IM 	 4:37.14L
# 74	Men Senior 200 BACK 	 2:10.93L
	CAULFIELD, MICHAEL (10)
# 40	Men 10 & Under 100 FLY 	 1:40.89L
# 44	Men 10 & Under 50 BACK 	   45.43L
# 48	Men 10 & Under 50 BREAST 	   53.90L
# 52	Men 10 & Under 100 FREE 	 1:25.07L
# 94	Men 10 & Under 50 FLY 	   44.40L
# 98	Men 10 & Under 100 BACK 	 1:39.22L
