RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report

NAAC Elite LCM Meet  25-Apr-08 to 27-Apr-08 LC Meters
Location: USNA Lejeune Hall Pool
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	BAZELL, ALICIA (11)
# 5	Women 11-12 400 FREE 	 5:07.84L
# 37	Women 11-12 100 FLY 	 1:15.74L
# 45	Women 11-12 200 IM 	 2:45.81L
# 49	Women 11-12 100 FREE 	 1:07.95L
# 73	Women 11-12 200 FREE 	 2:26.26L
# 81	Women 11-12 100 BACK 	 1:20.28L
# 89	Women 11-12 100 BREAST 	 1:29.79L
	BERNSTEIN, ARIANA S (13)
# 7	Women 13-14 400 FREE 	 5:00.89L
# 35	Women 13-14 100 BACK 	 1:16.56L
# 47	Women 13-14 200 IM 	 2:49.60L
# 51	Women 13-14 100 FREE 	 1:09.58L
# 75	Women 13-14 200 FREE 	 2:29.52L
# 79	Women 13-14 100 FLY 	* 1:32.44L
# 83	Women 13-14 200 BACK 	 2:48.43L
# 87	Women 13-14 50 FREE 	   31.30L
	BROWN, DIANE (14)
# 35	Women 13-14 100 BACK 	 1:19.16L
# 43	Women 13-14 100 BREAST 	* 1:35.16L
# 47	Women 13-14 200 IM 	 2:50.23L
# 51	Women 13-14 100 FREE 	 1:06.23L
# 75	Women 13-14 200 FREE 	 2:28.04L
# 79	Women 13-14 100 FLY 	* 1:20.46L
# 83	Women 13-14 200 BACK 	* 2:53.97L
# 87	Women 13-14 50 FREE 	   29.02L
	CAULFIELD, ALLIE (11)
# 33	Women 11-12 50 BACK 	   36.89L
# 41	Women 11-12 50 BREAST 	   46.40L
# 45	Women 11-12 200 IM 	 3:03.16L
# 49	Women 11-12 100 FREE 	 1:12.99L
# 73	Women 11-12 200 FREE 	 2:36.99L
# 77	Women 11-12 50 FLY 	*   39.78L
# 81	Women 11-12 100 BACK 	 1:20.89L
# 85	Women 11-12 50 FREE 	   32.89L
	CLARK, DANIELLE B (10)
# 11	Women 10 & Under 50 BACK 	*   45.27L
# 19	Women 10 & Under 50 BREAST 	*   53.88L
# 23	Women 10 & Under 200 IM 	 3:12.19L
# 27	Women 10 & Under 100 FREE 	 1:13.11L
# 55	Women 10 & Under 50 FLY 	*   43.24L
# 59	Women 10 & Under 100 BACK 	 1:35.54L
# 63	Women 10 & Under 50 FREE 	   35.49L
# 67	Women 10 & Under 100 BREAST 	* 1:56.57L
	DANIEL, CLARICE (13)
# 7	Women 13-14 400 FREE 	 5:12.21L
# 35	Women 13-14 100 BACK 	* 1:20.14L
# 47	Women 13-14 200 IM 	 2:52.07L
# 51	Women 13-14 100 FREE 	 1:08.87L
# 75	Women 13-14 200 FREE 	 2:28.41L
# 79	Women 13-14 100 FLY 	* 1:20.99L
# 83	Women 13-14 200 BACK 	* 2:52.71L
	DEAN, EMILY (17)
# 53	Women 15 & Over200 FREE 	 2:21.72L
# 57	Women 15 & Over100 FLY 	 1:05.77L
# 61	Women 15 & Over200 BACK 	 2:26.75L
# 65	Women 15 & Over50 FREE 	   29.74L
	ENOCH, GEORDIE (12)
# 5	Women 11-12 400 FREE 	 5:00.38L
# 37	Women 11-12 100 FLY 	 1:15.73L
# 45	Women 11-12 200 IM 	 2:40.60L
# 49	Women 11-12 100 FREE 	 1:08.61L
# 73	Women 11-12 200 FREE 	 2:25.44L
# 81	Women 11-12 100 BACK 	 1:19.57L
# 89	Women 11-12 100 BREAST 	 1:26.04L
	FILIPPELLI, CAROLINE (12)
# 33	Women 11-12 50 BACK 	   37.41L
# 37	Women 11-12 100 FLY 	 1:15.75L
# 45	Women 11-12 200 IM 	 2:52.26L
# 49	Women 11-12 100 FREE 	 1:11.92L
# 73	Women 11-12 200 FREE 	 2:42.61L
# 77	Women 11-12 50 FLY 	   35.89L
# 81	Women 11-12 100 BACK 	 1:19.89L
# 85	Women 11-12 50 FREE 	   32.89L
	FREDIANI, CATHERINE (13)
# 1	Women 13-14 400 IM 	 5:36.69L
# 35	Women 13-14 100 BACK 	 1:14.08L
# 39	Women 13-14 200 FLY 	 2:44.54L
# 47	Women 13-14 200 IM 	 2:40.43L
# 75	Women 13-14 200 FREE 	 2:23.64L
# 79	Women 13-14 100 FLY 	 1:11.72L
# 83	Women 13-14 200 BACK 	 2:37.57L
	FULLER, CAITLYN (15)
# 3	Women Senior 400 IM 	 5:30.83L
# 17	Women 15 & Over200 FLY 	 2:42.00L
# 25	Women 15 & Over200 IM 	 2:39.86L
# 29	Women 15 & Over100 FREE 	 1:04.36L
# 53	Women 15 & Over200 FREE 	 2:18.62L
# 57	Women 15 & Over100 FLY 	 1:13.92L
# 65	Women 15 & Over50 FREE 	   29.49L
# 71	Women Senior 800 FREE 	 9:41.25L
	GELB, SAM (17)
# 13	Women 15 & Over100 BACK 	 1:10.14L
# 17	Women 15 & Over200 FLY 	 2:23.96L
# 21	Women 15 & Over100 BREAST 	 1:13.60L
# 57	Women 15 & Over100 FLY 	 1:04.80L
# 65	Women 15 & Over50 FREE 	   28.68L
# 69	Women 15 & Over200 BREAST 	 2:34.60L
	GLAROS, KATE (10)
# 11	Women 10 & Under 50 BACK 	   42.84L
# 19	Women 10 & Under 50 BREAST 	   54.65L
# 27	Women 10 & Under 100 FREE 	 1:23.35L
# 55	Women 10 & Under 50 FLY 	   41.25L
# 59	Women 10 & Under 100 BACK 	 1:32.82L
# 63	Women 10 & Under 50 FREE 	   36.97L
	GODWIN, REBECCA (18)
# 9	Women Senior 400 FREE 	 4:36.47L
	HALLBERG, PATTY (15)
# 3	Women Senior 400 IM 	 5:25.77L
# 13	Women 15 & Over100 BACK 	 1:13.24L
# 25	Women 15 & Over200 IM 	 2:37.03L
# 29	Women 15 & Over100 FREE 	 1:05.64L
# 53	Women 15 & Over200 FREE 	 2:19.31L
# 61	Women 15 & Over200 BACK 	 2:32.96L
# 71	Women Senior 800 FREE 	 9:36.98L
	HARBARGER, RACHEL (17)
# 3	Women Senior 400 IM 	 5:41.79L
# 21	Women 15 & Over100 BREAST 	 1:26.61L
# 25	Women 15 & Over200 IM 	 2:44.09L
# 29	Women 15 & Over100 FREE 	 1:08.98L
# 53	Women 15 & Over200 FREE 	 2:26.21L
# 65	Women 15 & Over50 FREE 	   32.23L
# 69	Women 15 & Over200 BREAST 	 2:56.40L
	HILL, JADE (14)
# 35	Women 13-14 100 BACK 	* 1:23.59L
# 43	Women 13-14 100 BREAST 	* 1:32.89L
# 51	Women 13-14 100 FREE 	 1:08.47L
# 75	Women 13-14 200 FREE 	 2:36.60L
# 79	Women 13-14 100 FLY 	 1:17.15L
# 87	Women 13-14 50 FREE 	   31.68L
	HOLLINGSWORTH, TAYLOR (14)
# 7	Women 13-14 400 FREE 	 5:06.07L
# 35	Women 13-14 100 BACK 	 1:19.54L
# 43	Women 13-14 100 BREAST 	 1:20.00L
# 47	Women 13-14 200 IM 	 2:41.22L
# 75	Women 13-14 200 FREE 	 2:25.34L
# 83	Women 13-14 200 BACK 	* 3:01.79L
# 91	Women 13-14 200 BREAST 	 2:56.61L
	HULBERT, LILLIAN J (13)
# 35	Women 13-14 100 BACK 	 1:18.34L
# 43	Women 13-14 100 BREAST 	 1:33.87L
# 47	Women 13-14 200 IM 	 2:55.99L
# 51	Women 13-14 100 FREE 	 1:10.61L
# 75	Women 13-14 200 FREE 	 2:32.94L
# 79	Women 13-14 100 FLY 	 1:25.61L
# 83	Women 13-14 200 BACK 	 2:48.72L
# 87	Women 13-14 50 FREE 	   31.71L
	HUNTER, ELIZABETH (12)
# 33	Women 11-12 50 BACK 	*   41.48L
# 41	Women 11-12 50 BREAST 	*   42.51L
# 45	Women 11-12 200 IM 	* 3:09.32L
# 49	Women 11-12 100 FREE 	* 1:15.28L
# 73	Women 11-12 200 FREE 	* 2:44.51L
# 81	Women 11-12 100 BACK 	* 1:34.34L
# 85	Women 11-12 50 FREE 	   33.36L
# 89	Women 11-12 100 BREAST 	 1:32.20L
	JOSEPH, MORGAN D (17)
# 21	Women 15 & Over100 BREAST 	 1:30.46L
# 25	Women 15 & Over200 IM 	 2:43.88L
# 29	Women 15 & Over100 FREE 	 1:04.70L
# 53	Women 15 & Over200 FREE 	 2:22.22L
# 57	Women 15 & Over100 FLY 	 1:09.34L
# 65	Women 15 & Over50 FREE 	   29.23L
	KAPLANOVA, TEREZA (21)
# 13	Women 15 & Over100 BACK 	 1:10.47L
# 21	Women 15 & Over100 BREAST 	 1:17.31L
# 25	Women 15 & Over200 IM 	 2:26.95L
	KELLY, GRACE (16)
# 3	Women Senior 400 IM 	 5:41.67L
# 13	Women 15 & Over100 BACK 	 1:18.84L
# 25	Women 15 & Over200 IM 	 2:43.24L
# 29	Women 15 & Over100 FREE 	 1:03.08L
# 53	Women 15 & Over200 FREE 	 2:15.85L
# 57	Women 15 & Over100 FLY 	 1:15.92L
# 65	Women 15 & Over50 FREE 	   30.76L
	KOTONIAS, JENNIFER N (17)
# 53	Women 15 & Over200 FREE 	 2:16.44L
# 57	Women 15 & Over100 FLY 	 1:07.41L
# 61	Women 15 & Over200 BACK 	 2:32.34L
# 71	Women Senior 800 FREE 	 9:40.89L
	LANEHART, MEGHAN K (11)
# 33	Women 11-12 50 BACK 	   38.52L
# 37	Women 11-12 100 FLY 	 1:24.24L
# 45	Women 11-12 200 IM 	* 3:16.26L
# 49	Women 11-12 100 FREE 	 1:11.23L
# 73	Women 11-12 200 FREE 	* 2:50.73L
# 77	Women 11-12 50 FLY 	*   38.01L
# 81	Women 11-12 100 BACK 	* 1:28.41L
# 85	Women 11-12 50 FREE 	   33.38L
	LATZKO, RACHEL (12)
# 33	Women 11-12 50 BACK 	   40.09L
# 41	Women 11-12 50 BREAST 	   41.07L
# 45	Women 11-12 200 IM 	 2:59.75L
# 49	Women 11-12 100 FREE 	 1:12.04L
# 73	Women 11-12 200 FREE 	 2:40.43L
# 81	Women 11-12 100 BACK 	 1:26.00L
# 85	Women 11-12 50 FREE 	   33.11L
# 89	Women 11-12 100 BREAST 	 1:28.70L
	LI, CLAIRE (13)
# 35	Women 13-14 100 BACK 	 1:20.23L
# 43	Women 13-14 100 BREAST 	 1:29.88L
# 47	Women 13-14 200 IM 	* 2:55.09L
# 51	Women 13-14 100 FREE 	 1:11.41L
# 75	Women 13-14 200 FREE 	 2:32.15L
# 79	Women 13-14 100 FLY 	* 1:26.97L
# 83	Women 13-14 200 BACK 	 2:48.70L
# 91	Women 13-14 200 BREAST 	 3:08.46L
	LING, ALISSA S (11)
# 33	Women 11-12 50 BACK 	*   43.80L
# 41	Women 11-12 50 BREAST 	*   49.52L
# 45	Women 11-12 200 IM 	 2:55.47L
# 49	Women 11-12 100 FREE 	 1:09.73L
# 73	Women 11-12 200 FREE 	* 2:41.74L
# 77	Women 11-12 50 FLY 	   36.40L
# 81	Women 11-12 100 BACK 	 1:23.73L
# 85	Women 11-12 50 FREE 	*   34.63L
	LORTON, PAIGE (13)
# 75	Women 13-14 200 FREE 	 2:31.07L
# 79	Women 13-14 100 FLY 	 1:23.66L
# 83	Women 13-14 200 BACK 	 2:39.72L
# 87	Women 13-14 50 FREE 	   32.17L
	MAGAW, CAITLIN M (14)
# 1	Women 13-14 400 IM 	 5:36.08L
# 35	Women 13-14 100 BACK 	 1:14.14L
# 47	Women 13-14 200 IM 	 2:41.92L
# 51	Women 13-14 100 FREE 	 1:07.17L
# 75	Women 13-14 200 FREE 	 2:22.68L
# 79	Women 13-14 100 FLY 	 1:16.31L
# 83	Women 13-14 200 BACK 	 2:37.74L
	MAGAW, LINDSEY G (17)
# 3	Women Senior 400 IM 	 5:31.75L
# 13	Women 15 & Over100 BACK 	 1:16.49L
# 25	Women 15 & Over200 IM 	 2:41.95L
# 29	Women 15 & Over100 FREE 	 1:07.12L
# 53	Women 15 & Over200 FREE 	 2:19.56L
# 57	Women 15 & Over100 FLY 	 1:14.98L
# 71	Women Senior 800 FREE 	 9:41.37L
	MARTIN, SELENA (14)
# 35	Women 13-14 100 BACK 	 1:12.86L
# 47	Women 13-14 200 IM 	 2:38.37L
# 51	Women 13-14 100 FREE 	 1:05.73L
# 71	Women Senior 800 FREE 	 9:44.86L
# 75	Women 13-14 200 FREE 	 2:19.60L
# 79	Women 13-14 100 FLY 	 1:12.34L
# 83	Women 13-14 200 BACK 	 2:34.13L
	MCCOURT, JENNIFER (16)
# 13	Women 15 & Over100 BACK 	 1:20.96L
# 21	Women 15 & Over100 BREAST 	 1:41.74L
# 25	Women 15 & Over200 IM 	 2:55.87L
# 53	Women 15 & Over200 FREE 	 2:36.44L
# 61	Women 15 & Over200 BACK 	 2:52.73L
# 65	Women 15 & Over50 FREE 	   31.95L
	MILLER, MAKENZIE (11)
# 37	Women 11-12 100 FLY 	* 1:26.62L
# 41	Women 11-12 50 BREAST 	*   44.32L
# 45	Women 11-12 200 IM 	* 3:02.08L
# 49	Women 11-12 100 FREE 	 1:10.99L
# 73	Women 11-12 200 FREE 	 2:32.81L
# 77	Women 11-12 50 FLY 	   36.51L
# 81	Women 11-12 100 BACK 	* 1:30.31L
# 85	Women 11-12 50 FREE 	   32.20L
	MUTOLO, JAMIE (16)
# 9	Women Senior 400 FREE 	 4:53.70L
# 21	Women 15 & Over100 BREAST 	 1:24.51L
# 25	Women 15 & Over200 IM 	 2:44.10L
# 29	Women 15 & Over100 FREE 	 1:06.14L
# 53	Women 15 & Over200 FREE 	 2:22.01L
# 65	Women 15 & Over50 FREE 	   30.84L
# 69	Women 15 & Over200 BREAST 	 3:04.42L
	RADCLIFFE, BRITTANY (18)
# 13	Women 15 & Over100 BACK 	 1:13.13L
# 25	Women 15 & Over200 IM 	 2:28.88L
# 29	Women 15 & Over100 FREE 	 1:01.23L
# 53	Women 15 & Over200 FREE 	 2:11.81L
# 57	Women 15 & Over100 FLY 	 1:10.00L
# 61	Women 15 & Over200 BACK 	 2:33.10L
# 71	Women Senior 800 FREE 	 9:57.74L
	ROGERS, LAURA (17)
# 13	Women 15 & Over100 BACK 	 1:13.54L
# 21	Women 15 & Over100 BREAST 	 1:24.73L
# 25	Women 15 & Over200 IM 	 2:36.11L
# 61	Women 15 & Over200 BACK 	 2:32.84L
# 65	Women 15 & Over50 FREE 	   32.42L
# 69	Women 15 & Over200 BREAST 	 2:56.15L
	ROZE, ASHLYN (12)
# 33	Women 11-12 50 BACK 	   35.70L
# 37	Women 11-12 100 FLY 	 1:19.16L
# 45	Women 11-12 200 IM 	 3:00.83L
# 49	Women 11-12 100 FREE 	 1:12.01L
# 73	Women 11-12 200 FREE 	 2:32.41L
# 77	Women 11-12 50 FLY 	   35.32L
# 81	Women 11-12 100 BACK 	 1:17.71L
# 85	Women 11-12 50 FREE 	   32.45L
	SHIPPS, CATHARINE (13)
# 35	Women 13-14 100 BACK 	* 1:24.51L
# 47	Women 13-14 200 IM 	* 2:58.21L
# 51	Women 13-14 100 FREE 	 1:09.01L
# 75	Women 13-14 200 FREE 	* 2:35.00L
# 79	Women 13-14 100 FLY 	* 1:24.84L
# 83	Women 13-14 200 BACK 	* 2:59.81L
# 87	Women 13-14 50 FREE 	   32.06L
	SNYDER, KAYLA N (9)
# 11	Women 10 & Under 50 BACK 	   45.11L
# 15	Women 10 & Under 100 FLY 	 1:27.35L
# 27	Women 10 & Under 100 FREE 	 1:22.09L
# 31	Women 10 & Under 200 FREE 	 2:54.71L
# 55	Women 10 & Under 50 FLY 	   39.64L
# 59	Women 10 & Under 100 BACK 	 1:38.10L
# 63	Women 10 & Under 50 FREE 	   37.92L
	STANG, SHELBY (13)
# 1	Women 13-14 400 IM 	 5:37.95L
# 35	Women 13-14 100 BACK 	 1:15.11L
# 47	Women 13-14 200 IM 	 2:46.68L
# 51	Women 13-14 100 FREE 	 1:05.66L
# 75	Women 13-14 200 FREE 	 2:23.13L
# 79	Women 13-14 100 FLY 	* 1:19.71L
# 83	Women 13-14 200 BACK 	 2:41.22L
	SURKOVICH, DANIELE (20)
# 9	Women Senior 400 FREE 	 4:32.97L
	TAKEMOTO, FRANCES (13)
# 35	Women 13-14 100 BACK 	 1:17.85L
# 43	Women 13-14 100 BREAST 	 1:24.03L
# 47	Women 13-14 200 IM 	 2:45.78L
# 51	Women 13-14 100 FREE 	 1:10.03L
# 75	Women 13-14 200 FREE 	 2:34.22L
# 83	Women 13-14 200 BACK 	 2:45.10L
# 87	Women 13-14 50 FREE 	   32.46L
# 91	Women 13-14 200 BREAST 	 3:04.36L
	WARWICK, DANIELLE (16)
# 13	Women 15 & Over100 BACK 	 1:09.19L
# 25	Women 15 & Over200 IM 	 2:42.69L
# 29	Women 15 & Over100 FREE 	 1:04.21L
# 53	Women 15 & Over200 FREE 	 2:19.94L
# 57	Women 15 & Over100 FLY 	 1:14.10L
# 61	Women 15 & Over200 BACK 	 2:31.77L
# 65	Women 15 & Over50 FREE 	   29.20L
	ADEJUMO, PHILIP (11)
# 34	Men 11-12 50 BACK 	*   41.42L
# 38	Men 11-12 100 FLY 	 1:21.70L
# 46	Men 11-12 200 IM 	* 3:10.22L
# 50	Men 11-12 100 FREE 	* 1:18.69L
# 74	Men 11-12 200 FREE 	* 3:05.20L
# 78	Men 11-12 50 FLY 	   35.60L
# 82	Men 11-12 100 BACK 	* 1:29.51L
# 86	Men 11-12 50 FREE 	*   34.08L
	BELLAMY, ROB (26)
# 30	Men 15 & Over100 FREE 	   53.11L
# 66	Men 15 & Over50 FREE 	   24.81L
	CREEVY, TJ (17)
# 4	Men Senior 400 IM 	 5:00.28L
# 14	Men 15 & Over100 BACK 	 1:04.95L
# 18	Men 15 & Over200 FLY 	 2:17.45L
# 26	Men 15 & Over200 IM 	 2:18.20L
# 54	Men 15 & Over200 FREE 	 2:08.79L
# 58	Men 15 & Over100 FLY 	 1:01.53L
# 66	Men 15 & Over50 FREE 	   27.02L
	DANIEL, COLIN (17)
# 4	Men Senior 400 IM 	 5:27.08L
# 14	Men 15 & Over100 BACK 	 1:15.64L
# 18	Men 15 & Over200 FLY 	 2:45.10L
# 26	Men 15 & Over200 IM 	 2:33.76L
# 54	Men 15 & Over200 FREE 	 2:21.25L
# 58	Men 15 & Over100 FLY 	 1:13.26L
# 62	Men 15 & Over200 BACK 	 2:40.64L
	DEKLAU, TIM (18)
# 4	Men Senior 400 IM 	 5:00.24L
# 22	Men 15 & Over100 BREAST 	 1:17.65L
# 26	Men 15 & Over200 IM 	 2:25.70L
# 30	Men 15 & Over100 FREE 	   57.18L
# 54	Men 15 & Over200 FREE 	 2:05.25L
# 66	Men 15 & Over50 FREE 	   27.81L
# 70	Men 15 & Over200 BREAST 	 2:43.46L
# 72	Men Senior 800 FREE 	 9:29.41L
	DONOVAN, PRESTON (17)
# 4	Men Senior 400 IM 	 5:27.16L
# 18	Men 15 & Over200 FLY 	 2:17.38L
# 26	Men 15 & Over200 IM 	 2:20.98L
# 30	Men 15 & Over100 FREE 	   58.26L
# 54	Men 15 & Over200 FREE 	 2:05.93L
# 58	Men 15 & Over100 FLY 	 1:01.75L
# 66	Men 15 & Over50 FREE 	   26.90L
	ENOCH, ADAM (14)
# 2	Men 13-14 400 IM 	 4:58.26L
# 36	Men 13-14 100 BACK 	 1:11.42L
# 40	Men 13-14 200 FLY 	 2:25.18L
# 48	Men 13-14 200 IM 	 2:26.71L
# 72	Men Senior 800 FREE 	 9:14.69L
# 76	Men 13-14 200 FREE 	 2:11.43L
# 84	Men 13-14 200 BACK 	 2:30.56L
# 92	Men 13-14 200 BREAST 	 2:48.72L
	FITZENREITER, MATTHEW (16)
# 4	Men Senior 400 IM 	 5:04.27L
# 14	Men 15 & Over100 BACK 	 1:09.94L
# 26	Men 15 & Over200 IM 	 2:22.99L
# 30	Men 15 & Over100 FREE 	   57.94L
# 54	Men 15 & Over200 FREE 	 2:02.83L
# 58	Men 15 & Over100 FLY 	 1:06.25L
# 62	Men 15 & Over200 BACK 	 2:25.05L
# 66	Men 15 & Over50 FREE 	   26.98L
	FREEMAN, KEILAN G (18)
# 14	Men 15 & Over100 BACK 	 1:01.82L
# 18	Men 15 & Over200 FLY 	 2:15.51L
# 30	Men 15 & Over100 FREE 	   54.45L
	GABEL, AUSTIN (13)
# 8	Men 13-14 400 FREE 	 5:00.89L
# 36	Men 13-14 100 BACK 	 1:12.54L
# 44	Men 13-14 100 BREAST 	 1:24.72L
# 48	Men 13-14 200 IM 	 2:41.25L
# 52	Men 13-14 100 FREE 	 1:08.54L
# 76	Men 13-14 200 FREE 	 2:24.51L
# 84	Men 13-14 200 BACK 	 2:32.29L
# 88	Men 13-14 50 FREE 	   31.92L
# 92	Men 13-14 200 BREAST 	 3:05.17L
	GABEL, BROOKS (16)
# 4	Men Senior 400 IM 	 4:42.39L
# 14	Men 15 & Over100 BACK 	 1:03.01L
# 22	Men 15 & Over100 BREAST 	 1:22.04L
# 26	Men 15 & Over200 IM 	 2:16.90L
# 54	Men 15 & Over200 FREE 	 1:59.57L
# 62	Men 15 & Over200 BACK 	 2:12.54L
# 66	Men 15 & Over50 FREE 	   25.91L
# 72	Men Senior 800 FREE 	 8:46.83L
	GOLEBIOWSKI, MIKE (16)
# 62	Men 15 & Over200 BACK 	 2:44.23L
# 66	Men 15 & Over50 FREE 	   29.24L
# 70	Men 15 & Over200 BREAST 	 3:08.88L
	HULBERT, JONATHAN P (12)
# 34	Men 11-12 50 BACK 	   34.77L
# 38	Men 11-12 100 FLY 	 1:34.55L
# 46	Men 11-12 200 IM 	 2:56.38L
# 50	Men 11-12 100 FREE 	 1:10.50L
# 74	Men 11-12 200 FREE 	 2:32.97L
# 78	Men 11-12 50 FLY 	   35.55L
# 82	Men 11-12 100 BACK 	 1:17.37L
# 86	Men 11-12 50 FREE 	   32.35L
	HUNTER, ROBERT (10)
# 12	Men 10 & Under 50 BACK 	   39.77L
# 16	Men 10 & Under 100 FLY 	 1:40.27L
# 24	Men 10 & Under 200 IM 	 3:17.99L
# 28	Men 10 & Under 100 FREE 	 1:19.69L
# 56	Men 10 & Under 50 FLY 	   41.80L
# 60	Men 10 & Under 100 BACK 	 1:25.64L
# 64	Men 10 & Under 50 FREE 	   35.55L
# 68	Men 10 & Under 100 BREAST 	 1:52.15L
	KOTONIAS, NICHOLAS J (15)
# 4	Men Senior 400 IM 	 4:58.07L
# 18	Men 15 & Over200 FLY 	 2:24.59L
# 22	Men 15 & Over100 BREAST 	 1:22.58L
# 26	Men 15 & Over200 IM 	 2:29.43L
# 54	Men 15 & Over200 FREE 	 2:15.42L
# 58	Men 15 & Over100 FLY 	 1:10.52L
# 70	Men 15 & Over200 BREAST 	 2:50.47L
# 72	Men Senior 800 FREE 	 9:03.00L
	KUNDRAT, JOHN A (15)
# 4	Men Senior 400 IM 	 5:13.80L
# 14	Men 15 & Over100 BACK 	 1:11.05L
# 26	Men 15 & Over200 IM 	 2:24.33L
# 30	Men 15 & Over100 FREE 	   58.01L
# 54	Men 15 & Over200 FREE 	 2:07.78L
# 58	Men 15 & Over100 FLY 	 1:04.73L
# 66	Men 15 & Over50 FREE 	   27.04L
# 72	Men Senior 800 FREE 	 9:25.89L
	LORTON, BRENDAN (16)
# 4	Men Senior 400 IM 	 4:56.66L
# 14	Men 15 & Over100 BACK 	 1:05.09L
# 26	Men 15 & Over200 IM 	 2:18.61L
# 30	Men 15 & Over100 FREE 	   58.85L
# 54	Men 15 & Over200 FREE 	 2:02.78L
# 58	Men 15 & Over100 FLY 	 1:02.17L
# 62	Men 15 & Over200 BACK 	 2:17.01L
# 72	Men Senior 800 FREE 	 9:26.92L
	MARTIR, MATTHAN (12)
# 34	Men 11-12 50 BACK 	   36.44L
# 38	Men 11-12 100 FLY 	 1:19.79L
# 46	Men 11-12 200 IM 	* 3:01.38L
# 50	Men 11-12 100 FREE 	* 1:13.78L
# 78	Men 11-12 50 FLY 	   35.34L
# 82	Men 11-12 100 BACK 	 1:20.67L
# 86	Men 11-12 50 FREE 	*   33.18L
# 90	Men 11-12 100 BREAST 	* 1:53.50L
	MCKISSICK, ANDREW (12)
# 6	Men 11-12 400 FREE 	 4:56.26L
# 38	Men 11-12 100 FLY 	 1:15.66L
# 46	Men 11-12 200 IM 	 2:46.15L
# 50	Men 11-12 100 FREE 	 1:08.04L
# 74	Men 11-12 200 FREE 	 2:23.45L
# 86	Men 11-12 50 FREE 	   32.25L
# 90	Men 11-12 100 BREAST 	 1:32.89L
	PERRY III, TREY (12)
# 34	Men 11-12 50 BACK 	   41.04L
# 38	Men 11-12 100 FLY 	 1:33.65L
# 46	Men 11-12 200 IM 	 3:08.06L
# 50	Men 11-12 100 FREE 	 1:10.09L
# 78	Men 11-12 50 FLY 	   36.28L
# 82	Men 11-12 100 BACK 	 1:25.70L
# 86	Men 11-12 50 FREE 	   31.04L
# 90	Men 11-12 100 BREAST 	 1:45.11L
	ROSEBERRY, EVAN M (20)
# 10	Men Senior 400 FREE 	 4:09.67L
# 18	Men 15 & Over200 FLY 	 2:08.89L
# 26	Men 15 & Over200 IM 	 2:13.89L
	SMITH, ALEX (18)
# 54	Men 15 & Over200 FREE 	 1:59.36L
# 58	Men 15 & Over100 FLY 	 1:02.35L
# 66	Men 15 & Over50 FREE 	   27.43L
# 72	Men Senior 800 FREE 	 8:43.43L
	SMITH, ETHAN D (15)
# 4	Men Senior 400 IM 	* 5:31.81L
# 18	Men 15 & Over200 FLY 	 2:31.03L
# 26	Men 15 & Over200 IM 	 2:38.08L
# 30	Men 15 & Over100 FREE 	 1:00.23L
# 54	Men 15 & Over200 FREE 	 2:13.37L
# 58	Men 15 & Over100 FLY 	 1:10.17L
# 66	Men 15 & Over50 FREE 	   29.15L
# 70	Men 15 & Over200 BREAST 	 3:07.69L
	STANG, COLIN (16)
# 4	Men Senior 400 IM 	 5:01.94L
# 14	Men 15 & Over100 BACK 	 1:08.96L
# 22	Men 15 & Over100 BREAST 	 1:11.55L
# 26	Men 15 & Over200 IM 	 2:16.32L
# 54	Men 15 & Over200 FREE 	 2:04.31L
# 62	Men 15 & Over200 BACK 	 2:23.52L
# 66	Men 15 & Over50 FREE 	   26.71L
# 70	Men 15 & Over200 BREAST 	 2:34.87L
	WALLS, MATTHEW (14)
# 8	Men 13-14 400 FREE 	 5:03.01L
# 36	Men 13-14 100 BACK 	* 1:15.29L
# 44	Men 13-14 100 BREAST 	* 1:49.59L
# 48	Men 13-14 200 IM 	* 2:43.80L
# 52	Men 13-14 100 FREE 	 1:05.74L
# 76	Men 13-14 200 FREE 	 2:20.35L
# 84	Men 13-14 200 BACK 	 2:40.00L
# 88	Men 13-14 50 FREE 	   30.31L
# 92	Men 13-14 200 BREAST 	* 3:37.73L
	WITOL, DENNIS (12)
# 38	Men 11-12 100 FLY 	 1:17.48L
# 42	Men 11-12 50 BREAST 	*   47.32L
# 46	Men 11-12 200 IM 	 2:49.59L
# 50	Men 11-12 100 FREE 	 1:11.39L
# 74	Men 11-12 200 FREE 	 2:31.44L
# 78	Men 11-12 50 FLY 	   35.59L
# 82	Men 11-12 100 BACK 	* 1:24.13L
# 86	Men 11-12 50 FREE 	*   33.92L
	WOLTER, DREW (12)
# 6	Men 11-12 400 FREE 	 5:28.54L
# 34	Men 11-12 50 BACK 	*   40.04L
# 38	Men 11-12 100 FLY 	* 1:26.39L
# 46	Men 11-12 200 IM 	 2:57.07L
# 50	Men 11-12 100 FREE 	* 1:13.42L
# 74	Men 11-12 200 FREE 	* 2:39.81L
# 78	Men 11-12 50 FLY 	*   38.10L
# 82	Men 11-12 100 BACK 	* 1:27.24L
