BAZELL, AVERY (8)
# 23	Women 10 & Under 100 FREE 	 1:30.39L
# 35	Women 10 & Under 50 BREAST 	 1:00.20L
# 39	Women 10 & Under 200 IM 	 3:45.31L
# 67	Women 10 & Under 50 FREE 	   41.46L
# 71	Women 10 & Under 100 BACK 	 1:44.95L
# 75	Women 10 & Under 50 FLY 	   44.50L
	DANNELLY, OWEN (8)
# 23	Women 10 & Under 100 FREE 	 2:05.89L
# 27	Women 10 & Under 50 BACK 	 1:04.89L
# 35	Women 10 & Under 50 BREAST 	 1:19.89L
# 67	Women 10 & Under 50 FREE 	 1:04.89L
# 71	Women 10 & Under 100 BACK 	 2:05.89L
	FINNEY, KAMDYN (8)
# 23	Women 10 & Under 100 FREE 	 2:02.89L
# 27	Women 10 & Under 50 BACK 	 1:04.89L
# 35	Women 10 & Under 50 BREAST 	 1:20.89L
# 67	Women 10 & Under 50 FREE 	   56.89L
# 71	Women 10 & Under 100 BACK 	 2:05.89L
# 75	Women 10 & Under 50 FLY 	 1:13.89L
	FINNEY, KARA (11)
# 25	Women 11-12 100 FREE 	 1:22.89L
# 29	Women 11-12 50 BACK 	   48.98L
# 37	Women 11-12 50 BREAST 	 1:06.29L
# 69	Women 11-12 50 FREE 	   40.59L
# 77	Women 11-12 50 FLY 	   49.79L
# 85	Women 11-12 200 FREE 	 2:45.89L
	FREDERICKSON, CAILIN B (13)
# 3	Women 13-14 200 BACK 	 2:59.89L
# 7	Women 13-14 50 FREE 	   34.59L
# 19	Women 13-14 200 IM 	 3:06.89L
# 47	Women 13-14 200 FREE 	 2:45.89L
# 59	Women 13-14 100 BREAST 	 1:48.89L
# 63	Women 13-14 100 FREE 	 1:18.89L
	FREDERICKSON, SHELBY L (13)
# 3	Women 13-14 200 BACK 	 3:29.89L
# 7	Women 13-14 50 FREE 	   35.00L
# 15	Women 13-14 200 BREAST 	 3:37.89L
# 47	Women 13-14 200 FREE 	 3:09.89L
# 51	Women 13-14 100 BACK 	 1:43.07L
# 63	Women 13-14 100 FREE 	 1:25.98L
	FRKETIC, CECE (15)
# 1	Women Senior 200 BACK 	 3:09.15L
# 9	Women Senior 100 FLY 	 1:27.19L
# 17	Women Senior 200 IM 	 3:01.09L
# 45	Women Senior 200 FREE 	 2:42.42L
# 57	Women Senior 100 BREAST 	 1:42.24L
# 61	Women Senior 100 FREE 	 1:16.55L
	GRAEF, BRIDGET R (13)
# 3	Women 13-14 200 BACK 	 2:55.89L
# 7	Women 13-14 50 FREE 	   34.21L
# 19	Women 13-14 200 IM 	 2:57.89L
# 47	Women 13-14 200 FREE 	 2:56.55L
# 51	Women 13-14 100 BACK 	 1:30.56L
# 63	Women 13-14 100 FREE 	 1:20.43L
	GRAEF, ELLIE R (11)
# 29	Women 11-12 50 BACK 	   51.56L
# 37	Women 11-12 50 BREAST 	   58.39L
# 69	Women 11-12 50 FREE 	   42.16L
# 73	Women 11-12 100 BACK 	 1:50.55L
# 77	Women 11-12 50 FLY 	   53.95L
	HANEY, VALERIE E (6)
# 23	Women 10 & Under 100 FREE 	 2:12.89L
# 27	Women 10 & Under 50 BACK 	 1:11.89L
	HENDERSON, MEVIE (8)
# 23	Women 10 & Under 100 FREE 	 2:08.89L
# 27	Women 10 & Under 50 BACK 	 1:10.89L
# 35	Women 10 & Under 50 BREAST 	 1:11.89L
# 67	Women 10 & Under 50 FREE 	   59.89L
# 71	Women 10 & Under 100 BACK 	 2:15.89L
# 75	Women 10 & Under 50 FLY 	 1:19.89L
	HENDERSON, QUINN V (7)
# 23	Women 10 & Under 100 FREE 	 2:29.89L
# 27	Women 10 & Under 50 BACK 	 1:15.89L
# 35	Women 10 & Under 50 BREAST 	 1:20.89L
# 67	Women 10 & Under 50 FREE 	 1:06.89L
# 71	Women 10 & Under 100 BACK 	 2:15.89L
# 75	Women 10 & Under 50 FLY 	 1:15.89L
	HSU, CECILIA M (9)
# 23	Women 10 & Under 100 FREE 	 2:04.89L
# 27	Women 10 & Under 50 BACK 	 1:07.89L
# 35	Women 10 & Under 50 BREAST 	 1:09.89L
# 67	Women 10 & Under 50 FREE 	   59.89L
# 75	Women 10 & Under 50 FLY 	 1:09.89L
# 79	Women 10 & Under 100 BREAST 	 2:23.89L
	HURT, BAILEY (9)
# 23	Women 10 & Under 100 FREE 	 1:51.16L
# 27	Women 10 & Under 50 BACK 	   50.74L
# 35	Women 10 & Under 50 BREAST 	 1:01.57L
# 67	Women 10 & Under 50 FREE 	   46.30L
# 71	Women 10 & Under 100 BACK 	 1:53.74L
# 75	Women 10 & Under 50 FLY 	   56.61L
	LAGOW, CAROLINE (10)
# 23	Women 10 & Under 100 FREE 	 1:28.91L
# 27	Women 10 & Under 50 BACK 	   47.52L
# 35	Women 10 & Under 50 BREAST 	   57.29L
# 67	Women 10 & Under 50 FREE 	   42.17L
# 71	Women 10 & Under 100 BACK 	 1:45.03L
# 75	Women 10 & Under 50 FLY 	   48.52L
	LANEHART, TARA C (8)
# 67	Women 10 & Under 50 FREE 	 1:00.89L
# 71	Women 10 & Under 100 BACK 	 2:10.89L
# 75	Women 10 & Under 50 FLY 	 1:15.89L
	LATZKO, ANNA (10)
# 23	Women 10 & Under 100 FREE 	 1:48.38L
# 27	Women 10 & Under 50 BACK 	   49.63L
# 35	Women 10 & Under 50 BREAST 	   56.58L
# 71	Women 10 & Under 100 BACK 	 1:45.98L
# 75	Women 10 & Under 50 FLY 	   50.65L
# 79	Women 10 & Under 100 BREAST 	 1:58.35L
	LEE, ELIZABETH W (11)
# 25	Women 11-12 100 FREE 	 1:36.85L
# 29	Women 11-12 50 BACK 	   50.55L
# 37	Women 11-12 50 BREAST 	   50.62L
	LENSKOLD, BRITTANY (13)
# 3	Women 13-14 200 BACK 	 3:12.11L
# 11	Women 13-14 100 FLY 	 1:32.13L
# 19	Women 13-14 200 IM 	 3:05.63L
# 47	Women 13-14 200 FREE 	 2:45.44L
# 51	Women 13-14 100 BACK 	 1:28.32L
# 63	Women 13-14 100 FREE 	 1:16.25L
	LONG, KELLY (11)
# 25	Women 11-12 100 FREE 	 1:28.09L
# 29	Women 11-12 50 BACK 	   47.09L
# 41	Women 11-12 200 IM 	 3:41.31L
# 69	Women 11-12 50 FREE 	   37.97L
# 77	Women 11-12 50 FLY 	   44.24L
# 85	Women 11-12 200 FREE 	 3:05.09L
	LOPEZ, ALLIE (5)
# 27	Women 10 & Under 50 BACK 	 1:18.89L
# 35	Women 10 & Under 50 BREAST 	 1:25.89L
# 67	Women 10 & Under 50 FREE 	 1:08.89L
	LOPEZ, GABI (8)
# 67	Women 10 & Under 50 FREE 	   55.89L
# 71	Women 10 & Under 100 BACK 	 1:45.89L
# 75	Women 10 & Under 50 FLY 	 1:05.89L
	MCKISSICK, CLAIRE (10)
# 23	Women 10 & Under 100 FREE 	 1:37.60L
# 27	Women 10 & Under 50 BACK 	   52.13L
# 35	Women 10 & Under 50 BREAST 	 1:00.15L
# 67	Women 10 & Under 50 FREE 	   39.43L
# 71	Women 10 & Under 100 BACK 	 1:59.50L
# 75	Women 10 & Under 50 FLY 	   47.68L
	PALM, EMILY (12)
# 25	Women 11-12 100 FREE 	 1:23.70L
# 29	Women 11-12 50 BACK 	   44.13L
# 37	Women 11-12 50 BREAST 	   47.89L
# 69	Women 11-12 50 FREE 	   35.99L
# 73	Women 11-12 100 BACK 	 1:33.23L
# 85	Women 11-12 200 FREE 	 2:50.65L
	QIU, JESSICA (12)
# 29	Women 11-12 50 BACK 	   44.99L
# 37	Women 11-12 50 BREAST 	   48.72L
# 41	Women 11-12 200 IM 	 3:22.88L
# 77	Women 11-12 50 FLY 	   42.93L
# 81	Women 11-12 100 BREAST 	 1:46.55L
# 85	Women 11-12 200 FREE 	 3:02.89L
	SLOAN, ALLYSON E (10)
# 23	Women 10 & Under 100 FREE 	 1:43.89L
# 27	Women 10 & Under 50 BACK 	   57.89L
# 35	Women 10 & Under 50 BREAST 	 1:06.89L
# 67	Women 10 & Under 50 FREE 	   40.89L
# 71	Women 10 & Under 100 BACK 	 1:56.89L
# 75	Women 10 & Under 50 FLY 	   56.89L
	SLOAN, KATIE A (5)
# 23	Women 10 & Under 100 FREE 	 2:30.89L
# 27	Women 10 & Under 50 BACK 	 1:23.89L
# 67	Women 10 & Under 50 FREE 	 1:23.89L
# 71	Women 10 & Under 100 BACK 	 2:58.89L
# 75	Women 10 & Under 50 FLY 	 1:15.89L
	STANG, OLIVIA R (9)
# 23	Women 10 & Under 100 FREE 	 1:15.89L
# 27	Women 10 & Under 50 BACK 	 1:11.89L
# 67	Women 10 & Under 50 FREE 	 1:09.89L
# 71	Women 10 & Under 100 BACK 	 2:25.89L
	SURKOVICH, KELLY (10)
# 23	Women 10 & Under 100 FREE 	 1:40.20L
# 27	Women 10 & Under 50 BACK 	   48.75L
# 35	Women 10 & Under 50 BREAST 	   55.17L
# 67	Women 10 & Under 50 FREE 	   39.79L
# 75	Women 10 & Under 50 FLY 	   53.26L
# 79	Women 10 & Under 100 BREAST 	 1:59.43L
	TAYLOR, ASHLI (11)
# 25	Women 11-12 100 FREE 	 1:25.19L
# 37	Women 11-12 50 BREAST 	   50.91L
# 41	Women 11-12 200 IM 	 3:36.65L
# 69	Women 11-12 50 FREE 	   35.63L
# 77	Women 11-12 50 FLY 	   43.03L
# 81	Women 11-12 100 BREAST 	 1:49.00L
	TAYLOR, RYLIE W (9)
# 23	Women 10 & Under 100 FREE 	 2:13.89L
# 27	Women 10 & Under 50 BACK 	 1:09.89L
# 35	Women 10 & Under 50 BREAST 	 1:22.89L
# 67	Women 10 & Under 50 FREE 	 1:02.89L
# 71	Women 10 & Under 100 BACK 	 2:15.89L
# 75	Women 10 & Under 50 FLY 	 1:18.89L
	CAULFIELD, MICHAEL (9)
# 68	Men 10 & Under 50 FREE 	   41.84L
# 76	Men 10 & Under 50 FLY 	   51.51L
# 80	Men 10 & Under 100 BREAST 	 2:15.55L
	COE, ANDREW C (11)
# 26	Men 11-12 100 FREE 	 1:13.11L
# 34	Men 11-12 100 FLY 	 1:36.89L
# 44	Men 12 & Under 400 FREE 	 5:52.89L
# 70	Men 11-12 50 FREE 	   35.44L
# 78	Men 11-12 50 FLY 	   38.97L
# 86	Men 11-12 200 FREE 	 2:54.45L
	COE, DALTON R (9)
# 24	Men 10 & Under 100 FREE 	 1:50.89L
# 28	Men 10 & Under 50 BACK 	 1:03.89L
# 32	Men 10 & Under 100 FLY 	 2:11.89L
# 68	Men 10 & Under 50 FREE 	   54.89L
# 72	Men 10 & Under 100 BACK 	 2:08.89L
# 76	Men 10 & Under 50 FLY 	 1:00.89L
	DOMINISKI, ROBBIE (11)
# 26	Men 11-12 100 FREE 	 1:44.89L
# 30	Men 11-12 50 BACK 	   51.28L
# 38	Men 11-12 50 BREAST 	   53.06L
# 70	Men 11-12 50 FREE 	   45.72L
# 82	Men 11-12 100 BREAST 	 2:07.89L
# 86	Men 11-12 200 FREE 	 3:32.76L
	FULLER, EVAN (13)
# 4	Men 13-14 200 BACK 	 2:51.89L
# 8	Men 13-14 50 FREE 	   32.09L
# 16	Men 13-14 200 BREAST 	 3:12.89L
# 52	Men 13-14 100 BACK 	 1:34.15L
# 60	Men 13-14 100 BREAST 	 1:35.18L
# 64	Men 13-14 100 FREE 	 1:14.26L
	HANEY, ERIC A (9)
# 24	Men 10 & Under 100 FREE 	 1:50.89L
# 28	Men 10 & Under 50 BACK 	 1:05.89L
# 36	Men 10 & Under 50 BREAST 	 1:07.89L
	JACOBSON, AARON L (11)
# 70	Men 11-12 50 FREE 	   41.92L
# 74	Men 11-12 100 BACK 	 1:41.99L
# 78	Men 11-12 50 FLY 	   43.64L
	KEIMIG, ALLEN (11)
# 26	Men 11-12 100 FREE 	 1:16.69L
# 38	Men 11-12 50 BREAST 	   50.46L
# 42	Men 11-12 200 IM 	 3:25.60L
# 70	Men 11-12 50 FREE 	   33.55L
# 82	Men 11-12 100 BREAST 	 1:47.18L
# 86	Men 11-12 200 FREE 	 2:51.83L
	KEIMIG, MATTHEW (13)
# 4	Men 13-14 200 BACK 	 2:58.89L
# 8	Men 13-14 50 FREE 	   36.53L
# 16	Men 13-14 200 BREAST 	 3:38.89L
# 48	Men 13-14 200 FREE 	 3:50.89L
# 52	Men 13-14 100 BACK 	 1:30.02L
# 64	Men 13-14 100 FREE 	 1:25.01L
	KROL, PETER (10)
# 24	Men 10 & Under 100 FREE 	 1:37.43L
# 28	Men 10 & Under 50 BACK 	   48.19L
# 36	Men 10 & Under 50 BREAST 	   58.06L
	LACINY, AARON (11)
# 26	Men 11-12 100 FREE 	 1:38.55L
# 30	Men 11-12 50 BACK 	   55.94L
# 38	Men 11-12 50 BREAST 	 1:01.71L
# 70	Men 11-12 50 FREE 	   46.24L
# 74	Men 11-12 100 BACK 	 2:01.77L
# 78	Men 11-12 50 FLY 	 1:08.16L
	LACINY, ASHER (9)
# 24	Men 10 & Under 100 FREE 	 1:40.15L
# 28	Men 10 & Under 50 BACK 	   52.00L
# 36	Men 10 & Under 50 BREAST 	 1:01.17L
# 68	Men 10 & Under 50 FREE 	   42.79L
# 72	Men 10 & Under 100 BACK 	 1:49.17L
# 76	Men 10 & Under 50 FLY 	   52.06L
	LACINY, JOSEPH (12)
# 26	Men 11-12 100 FREE 	 1:18.69L
# 34	Men 11-12 100 FLY 	 1:34.94L
# 42	Men 11-12 200 IM 	 3:17.56L
# 70	Men 11-12 50 FREE 	   36.53L
# 74	Men 11-12 100 BACK 	 1:32.59L
# 78	Men 11-12 50 FLY 	   40.61L
	LING, STEPHEN M (8)
# 24	Men 10 & Under 100 FREE 	 2:38.89L
# 28	Men 10 & Under 50 BACK 	 1:20.89L
# 36	Men 10 & Under 50 BREAST 	 1:29.89L
# 68	Men 10 & Under 50 FREE 	 1:11.89L
# 72	Men 10 & Under 100 BACK 	 2:25.89L
	MEDGHALCHI, ARMAN (10)
# 24	Men 10 & Under 100 FREE 	 1:41.73L
# 28	Men 10 & Under 50 BACK 	   49.57L
# 36	Men 10 & Under 50 BREAST 	   58.93L
# 68	Men 10 & Under 50 FREE 	   42.33L
# 72	Men 10 & Under 100 BACK 	 1:46.41L
# 76	Men 10 & Under 50 FLY 	   46.93L
	ORDOWSKI, NATHAN L (11)
# 26	Men 11-12 100 FREE 	 1:25.64L
# 30	Men 11-12 50 BACK 	   47.83L
# 38	Men 11-12 50 BREAST 	   55.18L
	SCHLOSSBERG, NOAH (10)
# 68	Men 10 & Under 50 FREE 	   51.17L
# 72	Men 10 & Under 100 BACK 	 2:20.98L
# 76	Men 10 & Under 50 FLY 	 1:01.25L
	SHAM, JEFFREY (13)
# 4	Men 13-14 200 BACK 	 2:57.87L
# 8	Men 13-14 50 FREE 	   34.25L
# 20	Men 13-14 200 IM 	 2:56.96L
# 52	Men 13-14 100 BACK 	 1:24.58L
# 56	Men 13-14 200 FLY 	 3:02.89L
# 64	Men 13-14 100 FREE 	 1:13.90L
	SYMMES, ALEXANDER B (11)
# 26	Men 11-12 100 FREE 	 1:26.89L
# 34	Men 11-12 100 FLY 	 1:46.89L
# 42	Men 11-12 200 IM 	 3:34.14L
# 70	Men 11-12 50 FREE 	   38.71L
# 82	Men 11-12 100 BREAST 	 1:56.89L
# 86	Men 11-12 200 FREE 	 2:46.89L
	WALLS, JACOB (10)
# 24	Men 10 & Under 100 FREE 	 1:30.42L
# 28	Men 10 & Under 50 BACK 	   46.10L
# 36	Men 10 & Under 50 BREAST 	   58.56L
# 68	Men 10 & Under 50 FREE 	   41.39L
# 72	Men 10 & Under 100 BACK 	 1:47.98L
# 76	Men 10 & Under 50 FLY 	   55.60L
	WOLTER, BRENNAN (15)
# 2	Men Senior 200 BACK 	 2:56.25L
# 14	Men Senior 200 BREAST 	 3:14.34L
# 22	Men Senior 400 FREE 	 5:02.89L
# 46	Men Senior 200 FREE 	 2:32.19L
# 50	Men Senior 100 BACK 	 1:23.61L
# 58	Men Senior 100 BREAST 	 1:31.64L
	WOLTER, JACKSON (8)
# 24	Men 10 & Under 100 FREE 	 1:44.09L
# 28	Men 10 & Under 50 BACK 	   51.80L
# 36	Men 10 & Under 50 BREAST 	 1:22.00L
# 68	Men 10 & Under 50 FREE 	   44.94L
# 72	Men 10 & Under 100 BACK 	 1:54.20L
# 76	Men 10 & Under 50 FLY 	 1:06.15L
 
Female IE's:	165
Male IE's:	113
Total IE's:	278
Total Athletes:	53