RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report

2008 Maryland Swimming 10&U Championships  29-Mar-08 to 30-Mar-08 Yards
Location: UMBC
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	BAZELL, AVERY (8)
# 3	Women 8 & Under 200 FREE 	 2:43.19Y
# 11	Women 8-8 50 BACK 	   40.22Y
# 15	Women 8-8 50 FLY 	   37.88Y
# 24	Women 8-8 100 IM 	 1:28.41Y
# 55	Women 8-8 50 FREE 	   34.35Y
# 59	Women 8 & Under 200 IM 	 3:07.66Y
# 67	Women 8-8 50 BREAST 	   51.24Y
# 76	Women 8-8 100 FREE 	 1:17.23Y
	BURNS, CAMILLE (8)
# 6	Women 8-8 25 BREAST 	   25.78Y
# 11	Women 8-8 50 BACK 	   51.90Y
# 19	Women 8-8 25 FREE 	   18.92Y
# 24	Women 8-8 100 IM 	 1:47.85Y
# 55	Women 8-8 50 FREE 	   43.01Y
# 62	Women 8-8 25 BACK 	   24.27Y
# 67	Women 8-8 50 BREAST 	   57.03Y
# 76	Women 8-8 100 FREE 	 1:33.08Y
	CLARK, DANIELLE B (10)
# 28	Women 10-10 200 FREE 	 2:33.34Y
# 31	Women 10-10 50 BREAST 	   41.77Y
# 40	Women 10-10 100 FLY 	 1:26.61Y
# 49	Women 10-10 100 IM 	 1:18.61Y
# 82	Women 10-10 200 IM 	 2:50.26Y
# 90	Women 10-10 100 BREAST 	 1:33.35Y
# 94	Women 10-10 50 FLY 	   36.93Y
# 99	Women 10-10 100 FREE 	 1:08.61Y
	COE, KAYLEIGH S (7)
# 63	Women 7-7 25 BACK 	   26.43Y
# 72	Women 7-7 25 FLY 	   37.02Y
# 77	Women 7 & Under 100 FREE 	 1:54.64Y
# 7	Women 7-7 25 BREAST 	NT
# 12	Women 7 & Under 50 BACK 	   54.90Y
# 20	Women 7-7 25 FREE 	   22.76Y
# 56	Women 7 & Under 50 FREE 	   52.91Y
	COMBS, ALLYSA N (5)
# 8	Women 6 & Under 25 BREAST 	NT
# 12	Women 7 & Under 50 BACK 	NT
# 21	Women 6 & Under 25 FREE 	   41.28Y
	DANNELLY, OWEN (8)
# 6	Women 8-8 25 BREAST 	   26.58Y
# 11	Women 8-8 50 BACK 	   54.54Y
# 19	Women 8-8 25 FREE 	   20.00Y
# 24	Women 8-8 100 IM 	 1:55.86Y
	FINNEY, KAMDYN (8)
# 11	Women 8-8 50 BACK 	   51.49Y
# 15	Women 8-8 50 FLY 	 1:02.00Y
# 19	Women 8-8 25 FREE 	   17.97Y
# 24	Women 8-8 100 IM 	 1:58.40Y
# 55	Women 8-8 50 FREE 	   41.17Y
# 62	Women 8-8 25 BACK 	   22.74Y
# 71	Women 8-8 25 FLY 	   23.81Y
# 76	Women 8-8 100 FREE 	 1:42.72Y
	HANEY, VALERIE E (6)
# 12	Women 7 & Under 50 BACK 	   59.62Y
# 21	Women 6 & Under 25 FREE 	   23.38Y
# 56	Women 7 & Under 50 FREE 	   59.27Y
# 64	Women 6 & Under 25 BACK 	   26.98Y
# 73	Women 6 & Under 25 FLY 	NT
	HENDERSON, MEVIE (8)
# 6	Women 8-8 25 BREAST 	   25.05Y
# 11	Women 8-8 50 BACK 	   55.22Y
# 19	Women 8-8 25 FREE 	   19.31Y
# 24	Women 8-8 100 IM 	NT
# 55	Women 8-8 50 FREE 	   44.56Y
# 62	Women 8-8 25 BACK 	   24.49Y
# 67	Women 8-8 50 BREAST 	   59.32Y
# 71	Women 8-8 25 FLY 	   27.63Y
	HENDERSON, QUINN V (7)
# 7	Women 7-7 25 BREAST 	   31.78Y
# 12	Women 7 & Under 50 BACK 	 1:04.23Y
# 20	Women 7-7 25 FREE 	   21.91Y
# 25	Women 7 & Under 100 IM 	NT
# 56	Women 7 & Under 50 FREE 	   51.95Y
# 63	Women 7-7 25 BACK 	   29.37Y
# 72	Women 7-7 25 FLY 	   29.77Y
# 77	Women 7 & Under 100 FREE 	NT
	HSU, CECILIA M (9)
# 29	Women 9-9 200 FREE 	 3:50.16Y
# 32	Women 9-9 50 BREAST 	   58.20Y
# 45	Women 9-9 50 FREE 	   44.16Y
# 50	Women 9-9 100 IM 	 1:51.26Y
# 83	Women 9-9 200 IM 	 4:04.11Y
# 86	Women 9-9 50 BACK 	   52.70Y
# 91	Women 9-9 100 BREAST 	 2:03.62Y
# 100	Women 9-9 100 FREE 	 1:44.40Y
	HUBER, SIENA J (8)
# 6	Women 8-8 25 BREAST 	   34.87Y
# 11	Women 8-8 50 BACK 	NT
# 19	Women 8-8 25 FREE 	   23.13Y
# 24	Women 8-8 100 IM 	NT
	HURT, BAILEY (9)
# 86	Women 9-9 50 BACK 	   43.12Y
# 95	Women 9-9 50 FLY 	   45.14Y
# 100	Women 9-9 100 FREE 	 1:27.15Y
	LACINY, RACHEL A (7)
# 7	Women 7-7 25 BREAST 	   31.37Y
# 12	Women 7 & Under 50 BACK 	   54.72Y
# 20	Women 7-7 25 FREE 	   20.21Y
# 25	Women 7 & Under 100 IM 	 2:02.61Y
# 56	Women 7 & Under 50 FREE 	   46.98Y
# 63	Women 7-7 25 BACK 	   22.88Y
# 68	Women 7 & Under 50 BREAST 	 1:08.87Y
# 72	Women 7-7 25 FLY 	   25.06Y
	LAGOW, CAROLINE (10)
# 28	Women 10-10 200 FREE 	 2:57.48Y
# 31	Women 10-10 50 BREAST 	   48.34Y
# 36	Women 10-10 100 BACK 	 1:33.94Y
# 49	Women 10-10 100 IM 	 1:31.71Y
# 82	Women 10-10 200 IM 	 3:24.17Y
# 85	Women 10-10 50 BACK 	   41.81Y
# 90	Women 10-10 100 BREAST 	 1:46.36Y
# 99	Women 10-10 100 FREE 	 1:19.76Y
	LANEHART, TARA C (8)
# 6	Women 8-8 25 BREAST 	   32.31Y
# 11	Women 8-8 50 BACK 	   54.28Y
# 19	Women 8-8 25 FREE 	   19.47Y
# 24	Women 8-8 100 IM 	NT
# 55	Women 8-8 50 FREE 	   45.06Y
# 62	Women 8-8 25 BACK 	   23.65Y
# 67	Women 8-8 50 BREAST 	 1:27.53Y
# 71	Women 8-8 25 FLY 	   32.52Y
	LATZKO, ANNA (10)
# 31	Women 10-10 50 BREAST 	   47.00Y
# 36	Women 10-10 100 BACK 	 1:27.93Y
# 44	Women 10-10 50 FREE 	   36.31Y
# 49	Women 10-10 100 IM 	 1:29.68Y
# 85	Women 10-10 50 BACK 	   41.10Y
# 90	Women 10-10 100 BREAST 	 1:44.37Y
# 94	Women 10-10 50 FLY 	   38.43Y
# 99	Women 10-10 100 FREE 	 1:24.67Y
	LOPEZ, ALLIE (5)
# 8	Women 6 & Under 25 BREAST 	NT
# 12	Women 7 & Under 50 BACK 	NT
# 21	Women 6 & Under 25 FREE 	   25.52Y
	LOPEZ, GABI (8)
# 6	Women 8-8 25 BREAST 	   24.12Y
# 15	Women 8-8 50 FLY 	 1:04.28Y
# 19	Women 8-8 25 FREE 	   18.43Y
# 24	Women 8-8 100 IM 	 1:34.04Y
	MCKISSICK, CLAIRE (10)
# 31	Women 10-10 50 BREAST 	   51.66Y
# 36	Women 10-10 100 BACK 	 1:39.75Y
# 44	Women 10-10 50 FREE 	   35.79Y
# 49	Women 10-10 100 IM 	 1:37.11Y
# 85	Women 10-10 50 BACK 	   44.49Y
# 90	Women 10-10 100 BREAST 	 1:52.13Y
# 94	Women 10-10 50 FLY 	   40.91Y
# 99	Women 10-10 100 FREE 	 1:21.95Y
	MORROGH, KATIE J (7)
# 12	Women 7 & Under 50 BACK 	NT
# 20	Women 7-7 25 FREE 	   23.24Y
# 56	Women 7 & Under 50 FREE 	NT
# 63	Women 7-7 25 BACK 	   23.69Y
# 72	Women 7-7 25 FLY 	NT
# 77	Women 7 & Under 100 FREE 	NT
	PEITSCH, GABBI (8)
# 6	Women 8-8 25 BREAST 	NT
# 11	Women 8-8 50 BACK 	   48.56Y
# 15	Women 8-8 50 FLY 	   58.09Y
# 19	Women 8-8 25 FREE 	   18.13Y
# 55	Women 8-8 50 FREE 	   38.82Y
# 62	Women 8-8 25 BACK 	   23.26Y
# 71	Women 8-8 25 FLY 	   24.09Y
# 76	Women 8-8 100 FREE 	 1:37.84Y
	SCHMIDT, JULIA (7)
# 7	Women 7-7 25 BREAST 	   26.22Y
# 12	Women 7 & Under 50 BACK 	   46.42Y
# 16	Women 7 & Under 50 FLY 	   48.03Y
# 25	Women 7 & Under 100 IM 	 1:44.29Y
# 63	Women 7-7 25 BACK 	   21.07Y
# 68	Women 7 & Under 50 BREAST 	   59.40Y
# 72	Women 7-7 25 FLY 	   20.94Y
# 77	Women 7 & Under 100 FREE 	 1:35.38Y
	SLOAN, ALLYSON E (10)
# 28	Women 10-10 200 FREE 	 3:17.99Y
# 31	Women 10-10 50 BREAST 	   51.30Y
# 44	Women 10-10 50 FREE 	   37.15Y
# 49	Women 10-10 100 IM 	 1:37.28Y
# 85	Women 10-10 50 BACK 	   43.74Y
# 90	Women 10-10 100 BREAST 	 1:55.09Y
# 94	Women 10-10 50 FLY 	   41.40Y
# 99	Women 10-10 100 FREE 	 1:23.92Y
	SLOAN, KATIE A (5)
# 12	Women 7 & Under 50 BACK 	NT
# 21	Women 6 & Under 25 FREE 	NT
# 56	Women 7 & Under 50 FREE 	NT
# 64	Women 6 & Under 25 BACK 	NT
# 73	Women 6 & Under 25 FLY 	NT
# 77	Women 7 & Under 100 FREE 	NT
	SNYDER, KAYLA N (8)
# 3	Women 8 & Under 200 FREE 	 2:40.77Y
# 11	Women 8-8 50 BACK 	   40.10Y
# 15	Women 8-8 50 FLY 	   34.81Y
# 24	Women 8-8 100 IM 	 1:23.35Y
# 55	Women 8-8 50 FREE 	   34.02Y
# 59	Women 8 & Under 200 IM 	 2:57.85Y
# 67	Women 8-8 50 BREAST 	   45.93Y
# 76	Women 8-8 100 FREE 	 1:12.51Y
	STANG, OLIVIA R (9)
# 29	Women 9-9 200 FREE 	NT
# 37	Women 9-9 100 BACK 	 2:03.77Y
# 45	Women 9-9 50 FREE 	   55.72Y
# 86	Women 9-9 50 BACK 	 1:01.50Y
# 95	Women 9-9 50 FLY 	NT
# 100	Women 9-9 100 FREE 	 1:59.08Y
	SURKOVICH, KELLY (10)
# 31	Women 10-10 50 BREAST 	   43.10Y
# 36	Women 10-10 100 BACK 	 1:33.21Y
# 44	Women 10-10 50 FREE 	   32.12Y
# 49	Women 10-10 100 IM 	 1:27.96Y
# 85	Women 10-10 50 BACK 	   40.75Y
# 90	Women 10-10 100 BREAST 	 1:37.03Y
# 94	Women 10-10 50 FLY 	   37.80Y
# 99	Women 10-10 100 FREE 	 1:16.71Y
	TAYLOR, RYLIE W (8)
# 6	Women 8-8 25 BREAST 	   30.87Y
# 11	Women 8-8 50 BACK 	   58.81Y
# 15	Women 8-8 50 FLY 	NT
# 19	Women 8-8 25 FREE 	   22.35Y
# 55	Women 8-8 50 FREE 	   50.99Y
# 62	Women 8-8 25 BACK 	   25.59Y
# 67	Women 8-8 50 BREAST 	 1:07.90Y
# 71	Women 8-8 25 FLY 	   24.86Y
	CAULFIELD, MICHAEL (9)
# 5	Men 9-9 50 BREAST 	   48.39Y
# 10	Men 9-9 100 BACK 	 1:30.01Y
# 18	Men 9-9 50 FREE 	   33.86Y
# 23	Men 9-9 100 IM 	 1:29.78Y
# 58	Men 9-9 200 IM 	 3:08.89Y
# 61	Men 9-9 50 BACK 	   40.39Y
# 70	Men 9-9 50 FLY 	   39.37Y
# 75	Men 9-9 100 FREE 	 1:15.20Y
	COE, DALTON R (9)
# 5	Men 9-9 50 BREAST 	 1:02.68Y
# 14	Men 9-9 100 FLY 	NT
# 18	Men 9-9 50 FREE 	   39.38Y
# 23	Men 9-9 100 IM 	 1:51.01Y
# 61	Men 9-9 50 BACK 	   50.97Y
# 66	Men 9-9 100 BREAST 	NT
# 70	Men 9-9 50 FLY 	   47.27Y
# 75	Men 9-9 100 FREE 	 1:30.89Y
	GRAEF, REESE M (7)
# 30	Men 8 & Under 200 FREE 	NT
# 34	Men 7-7 25 BREAST 	NT
# 39	Men 7 & Under 50 BACK 	   45.15Y
# 47	Men 7-7 25 FREE 	   16.71Y
# 81	Men 7 & Under 50 FREE 	   38.87Y
# 88	Men 7-7 25 BACK 	   22.09Y
# 97	Men 7-7 25 FLY 	   21.76Y
# 102	Men 7 & Under 100 FREE 	 1:30.21Y
	HANEY, ERIC A (9)
# 2	Men 9-9 200 FREE 	NT
# 5	Men 9-9 50 BREAST 	   52.92Y
# 10	Men 9-9 100 BACK 	 1:48.99Y
# 23	Men 9-9 100 IM 	 1:40.90Y
# 61	Men 9-9 50 BACK 	   51.44Y
# 66	Men 9-9 100 BREAST 	NT
# 70	Men 9-9 50 FLY 	   48.16Y
# 75	Men 9-9 100 FREE 	 1:31.49Y
	HUNTER, ROBERT (10)
# 1	Men 10-10 200 FREE 	 2:33.22Y
# 4	Men 10-10 50 BREAST 	   44.25Y
# 13	Men 10-10 100 FLY 	 1:29.07Y
# 22	Men 10-10 100 IM 	 1:24.09Y
# 57	Men 10-10 200 IM 	 2:55.49Y
# 65	Men 10-10 100 BREAST 	 1:39.23Y
# 69	Men 10-10 50 FLY 	   37.03Y
# 74	Men 10-10 100 FREE 	 1:10.35Y
	KROL, PETER (10)
# 4	Men 10-10 50 BREAST 	   48.88Y
# 9	Men 10-10 100 BACK 	 1:39.47Y
# 17	Men 10-10 50 FREE 	   37.89Y
# 22	Men 10-10 100 IM 	 1:36.43Y
# 60	Men 10-10 50 BACK 	   43.26Y
# 69	Men 10-10 50 FLY 	   51.39Y
# 74	Men 10-10 100 FREE 	 1:24.97Y
	LACINY, ASHER (9)
# 2	Men 9-9 200 FREE 	 3:03.38Y
# 5	Men 9-9 50 BREAST 	   51.24Y
# 18	Men 9-9 50 FREE 	   35.32Y
# 23	Men 9-9 100 IM 	 1:32.94Y
# 58	Men 9-9 200 IM 	NT
# 61	Men 9-9 50 BACK 	   40.96Y
# 70	Men 9-9 50 FLY 	   40.35Y
# 75	Men 9-9 100 FREE 	 1:20.21Y
	LOWE, ADAM R (6)
# 35	Men 6 & Under 25 BREAST 	   39.82Y
# 39	Men 7 & Under 50 BACK 	 1:05.45Y
# 48	Men 6 & Under 25 FREE 	   27.46Y
# 52	Men 7 & Under 100 IM 	NT
# 81	Men 7 & Under 50 FREE 	 1:07.38Y
# 89	Men 6 & Under 25 BACK 	   32.74Y
# 98	Men 6 & Under 25 FLY 	NT
# 102	Men 7 & Under 100 FREE 	 2:34.19Y
	LOWE, BRANDON R (10)
# 4	Men 10-10 50 BREAST 	   46.30Y
# 9	Men 10-10 100 BACK 	 1:21.07Y
# 17	Men 10-10 50 FREE 	   31.43Y
# 22	Men 10-10 100 IM 	 1:19.38Y
# 57	Men 10-10 200 IM 	 2:51.27Y
# 65	Men 10-10 100 BREAST 	 1:45.34Y
# 69	Men 10-10 50 FLY 	   36.77Y
# 74	Men 10-10 100 FREE 	 1:09.03Y
	LOWE, ERIC R (8)
# 33	Men 8-8 25 BREAST 	   24.65Y
# 38	Men 8-8 50 BACK 	   52.93Y
# 46	Men 8-8 25 FREE 	   19.50Y
# 51	Men 8-8 100 IM 	 2:08.90Y
# 80	Men 8-8 50 FREE 	   46.91Y
# 87	Men 8-8 25 BACK 	   23.77Y
# 92	Men 8-8 50 BREAST 	   55.49Y
# 96	Men 8-8 25 FLY 	   25.31Y
	MEDGHALCHI, ARMAN (10)
# 4	Men 10-10 50 BREAST 	   51.33Y
# 9	Men 10-10 100 BACK 	 1:28.81Y
# 17	Men 10-10 50 FREE 	   36.98Y
# 22	Men 10-10 100 IM 	 1:32.46Y
# 57	Men 10-10 200 IM 	 3:17.06Y
# 60	Men 10-10 50 BACK 	   41.27Y
# 69	Men 10-10 50 FLY 	   39.65Y
# 74	Men 10-10 100 FREE 	 1:21.61Y
	MOWREY, CHAD B (8)
# 33	Men 8-8 25 BREAST 	   24.47Y
# 38	Men 8-8 50 BACK 	   51.55Y
# 46	Men 8-8 25 FREE 	   17.75Y
# 51	Men 8-8 100 IM 	NT
# 80	Men 8-8 50 FREE 	   40.02Y
# 87	Men 8-8 25 BACK 	   23.02Y
# 92	Men 8-8 50 BREAST 	   55.72Y
# 96	Men 8-8 25 FLY 	   25.17Y
	ROTH, NELS S (7)
# 34	Men 7-7 25 BREAST 	NT
# 47	Men 7-7 25 FREE 	   25.05Y
# 81	Men 7 & Under 50 FREE 	 1:04.18Y
# 88	Men 7-7 25 BACK 	   31.41Y
	SCHLOSSBERG, NOAH (10)
# 1	Men 10-10 200 FREE 	 3:33.36Y
# 4	Men 10-10 50 BREAST 	   58.67Y
# 17	Men 10-10 50 FREE 	   40.80Y
# 22	Men 10-10 100 IM 	 1:50.49Y
# 60	Men 10-10 50 BACK 	   47.95Y
# 65	Men 10-10 100 BREAST 	 2:23.93Y
# 69	Men 10-10 50 FLY 	   50.05Y
# 74	Men 10-10 100 FREE 	 1:35.06Y
	SHIPPS, SAM (8)
# 33	Men 8-8 25 BREAST 	   28.03Y
# 38	Men 8-8 50 BACK 	   47.63Y
# 46	Men 8-8 25 FREE 	   17.32Y
# 51	Men 8-8 100 IM 	 1:46.40Y
# 80	Men 8-8 50 FREE 	   40.25Y
# 87	Men 8-8 25 BACK 	   21.79Y
# 96	Men 8-8 25 FLY 	   20.52Y
# 101	Men 8-8 100 FREE 	 1:33.51Y
	WOLTER, JACKSON (8)
# 33	Men 8-8 25 BREAST 	   25.57Y
# 38	Men 8-8 50 BACK 	   44.18Y
# 42	Men 8-8 50 FLY 	   50.84Y
# 46	Men 8-8 25 FREE 	   15.91Y
# 80	Men 8-8 50 FREE 	   37.85Y
# 87	Men 8-8 25 BACK 	   20.07Y
# 92	Men 8-8 50 BREAST 	 1:08.28Y
# 96	Men 8-8 25 FLY 	   20.22Y

Female IE's:	195
Male IE's:	123
Total IE's:	318
Total Athletes:	45