ADEJUMO, HOLLIE (13)
# 29A	Women 13-13 200 FLY 	 2:52.85Y
# 33A	Women 13-13 100 BACK 	 1:17.53Y
# 41A	Women 13-13 100 FREE 	 1:08.85Y
# 45A	Women 13-13 200 IM 	 2:42.40Y
	CAULFIELD, ALLIE (11)
# 21A	Women 11-11 100 FREE 	 1:03.64Y
# 25A	Women 11-11 200 IM 	 2:45.79Y
# 27A	Women 11-11 50 FLY 	   35.38Y
# 49A	Women 11-11 50 BREAST 	   41.28Y
# 61A	Women 11-11 100 BREAST 	 1:33.05Y
# 65A	Women 11-11 50 FREE 	   28.91Y
# 69A	Women 11-11 100 IM 	 1:16.99Y
	DEMPSEY, JACQUELINE L (11)
# 5A	Women 11-11 50 BACK 	   37.13Y
# 13A	Women 11-11 100 BACK 	 1:20.47Y
# 49A	Women 11-11 50 BREAST 	   41.49Y
# 61A	Women 11-11 100 BREAST 	 1:30.02Y
# 65A	Women 11-11 50 FREE 	   33.75Y
	FREDERICKSON, CAILIN B (13)
# 33A	Women 13-13 100 BACK 	 1:18.01Y
# 37A	Women 13-13 200 BREAST 	 3:15.82Y
# 41A	Women 13-13 100 FREE 	 1:07.55Y
# 45A	Women 13-13 200 IM 	 2:54.35Y
# 79A	Women 13-13 200 BACK 	 2:47.14Y
# 87A	Women 13-13 50 FREE 	   30.53Y
# 91A	Women 13-13 200 FREE 	 2:27.54Y
	FREDERICKSON, SHELBY L (13)
# 87A	Women 13-13 50 FREE 	   33.14Y
	FRKETIC, CECE (15)
# 31A	Women 15-15 200 FLY 	 2:38.65Y
# 35A	Women 15-15 100 BACK 	 1:12.24Y
# 43A	Women 15-15 100 FREE 	 1:03.82Y
# 47A	Women 15-15 200 IM 	 2:33.90Y
# 77A	Women 15-15 100 FLY 	 1:12.79Y
# 81A	Women 15-15 200 BACK 	 2:33.36Y
# 89A	Women 15-15 50 FREE 	   28.76Y
# 93A	Women 15-15 200 FREE 	 2:17.23Y
	HILL, JADE (14)
# 3F	Women 14-14 500 FREE 	 6:27.61Y
# 33B	Women 14-14 100 BACK 	 1:10.16Y
# 37B	Women 14-14 200 BREAST 	 2:50.24Y
# 41B	Women 14-14 100 FREE 	 1:00.24Y
# 45B	Women 14-14 200 IM 	 2:32.24Y
# 75B	Women 14-14 100 FLY 	 1:08.24Y
# 79B	Women 14-14 200 BACK 	 2:41.04Y
# 91B	Women 14-14 200 FREE 	 2:18.20Y
	HULBERT, LILLIAN J (13)
# 1C	Women 13-13 400 IM 	 5:39.30Y
# 33A	Women 13-13 100 BACK 	 1:06.41Y
# 37A	Women 13-13 200 BREAST 	 2:51.14Y
# 41A	Women 13-13 100 FREE 	 1:00.28Y
# 45A	Women 13-13 200 IM 	 2:29.29Y
# 79A	Women 13-13 200 BACK 	 2:24.39Y
# 83A	Women 13-13 100 BREAST 	 1:20.95Y
# 87A	Women 13-13 50 FREE 	   27.68Y
# 91A	Women 13-13 200 FREE 	 2:11.87Y
	JEANNOT, FRANTZIE (12)
# 5B	Women 12-12 50 BACK 	   37.04Y
# 13B	Women 12-12 100 BACK 	 1:24.62Y
# 21B	Women 12-12 100 FREE 	 1:09.00Y
# 27B	Women 12-12 50 FLY 	   35.72Y
# 49B	Women 12-12 50 BREAST 	   43.15Y
# 53B	Women 12-12 100 FLY 	 1:24.68Y
# 65B	Women 12-12 50 FREE 	   30.07Y
# 69B	Women 12-12 100 IM 	 1:21.46Y
	LEE, ELIZABETH W (11)
# 13A	Women 11-11 100 BACK 	 1:27.14Y
# 49A	Women 11-11 50 BREAST 	   41.18Y
# 61A	Women 11-11 100 BREAST 	 1:31.37Y
	LENSKOLD, BRITTANY (13)
# 3E	Women 13-13 500 FREE 	 6:27.18Y
# 33A	Women 13-13 100 BACK 	 1:14.26Y
# 41A	Women 13-13 100 FREE 	 1:05.91Y
# 45A	Women 13-13 200 IM 	 2:40.40Y
	LI, CLAIRE (13)
# 33A	Women 13-13 100 BACK 	 1:11.20Y
# 37A	Women 13-13 200 BREAST 	 2:46.18Y
# 41A	Women 13-13 100 FREE 	 1:02.89Y
# 45A	Women 13-13 200 IM 	 2:30.17Y
# 75A	Women 13-13 100 FLY 	 1:10.65Y
# 79A	Women 13-13 200 BACK 	 2:29.82Y
# 83A	Women 13-13 100 BREAST 	 1:19.17Y
# 91A	Women 13-13 200 FREE 	 2:14.61Y
	LING, ALISSA S (11)
# 13A	Women 11-11 100 BACK 	 1:13.76Y
# 21A	Women 11-11 100 FREE 	 1:03.24Y
# 25A	Women 11-11 200 IM 	 2:40.22Y
# 27A	Women 11-11 50 FLY 	   33.70Y
# 49A	Women 11-11 50 BREAST 	   39.58Y
# 65A	Women 11-11 50 FREE 	   28.71Y
# 69A	Women 11-11 100 IM 	 1:12.43Y
# 73A	Women 11-11 200 FREE 	 2:31.05Y
	LONG, KELLY (11)
# 5A	Women 11-11 50 BACK 	   37.81Y
# 21A	Women 11-11 100 FREE 	 1:11.69Y
# 25A	Women 11-11 200 IM 	 2:57.30Y
# 27A	Women 11-11 50 FLY 	   36.81Y
# 65A	Women 11-11 50 FREE 	   31.98Y
# 69A	Women 11-11 100 IM 	 1:25.53Y
# 73A	Women 11-11 200 FREE 	 2:41.47Y
	MANSBACH, HANNAH (13)
# 1C	Women 13-13 400 IM 	 5:15.72Y
# 29A	Women 13-13 200 FLY 	 2:35.22Y
# 41A	Women 13-13 100 FREE 	 1:02.91Y
# 45A	Women 13-13 200 IM 	 2:32.83Y
# 75A	Women 13-13 100 FLY 	 1:11.40Y
# 83A	Women 13-13 100 BREAST 	 1:21.88Y
# 87A	Women 13-13 50 FREE 	   29.05Y
# 91A	Women 13-13 200 FREE 	 2:14.83Y
	SMITH, LAUREN E (11)
# 5A	Women 11-11 50 BACK 	   38.23Y
# 13A	Women 11-11 100 BACK 	 1:22.45Y
# 21A	Women 11-11 100 FREE 	 1:11.01Y
# 27A	Women 11-11 50 FLY 	   36.64Y
# 53A	Women 11-11 100 FLY 	 1:22.73Y
# 65A	Women 11-11 50 FREE 	   32.67Y
# 69A	Women 11-11 100 IM 	 1:25.36Y
# 73A	Women 11-11 200 FREE 	 2:37.33Y
	TAKEMOTO, FRANCES (13)
# 1C	Women 13-13 400 IM 	 5:28.28Y
# 33A	Women 13-13 100 BACK 	 1:09.05Y
# 37A	Women 13-13 200 BREAST 	 2:42.49Y
# 41A	Women 13-13 100 FREE 	 1:01.65Y
# 45A	Women 13-13 200 IM 	 2:26.47Y
# 75A	Women 13-13 100 FLY 	 1:16.36Y
# 79A	Women 13-13 200 BACK 	 2:26.58Y
# 87A	Women 13-13 50 FREE 	   28.52Y
# 91A	Women 13-13 200 FREE 	 2:16.05Y
	TAYLOR, ASHLI (11)
# 5A	Women 11-11 50 BACK 	   33.99Y
# 21A	Women 11-11 100 FREE 	 1:05.09Y
# 25A	Women 11-11 200 IM 	 2:50.01Y
# 27A	Women 11-11 50 FLY 	   33.68Y
# 61A	Women 11-11 100 BREAST 	 1:26.84Y
# 65A	Women 11-11 50 FREE 	   28.70Y
# 69A	Women 11-11 100 IM 	 1:15.94Y
# 73A	Women 11-11 200 FREE 	 2:35.57Y
	BLAIR, DARRON B (15)
# 36A	Men 15-15 100 BACK 	 1:05.96Y
# 48A	Men 15-15 200 IM 	 2:29.75Y
# 82A	Men 15-15 200 BACK 	 2:22.02Y
# 90A	Men 15-15 50 FREE 	   25.27Y
	COE, ANDREW C (11)
# 4C	Men 11-11 500 FREE 	 6:46.44Y
# 6A	Men 11-11 50 BACK 	   37.75Y
# 22A	Men 11-11 100 FREE 	 1:05.97Y
# 28A	Men 11-11 50 FLY 	   33.27Y
# 54A	Men 11-11 100 FLY 	 1:16.52Y
# 66A	Men 11-11 50 FREE 	   29.59Y
# 70A	Men 11-11 100 IM 	 1:19.70Y
# 74A	Men 11-11 200 FREE 	 2:24.63Y
	FULLER, EVAN (13)
# 4E	Men 13-13 500 FREE 	 5:49.38Y
# 34A	Men 13-13 100 BACK 	 1:13.64Y
# 38A	Men 13-13 200 BREAST 	 2:56.24Y
# 42A	Men 13-13 100 FREE 	 1:00.55Y
# 46A	Men 13-13 200 IM 	 2:30.72Y
# 76A	Men 13-13 100 FLY 	 1:12.43Y
# 80A	Men 13-13 200 BACK 	 2:42.44Y
# 84A	Men 13-13 100 BREAST 	 1:19.26Y
# 88A	Men 13-13 50 FREE 	   27.56Y
	GABEL, AUSTIN (13)
# 4E	Men 13-13 500 FREE 	 5:49.59Y
# 34A	Men 13-13 100 BACK 	 1:06.11Y
# 38A	Men 13-13 200 BREAST 	 2:43.22Y
# 42A	Men 13-13 100 FREE 	 1:00.35Y
# 46A	Men 13-13 200 IM 	 2:25.10Y
# 80A	Men 13-13 200 BACK 	 2:21.60Y
# 84A	Men 13-13 100 BREAST 	 1:15.80Y
# 88A	Men 13-13 50 FREE 	   28.04Y
# 92A	Men 13-13 200 FREE 	 2:10.95Y
	KEIMIG, ALLEN (11)
# 6A	Men 11-11 50 BACK 	   37.97Y
# 14A	Men 11-11 100 BACK 	 1:22.06Y
# 22A	Men 11-11 100 FREE 	 1:06.34Y
# 26A	Men 11-11 200 IM 	 2:59.98Y
# 28A	Men 11-11 50 FLY 	   37.95Y
# 50A	Men 11-11 50 BREAST 	   42.09Y
# 62A	Men 11-11 100 BREAST 	 1:31.68Y
# 66A	Men 11-11 50 FREE 	   29.70Y
# 70A	Men 11-11 100 IM 	 1:21.59Y
	KEIMIG, MATTHEW (13)
# 34A	Men 13-13 100 BACK 	 1:14.79Y
# 80A	Men 13-13 200 BACK 	 2:38.88Y
	LACINY, ASHER (9)
# 8A	Men 9-9 100 FLY 	 1:40.28Y
# 12A	Men 9-9 50 BACK 	   41.94Y
# 52A	Men 9-9 50 FLY 	   40.35Y
# 56A	Men 9-9 100 BACK 	 1:29.41Y
# 64A	Men 9-9 50 FREE 	   35.32Y
	LACINY, JOSEPH (12)
# 2B	Men 12-12 400 IM 	 5:52.84Y
# 4D	Men 12-12 500 FREE 	 6:08.25Y
# 6B	Men 12-12 50 BACK 	   37.30Y
# 14B	Men 12-12 100 BACK 	 1:16.53Y
# 22B	Men 12-12 100 FREE 	 1:06.40Y
# 26B	Men 12-12 200 IM 	 2:43.03Y
# 54B	Men 12-12 100 FLY 	 1:17.48Y
# 58B	Men 12-12 200 BACK 	 2:48.78Y
# 66B	Men 12-12 50 FREE 	   31.46Y
# 74B	Men 12-12 200 FREE 	 2:20.44Y
	SYMMES, ALEXANDER B (11)
# 4C	Men 11-11 500 FREE 	 6:57.95Y
# 6A	Men 11-11 50 BACK 	   36.71Y
# 14A	Men 11-11 100 BACK 	 1:19.64Y
# 22A	Men 11-11 100 FREE 	 1:09.95Y
# 28A	Men 11-11 50 FLY 	   35.80Y
# 50A	Men 11-11 50 BREAST 	   43.13Y
# 66A	Men 11-11 50 FREE 	   32.02Y
# 70A	Men 11-11 100 IM 	 1:20.75Y
# 74A	Men 11-11 200 FREE 	 2:35.25Y
	WOLTER, BRENNAN (15)
# 4G	Men 15-15 500 FREE 	 5:34.11Y
# 36A	Men 15-15 100 BACK 	 1:10.56Y
# 40A	Men 15-15 200 BREAST 	 2:47.62Y
# 44A	Men 15-15 100 FREE 	   59.37Y
# 48A	Men 15-15 200 IM 	 2:25.41Y

Female IE's:	120
Male IE's:	70
Total IE's:	190
Total Athletes:	28