RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report

2008 MD State Championship  28-Feb-08 to 04-Mar-08 Yards
Location: Annaplis Maryland
RETRIEVER AQUATIC CLUB [RAC-MD]  Group: U      Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	BAZELL, ALICIA (11)
# 3	Women 11-12 500 FREE 	 5:35.57Y
# 9	Women 11-12 200 BACK 	 2:25.03Y
# 39	Women 11-12 200 IM 	 2:21.32Y
# 43	Women 11-12 200 FLY 	 2:23.93Y
# 73	Women 11-12 200 FREE 	 2:06.45Y
# 89	Women 11-12 400 IM 	 4:56.94Y
# 111	Women 11-12 100 FLY 	 1:03.71Y
# 115	Women 11-12 200 BREAST 	 2:38.89Y
	BERNSTEIN, ARIANNA S (12)
# 3	Women 11-12 500 FREE 	 5:36.34Y
# 9	Women 11-12 200 BACK 	 2:18.52Y
# 31	Women 11-12 50 FLY 	   29.26Y
# 39	Women 11-12 200 IM 	 2:20.78Y
# 49	Women 11-12 100 IM 	 1:06.24Y
# 65	Women 11-12 50 BACK 	   29.91Y
# 95	Women 11-12 100 BACK 	 1:04.77Y
# 111	Women 11-12 100 FLY 	 1:07.74Y
	BROWN, DIANE (13)
# 21	Women 13-14 200 FREE 	 2:03.43Y
# 29	Women 13-14 100 FLY 	 1:03.91Y
# 47	Women 13-14 200 IM 	 2:20.09Y
# 55	Women 13-14 50 FREE 	   24.67Y
# 101	Women 13-14 100 FREE 	   55.17Y
	CAULFIELD, ALLIE (11)
# 65	Women 11-12 50 BACK 	   32.99Y
# 95	Women 11-12 100 BACK 	 1:11.77Y
# 103	Women 11-12 50 FREE 	B    28.91Y
	CLARK, DANIELLE B (10)
# 25	Women 10 & Under 100 FREE 	 1:09.51Y
# 33	Women 10 & Under 50 FLY 	   36.93Y
# 41	Women 10 & Under 200 IM 	 2:50.26Y
# 51	Women 10 & Under 100 IM 	 1:20.17Y
# 67	Women 10 & Under 50 BACK 	   35.28Y
# 75	Women 10 & Under 200 FREE 	 2:33.57Y
# 97	Women 10 & Under 100 BACK 	 1:15.99Y
# 105	Women 10 & Under 50 FREE 	   29.81Y
	DANIEL, CLARICE (13)
# 47	Women 13-14 200 IM 	 2:22.31Y
	DEAN, EMILY (17)
# 19	Women Senior 200 FREE 	 2:00.20Y
# 27	Women Senior 100 FLY 	   58.41Y
# 53	Women Senior 50 FREE 	   26.02Y
# 69	Women Senior 100 BACK 	   59.20Y
	DONALD, ELENA M (15)
# 27	Women Senior 100 FLY 	 1:02.07Y
	ENOCH, GEORDIE (12)
# 3	Women 11-12 500 FREE 	 5:26.64Y
# 9	Women 11-12 200 BACK 	 2:21.93Y
# 15	Women 11-12 50 BREAST 	   34.62Y
# 39	Women 11-12 200 IM 	 2:19.46Y
# 57	Women 11-12 100 BREAST 	 1:15.58Y
# 73	Women 11-12 200 FREE 	 2:03.94Y
# 89	Women 11-12 400 IM 	 4:52.30Y
# 115	Women 11-12 200 BREAST 	 2:39.45Y
	FILIPPELLI, CAROLINE (12)
# 31	Women 11-12 50 FLY 	   30.50Y
# 39	Women 11-12 200 IM 	 2:32.31Y
# 65	Women 11-12 50 BACK 	   33.16Y
# 95	Women 11-12 100 BACK 	 1:11.68Y
# 103	Women 11-12 50 FREE 	B    28.54Y
# 111	Women 11-12 100 FLY 	 1:07.69Y
	FITZENREITER, KATIE (17)
# 45	Women Senior 200 IM 	 2:17.67Y
# 61	Women Senior 200 BREAST 	 2:37.04Y
# 77	Women Senior 500 FREE 	 5:24.59Y
	FREDIANI, CATHERINE (13)
# 21	Women 13-14 200 FREE 	 2:02.85Y
# 29	Women 13-14 100 FLY 	 1:02.59Y
# 47	Women 13-14 200 IM 	 2:22.39Y
# 55	Women 13-14 50 FREE 	   26.13Y
# 71	Women 13-14 100 BACK 	 1:03.28Y
# 93	Women 13-14 200 BACK 	 2:15.55Y
# 101	Women 13-14 100 FREE 	   56.90Y
# 109	Women 13-14 200 FLY 	 2:20.73Y
	FULLER, CAITLYN (15)
# 7	Women Senior 1000 FREE 	11:03.52Y
# 19	Women Senior 200 FREE 	 2:01.85Y
# 35	Women Senior 400 IM 	 4:50.90Y
# 45	Women Senior 200 IM 	 2:20.42Y
# 53	Women Senior 50 FREE 	   26.38Y
# 77	Women Senior 500 FREE 	 5:18.92Y
# 117	Women Senior 1650 FREE 	18:13.00Y
	GLAROS, KATE (9)
# 33	Women 10 & Under 50 FLY 	   37.06Y
# 67	Women 10 & Under 50 BACK 	   38.05Y
# 97	Women 10 & Under 100 BACK 	B  1:22.54Y
# 105	Women 10 & Under 50 FREE 	B    32.59Y
	HALLBERG, PATTY (15)
# 7	Women Senior 1000 FREE 	10:40.82Y
# 35	Women Senior 400 IM 	 4:39.78Y
	HARBARGER, RACHEL (16)
# 45	Women Senior 200 IM 	 2:17.90Y
# 61	Women Senior 200 BREAST 	 2:36.23Y
	HILL, JADE (14)
# 55	Women 13-14 50 FREE 	   27.01Y
	HOLLINGSWORTH, TAYLOR (13)
# 13	Women 13-14 100 BREAST 	 1:10.65Y
# 21	Women 13-14 200 FREE 	 2:04.83Y
# 47	Women 13-14 200 IM 	 2:22.27Y
# 55	Women 13-14 50 FREE 	   26.11Y
# 63	Women 13-14 200 BREAST 	 2:36.40Y
# 101	Women 13-14 100 FREE 	   57.45Y
	HULBERT, LILLIAN J (13)
# 29	Women 13-14 100 FLY 	 1:04.44Y
	HUNTER, ELIZABETH (12)
# 9	Women 11-12 200 BACK 	B  2:36.69Y
# 15	Women 11-12 50 BREAST 	   35.66Y
# 39	Women 11-12 200 IM 	 2:30.99Y
# 49	Women 11-12 100 IM 	 1:09.12Y
# 57	Women 11-12 100 BREAST 	 1:16.40Y
# 65	Women 11-12 50 BACK 	   33.45Y
# 95	Women 11-12 100 BACK 	 1:11.45Y
# 115	Women 11-12 200 BREAST 	 2:46.62Y
	JOSEPH, MORGAN D (17)
# 27	Women Senior 100 FLY 	 1:02.12Y
# 53	Women Senior 50 FREE 	   25.69Y
# 99	Women Senior 100 FREE 	   56.31Y
	LANEHART, MEGHAN K (11)
# 23	Women 11-12 100 FREE 	B  1:02.88Y
# 31	Women 11-12 50 FLY 	   31.20Y
# 65	Women 11-12 50 BACK 	   33.38Y
# 103	Women 11-12 50 FREE 	   28.41Y
	LATZKO, RACHEL (12)
# 15	Women 11-12 50 BREAST 	   36.40Y
# 49	Women 11-12 100 IM 	B  1:11.93Y
# 57	Women 11-12 100 BREAST 	 1:18.11Y
# 115	Women 11-12 200 BREAST 	 2:54.49Y
	LORTON, PAIGE (12)
# 9	Women 11-12 200 BACK 	 2:24.30Y
# 23	Women 11-12 100 FREE 	B  1:02.92Y
# 39	Women 11-12 200 IM 	 2:31.70Y
# 49	Women 11-12 100 IM 	 1:11.64Y
# 65	Women 11-12 50 BACK 	   32.47Y
# 73	Women 11-12 200 FREE 	 2:14.22Y
# 95	Women 11-12 100 BACK 	 1:08.27Y
# 103	Women 11-12 50 FREE 	B    28.68Y
	MARTIN, SELENA (14)
# 5	Women 13-14 1000 FREE 	10:55.91Y
# 21	Women 13-14 200 FREE 	 2:01.08Y
# 47	Women 13-14 200 IM 	 2:20.50Y
# 71	Women 13-14 100 BACK 	 1:03.14Y
# 79	Women 13-14 500 FREE 	 5:14.73Y
# 93	Women 13-14 200 BACK 	 2:12.83Y
# 101	Women 13-14 100 FREE 	   56.87Y
	MILLER, MAKENZIE (11)
# 3	Women 11-12 500 FREE 	 5:48.17Y
# 23	Women 11-12 100 FREE 	 1:00.61Y
# 31	Women 11-12 50 FLY 	   31.89Y
# 39	Women 11-12 200 IM 	 2:29.51Y
# 49	Women 11-12 100 IM 	 1:09.67Y
# 65	Women 11-12 50 BACK 	   33.35Y
# 73	Women 11-12 200 FREE 	 2:13.40Y
# 103	Women 11-12 50 FREE 	   27.82Y
	MUTOLO, JAMIE (15)
# 11	Women Senior 100 BREAST 	 1:12.69Y
# 19	Women Senior 200 FREE 	 2:02.53Y
# 45	Women Senior 200 IM 	 2:20.09Y
# 53	Women Senior 50 FREE 	   26.66Y
# 61	Women Senior 200 BREAST 	 2:37.09Y
# 99	Women Senior 100 FREE 	   56.90Y
	ROGERS, LAURA (17)
# 61	Women Senior 200 BREAST 	 2:35.05Y
# 69	Women Senior 100 BACK 	 1:04.48Y
# 91	Women Senior 200 BACK 	 2:16.78Y
	ROZE, ASHLYN (12)
# 31	Women 11-12 50 FLY 	B    32.05Y
# 65	Women 11-12 50 BACK 	   32.75Y
# 73	Women 11-12 200 FREE 	 2:14.42Y
# 95	Women 11-12 100 BACK 	 1:10.83Y
# 111	Women 11-12 100 FLY 	B  1:11.93Y
	SHIPPS, CATHARINE (13)
# 21	Women 13-14 200 FREE 	 2:03.69Y
# 47	Women 13-14 200 IM 	 2:23.34Y
# 55	Women 13-14 50 FREE 	   27.01Y
# 101	Women 13-14 100 FREE 	   58.00Y
	SNYDER, KAYLA N (8)
# 25	Women 10 & Under 100 FREE 	B  1:12.54Y
# 33	Women 10 & Under 50 FLY 	   34.81Y
# 51	Women 10 & Under 100 IM 	B  1:23.35Y
# 113	Women 10 & Under 100 FLY 	 1:17.43Y
	SURKOVICH, KELLY (10)
# 33	Women 10 & Under 50 FLY 	B    37.80Y
# 105	Women 10 & Under 50 FREE 	   32.12Y
	TAKEMOTO, FRANCES (13)
# 13	Women 13-14 100 BREAST 	 1:13.90Y
	WARWICK, DANIELLE (15)
# 19	Women Senior 200 FREE 	 2:01.60Y
# 27	Women Senior 100 FLY 	 1:04.09Y
# 53	Women Senior 50 FREE 	   25.95Y
# 69	Women Senior 100 BACK 	 1:00.87Y
# 91	Women Senior 200 BACK 	 2:12.95Y
# 99	Women Senior 100 FREE 	   56.40Y
	ADEJUMO, PHILIP (11)
# 32	Men 11-12 50 FLY 	   29.34Y
# 44	Men 11-12 200 FLY 	 2:37.59Y
# 96	Men 11-12 100 BACK 	B  1:12.53Y
# 104	Men 11-12 50 FREE 	B    28.64Y
# 112	Men 11-12 100 FLY 	 1:06.41Y
	CREEVY, TJ (17)
# 28	Men Senior 100 FLY 	   54.85Y
# 36	Men Senior 400 IM 	 4:24.76Y
# 54	Men Senior 50 FREE 	   23.43Y
# 78	Men Senior 500 FREE 	 5:07.94Y
# 100	Men Senior 100 FREE 	   50.04Y
	DANIEL, COLIN (16)
# 36	Men Senior 400 IM 	 4:35.67Y
	DONOVAN, PRESTON (16)
# 20	Men Senior 200 FREE 	 1:51.06Y
# 28	Men Senior 100 FLY 	   54.14Y
# 54	Men Senior 50 FREE 	   23.35Y
# 78	Men Senior 500 FREE 	 5:04.03Y
# 100	Men Senior 100 FREE 	   51.84Y
# 108	Men Senior 200 FLY 	 1:59.15Y
	ENOCH, ADAM (14)
# 22	Men 13-14 200 FREE 	 1:52.96Y
# 38	Men 13-14 400 IM 	 4:23.83Y
# 48	Men 13-14 200 IM 	 2:06.59Y
# 80	Men 13-14 500 FREE 	 5:02.20Y
# 94	Men 13-14 200 BACK 	 2:03.89Y
# 120	Men 13-14 1650 FREE 	16:54.99Y
	FITZENREITER, MATTHEW (15)
# 20	Men Senior 200 FREE 	 1:50.34Y
# 46	Men Senior 200 IM 	 2:07.29Y
# 78	Men Senior 500 FREE 	 5:00.01Y
# 100	Men Senior 100 FREE 	   51.99Y
	GABEL, BROOKS (16)
# 8	Men Senior 1000 FREE 	 9:40.43Y
	HULBERT, JONATHAN P (12)
# 24	Men 11-12 100 FREE 	B  1:02.61Y
# 32	Men 11-12 50 FLY 	   31.40Y
# 66	Men 11-12 50 BACK 	   32.43Y
# 74	Men 11-12 200 FREE 	 2:14.93Y
# 96	Men 11-12 100 BACK 	 1:09.90Y
# 104	Men 11-12 50 FREE 	   28.42Y
# 112	Men 11-12 100 FLY 	 1:10.55Y
	HUNTER, ROBERT (10)
# 26	Men 10 & Under 100 FREE 	 1:11.09Y
# 34	Men 10 & Under 50 FLY 	   37.03Y
# 42	Men 10 & Under 200 IM 	 2:55.49Y
# 68	Men 10 & Under 50 BACK 	   36.76Y
# 76	Men 10 & Under 200 FREE 	 2:33.22Y
# 98	Men 10 & Under 100 BACK 	 1:19.61Y
# 106	Men 10 & Under 50 FREE 	   31.31Y
	KOTONIAS, NICHOLAS J (15)
# 20	Men Senior 200 FREE 	 1:51.99Y
# 36	Men Senior 400 IM 	 4:21.03Y
# 46	Men Senior 200 IM 	 2:04.86Y
# 78	Men Senior 500 FREE 	 4:53.20Y
# 108	Men Senior 200 FLY 	 2:05.34Y
# 118	Men Senior 1650 FREE 	16:46.14Y
	KUNDRAT, JOHN A (15)
# 20	Men Senior 200 FREE 	 1:49.84Y
# 28	Men Senior 100 FLY 	   57.18Y
# 36	Men Senior 400 IM 	 4:25.98Y
# 46	Men Senior 200 IM 	 2:03.48Y
# 54	Men Senior 50 FREE 	   23.44Y
# 78	Men Senior 500 FREE 	 4:57.09Y
# 92	Men Senior 200 BACK 	 2:05.89Y
# 100	Men Senior 100 FREE 	   50.07Y
	LORTON, BRENDAN (16)
# 20	Men Senior 200 FREE 	 1:45.99Y
# 28	Men Senior 100 FLY 	   54.88Y
# 46	Men Senior 200 IM 	 2:00.58Y
# 70	Men Senior 100 BACK 	   56.54Y
# 78	Men Senior 500 FREE 	 4:51.58Y
# 92	Men Senior 200 BACK 	 1:59.38Y
# 100	Men Senior 100 FREE 	   50.20Y
	LOWE, BRANDON R (10)
# 26	Men 10 & Under 100 FREE 	 1:10.40Y
# 34	Men 10 & Under 50 FLY 	   36.77Y
# 42	Men 10 & Under 200 IM 	 2:51.27Y
# 52	Men 10 & Under 100 IM 	 1:19.38Y
# 68	Men 10 & Under 50 BACK 	   37.91Y
# 76	Men 10 & Under 200 FREE 	 2:35.20Y
# 106	Men 10 & Under 50 FREE 	   31.49Y
# 114	Men 10 & Under 100 FLY 	 1:24.69Y
	MARTIR, MATTHAN (12)
# 24	Men 11-12 100 FREE 	 1:01.01Y
# 32	Men 11-12 50 FLY 	   30.63Y
# 40	Men 11-12 200 IM 	 2:27.23Y
# 50	Men 11-12 100 IM 	 1:07.19Y
# 58	Men 11-12 100 BREAST 	 1:18.59Y
# 66	Men 11-12 50 BACK 	   29.59Y
# 104	Men 11-12 50 FREE 	   27.03Y
# 112	Men 11-12 100 FLY 	 1:04.41Y
	MCKISSICK, ANDREW (12)
# 4	Men 11-12 500 FREE 	 5:16.36Y
# 24	Men 11-12 100 FREE 	   58.80Y
# 40	Men 11-12 200 IM 	 2:22.32Y
# 44	Men 11-12 200 FLY 	 2:26.30Y
# 50	Men 11-12 100 IM 	 1:08.61Y
# 74	Men 11-12 200 FREE 	 2:01.85Y
# 90	Men 11-12 400 IM 	 4:54.67Y
# 112	Men 11-12 100 FLY 	 1:05.87Y
	PERRY III, TREY (11)
# 24	Men 11-12 100 FREE 	 1:01.70Y
# 32	Men 11-12 50 FLY 	B    32.05Y
# 104	Men 11-12 50 FREE 	   27.24Y
	STANG, COLIN (16)
# 54	Men Senior 50 FREE 	   23.04Y
# 62	Men Senior 200 BREAST 	 2:10.71Y
# 78	Men Senior 500 FREE 	 4:52.67Y
	WALLS, MATTHEW (14)
# 22	Men 13-14 200 FREE 	 1:57.35Y
# 48	Men 13-14 200 IM 	 2:16.02Y
# 72	Men 13-14 100 BACK 	 1:02.09Y
# 80	Men 13-14 500 FREE 	 5:15.39Y
# 94	Men 13-14 200 BACK 	 2:14.31Y
# 102	Men 13-14 100 FREE 	   55.07Y
	WITOL, DENNIS (12)
# 4	Men 11-12 500 FREE 	 5:51.70Y
# 10	Men 11-12 200 BACK 	 2:27.51Y
# 32	Men 11-12 50 FLY 	   30.66Y
# 40	Men 11-12 200 IM 	 2:26.72Y
# 44	Men 11-12 200 FLY 	 2:29.78Y
# 74	Men 11-12 200 FREE 	 2:12.98Y
# 90	Men 11-12 400 IM 	 5:15.14Y
# 112	Men 11-12 100 FLY 	 1:06.94Y
	WOLTER, DREW (12)
# 4	Men 11-12 500 FREE 	 5:47.19Y
# 10	Men 11-12 200 BACK 	 2:31.34Y
# 24	Men 11-12 100 FREE 	 1:00.81Y
# 40	Men 11-12 200 IM 	 2:29.85Y
# 66	Men 11-12 50 BACK 	   33.07Y
# 74	Men 11-12 200 FREE 	 2:13.86Y
# 96	Men 11-12 100 BACK 	 1:10.41Y
# 104	Men 11-12 50 FREE 	   27.51Y
	WOLTER, PRESTON (18)
# 100	Men Senior 100 FREE 	   48.30Y
# 108	Men Senior 200 FLY 	 1:56.76Y
 
	Female IE's:	159
	Male IE's:	117

	Total IE's:	276
	Total Athletes:	55