RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report
Fabulous February Mid Distance and Mini Meet  23-Feb-08 to 24-Feb-08 Yards
Location: CAA Howard Community College
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	BURNS, CAMILLE (8)
# 4	Women 8-8 100 IM 	NT
# 18	Women 8-8 25 BACK 	   25.58Y
# 24	Women 8-8 25 BREAST 	   26.06Y
# 32	Women 8-8 25 FREE 	   18.92Y
# 48	Women 8-8 100 FREE 	 1:43.66Y
# 52	Women 8-8 50 BREAST 	   57.03Y
# 58	Women 8-8 50 BACK 	   56.35Y
# 70	Women 8-8 50 FREE 	   46.02Y
	COE, KAYLEIGH S (7)
# 8	Women 7-7 25 FLY 	   38.03Y
# 16	Women 7-7 25 BACK 	   26.43Y
# 30	Women 7-7 25 FREE 	   22.76Y
# 56	Women 7-7 50 BACK 	   54.90Y
# 68	Women 7-7 50 FREE 	   52.91Y
	COMBS, ALLYSA N (5)
# 12	Women 5 & Under 25 BACK 	   39.01Y
# 26	Women 5 & Under 25 FREE 	   42.18Y
	CULLEN, KATIE (7)
# 8	Women 7-7 25 FLY 	NT
# 16	Women 7-7 25 BACK 	NT
# 22	Women 7-7 25 BREAST 	NT
# 30	Women 7-7 25 FREE 	NT
# 56	Women 7-7 50 BACK 	NT
# 68	Women 7-7 50 FREE 	NT
	DANNELLY, OWEN (8)
# 4	Women 8-8 100 IM 	NT
# 18	Women 8-8 25 BACK 	   25.43Y
# 24	Women 8-8 25 BREAST 	   26.58Y
# 32	Women 8-8 25 FREE 	   20.00Y
# 48	Women 8-8 100 FREE 	 1:45.63Y
# 52	Women 8-8 50 BREAST 	   59.14Y
# 58	Women 8-8 50 BACK 	   55.09Y
# 70	Women 8-8 50 FREE 	   49.74Y
	FINNEY, KAMDYN (8)
# 4	Women 8-8 100 IM 	NT
# 10	Women 8-8 25 FLY 	   26.35Y
# 18	Women 8-8 25 BACK 	   22.74Y
# 32	Women 8-8 25 FREE 	   17.97Y
# 48	Women 8-8 100 FREE 	 1:42.72Y
# 52	Women 8-8 50 BREAST 	NT
# 58	Women 8-8 50 BACK 	   51.49Y
# 70	Women 8-8 50 FREE 	   41.17Y
	GLAROS, HANNAH (7)
# 2	Women 7 & Under 100 IM 	NT
# 8	Women 7-7 25 FLY 	   23.28Y
# 16	Women 7-7 25 BACK 	   21.54Y
# 30	Women 7-7 25 FREE 	   16.80Y
# 46	Women 7 & Under 100 FREE 	 1:25.41Y
# 56	Women 7-7 50 BACK 	   48.38Y
# 60	Women 7 & Under 50 FLY 	   47.51Y
# 68	Women 7-7 50 FREE 	   38.55Y
	HANEY, VALERIE E (6)
# 14	Women 6-6 25 BACK 	NT
# 28	Women 6-6 25 FREE 	NT
# 54	Women 6 & Under 50 BACK 	NT
# 66	Women 6-6 50 FREE 	NT
	HENDERSON, MEVIE (8)
# 10	Women 8-8 25 FLY 	   27.63Y
# 18	Women 8-8 25 BACK 	   24.49Y
# 24	Women 8-8 25 BREAST 	   25.05Y
# 32	Women 8-8 25 FREE 	   19.31Y
# 52	Women 8-8 50 BREAST 	   59.32Y
# 58	Women 8-8 50 BACK 	   55.22Y
# 62	Women 8-8 50 FLY 	NT
# 70	Women 8-8 50 FREE 	   44.56Y
	HENDERSON, QUINN V (7)
# 8	Women 7-7 25 FLY 	   29.77Y
# 16	Women 7-7 25 BACK 	   29.37Y
# 22	Women 7-7 25 BREAST 	   31.78Y
# 30	Women 7-7 25 FREE 	   21.91Y
# 50	Women 7 & Under 50 BREAST 	NT
# 56	Women 7-7 50 BACK 	 1:04.23Y
# 68	Women 7-7 50 FREE 	   51.95Y
	HUBER, SIENA J (8)
# 10	Women 8-8 25 FLY 	   35.11Y
# 18	Women 8-8 25 BACK 	   27.22Y
# 24	Women 8-8 25 BREAST 	   35.59Y
# 32	Women 8-8 25 FREE 	   23.13Y
	LACINY, RACHEL A (7)
# 2	Women 7 & Under 100 IM 	NT
# 8	Women 7-7 25 FLY 	   25.06Y
# 22	Women 7-7 25 BREAST 	   32.51Y
# 30	Women 7-7 25 FREE 	   20.21Y
# 46	Women 7 & Under 100 FREE 	 1:47.67Y
# 50	Women 7 & Under 50 BREAST 	 1:09.19Y
# 60	Women 7 & Under 50 FLY 	 1:08.22Y
# 68	Women 7-7 50 FREE 	   46.98Y
	LANEHART, TARA C (8)
# 10	Women 8-8 25 FLY 	NT
# 18	Women 8-8 25 BACK 	   24.37Y
# 24	Women 8-8 25 BREAST 	   41.53Y
# 32	Women 8-8 25 FREE 	   19.47Y
# 48	Women 8-8 100 FREE 	 1:47.86Y
# 52	Women 8-8 50 BREAST 	 1:27.53Y
# 58	Women 8-8 50 BACK 	   54.28Y
# 70	Women 8-8 50 FREE 	   45.06Y
	LOPEZ, ALLIE (5)
# 6	Women 6 & Under 25 FLY 	NT
# 12	Women 5 & Under 25 BACK 	   31.90Y
# 26	Women 5 & Under 25 FREE 	   25.52Y
	LOPEZ, GABI (8)
# 4	Women 8-8 100 IM 	 1:54.69Y
# 10	Women 8-8 25 FLY 	   25.48Y
# 18	Women 8-8 25 BACK 	   25.34Y
# 24	Women 8-8 25 BREAST 	   24.14Y
	MAR, SARAH E (8)
# 10	Women 8-8 25 FLY 	   32.32Y
# 18	Women 8-8 25 BACK 	   24.37Y
# 24	Women 8-8 25 BREAST 	NT
# 32	Women 8-8 25 FREE 	   23.43Y
# 48	Women 8-8 100 FREE 	NT
# 52	Women 8-8 50 BREAST 	NT
# 58	Women 8-8 50 BACK 	   57.43Y
# 70	Women 8-8 50 FREE 	   53.70Y
	MORROGH, KATIE J (7)
# 8	Women 7-7 25 FLY 	NT
# 16	Women 7-7 25 BACK 	   24.11Y
# 30	Women 7-7 25 FREE 	   23.24Y
	SCHMIDT, JULIA (7)
# 2	Women 7 & Under 100 IM 	 1:47.02Y
# 8	Women 7-7 25 FLY 	   20.94Y
# 16	Women 7-7 25 BACK 	   21.07Y
# 22	Women 7-7 25 BREAST 	   26.22Y
# 50	Women 7 & Under 50 BREAST 	 1:03.04Y
# 56	Women 7-7 50 BACK 	   46.42Y
# 60	Women 7 & Under 50 FLY 	   50.17Y
# 68	Women 7-7 50 FREE 	   42.71Y
	TAYLOR, RYLIE W (8)
# 10	Women 8-8 25 FLY 	   26.74Y
# 18	Women 8-8 25 BACK 	   27.14Y
# 24	Women 8-8 25 BREAST 	   30.87Y
# 32	Women 8-8 25 FREE 	   22.35Y
# 52	Women 8-8 50 BREAST 	NT
# 58	Women 8-8 50 BACK 	 1:00.59Y
# 62	Women 8-8 50 FLY 	NT
# 70	Women 8-8 50 FREE 	   50.99Y
	COE, ANDREW C (11)
# 43	Men Senior 500 FREE 	 6:46.44Y
	GRAEF, REESE M (7)
# 7	Men 7-7 25 FLY 	   23.36Y
# 15	Men 7-7 25 BACK 	   22.94Y
# 29	Men 7-7 25 FREE 	   16.71Y
# 45	Men 7 & Under 100 FREE 	 1:40.68Y
# 55	Men 7-7 50 BACK 	   47.45Y
# 59	Men 7 & Under 50 FLY 	   57.32Y
# 67	Men 7-7 50 FREE 	   38.87Y
	HUNTER, ROBERT (10)
# 43	Men Senior 500 FREE 	NT
	LOWE, ADAM R (6)
# 1	Men 7 & Under 100 IM 	NT
# 13	Men 6-6 25 BACK 	   32.74Y
# 19	Men 6 & Under 25 BREAST 	   39.82Y
# 27	Men 6-6 25 FREE 	   27.46Y
	LOWE, BRANDON R (10)
# 43	Men Senior 500 FREE 	NT
	LOWE, ERIC R (8)
# 9	Men 8-8 25 FLY 	   25.31Y
# 17	Men 8-8 25 BACK 	   23.96Y
# 23	Men 8-8 25 BREAST 	   24.65Y
# 31	Men 8-8 25 FREE 	   19.50Y
	MOWREY, CHAD B (8)
# 9	Men 8-8 25 FLY 	   25.17Y
# 17	Men 8-8 25 BACK 	   23.02Y
# 23	Men 8-8 25 BREAST 	   24.47Y
# 31	Men 8-8 25 FREE 	   18.28Y
# 47	Men 8-8 100 FREE 	 1:44.44Y
# 51	Men 8-8 50 BREAST 	   55.72Y
# 57	Men 8-8 50 BACK 	   55.62Y
# 69	Men 8-8 50 FREE 	   43.60Y
	ROTH, NELS S (7)
# 15	Men 7-7 25 BACK 	   33.87Y
# 21	Men 7-7 25 BREAST 	NT
# 29	Men 7-7 25 FREE 	   25.05Y
	SHIPPS, SAM (8)
# 3	Men 8-8 100 IM 	NT
# 17	Men 8-8 25 BACK 	   21.79Y
# 23	Men 8-8 25 BREAST 	   28.07Y
# 31	Men 8-8 25 FREE 	   17.32Y
# 47	Men 8-8 100 FREE 	 1:39.40Y
# 51	Men 8-8 50 BREAST 	NT
# 57	Men 8-8 50 BACK 	   47.63Y
# 69	Men 8-8 50 FREE 	   40.25Y
	WOLTER, JACKSON (8)
# 9	Men 8-8 25 FLY 	   20.22Y
# 17	Men 8-8 25 BACK 	   20.07Y
# 23	Men 8-8 25 BREAST 	   25.57Y
# 31	Men 8-8 25 FREE 	   15.91Y
# 47	Men 8-8 100 FREE 	 1:29.99Y
# 51	Men 8-8 50 BREAST 	 1:08.28Y
# 57	Men 8-8 50 BACK 	   44.18Y
# 69	Men 8-8 50 FREE 	   37.85Y

	Female IE's:	118
	Male IE's:	45

	Total IE's:	163
	Total Athletes:	29