RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report

GBSA - 2008 Last Chance State Championship Q  15-Feb-08 to 18-Feb-08 Yards
Location: CCBC Catonsville
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	ADEJUMO, HOLLIE (13)
# 13	Women 13-14 500 FREE 	 6:30.89Y
# 49	Women 13-14 200 FLY 	 3:13.45Y
# 53	Women 13-14 100 BREAST 	 1:26.84Y
# 57	Women 13-14 100 FREE 	 1:12.13Y
# 61	Women 13-14 200 IM 	 2:48.22Y
	BIEGEL, ARIEL R (11)
# 19	Women 11-12 200 FREE 	 3:35.78Y
# 23	Women 11-12 50 BACK 	   45.32Y
# 31	Women 11-12 50 BREAST 	   51.40Y
# 35	Women 11-12 100 IM 	 1:49.26Y
# 69	Women 11-12 100 BACK 	 1:39.13Y
# 73	Women 11-12 50 FREE 	   41.08Y
# 81	Women 11-12 100 BREAST 	 1:57.99Y
# 85	Women 11-12 100 FREE 	 1:30.78Y
	CAULFIELD, ALLIE (11)
# 23	Women 11-12 50 BACK 	   33.72Y
# 73	Women 11-12 50 FREE 	   28.91Y
# 85	Women 11-12 100 FREE 	 1:03.64Y
	DEMPSEY, JACQUELINE L (11)
# 23	Women 11-12 50 BACK 	   37.13Y
# 27	Women 11-12 100 FLY 	 1:39.91Y
# 31	Women 11-12 50 BREAST 	   41.49Y
# 35	Women 11-12 100 IM 	 1:27.07Y
# 69	Women 11-12 100 BACK 	 1:20.47Y
# 73	Women 11-12 50 FREE 	   33.75Y
# 77	Women 11-12 50 FLY 	   41.57Y
# 85	Women 11-12 100 FREE 	 1:16.78Y
	FINNEY, KARA (11)
# 23	Women 11-12 50 BACK 	   36.35Y
# 27	Women 11-12 100 FLY 	 1:31.46Y
# 31	Women 11-12 50 BREAST 	   43.99Y
# 35	Women 11-12 100 IM 	 1:23.68Y
# 69	Women 11-12 100 BACK 	 1:24.14Y
# 73	Women 11-12 50 FREE 	   31.23Y
# 77	Women 11-12 50 FLY 	   37.12Y
# 85	Women 11-12 100 FREE 	 1:10.43Y
	FREDERICKSON, CAILIN B (13)
# 45	Women 13-14 100 BACK 	 1:23.49Y
# 53	Women 13-14 100 BREAST 	 1:33.54Y
# 57	Women 13-14 100 FREE 	 1:08.77Y
# 61	Women 13-14 200 IM 	NT
# 95	Women 13-14 200 BACK 	NT
# 99	Women 13-14 50 FREE 	   31.57Y
# 103	Women 13-14 200 BREAST 	NT
# 111	Women 13-14 200 FREE 	NT
	FREDERICKSON, SHELBY L (13)
# 45	Women 13-14 100 BACK 	 1:33.79Y
# 53	Women 13-14 100 BREAST 	 1:35.58Y
# 57	Women 13-14 100 FREE 	 1:18.17Y
# 61	Women 13-14 200 IM 	NT
# 95	Women 13-14 200 BACK 	NT
# 99	Women 13-14 50 FREE 	   34.36Y
# 103	Women 13-14 200 BREAST 	NT
# 111	Women 13-14 200 FREE 	NT
	FRKETIC, CECE (15)
# 15	Women Senior 500 FREE 	 6:04.06Y
# 47	Women Senior 100 BACK 	 1:12.41Y
# 59	Women Senior 100 FREE 	 1:03.82Y
# 63	Women Senior 200 IM 	 2:33.90Y
# 97	Women Senior 200 BACK 	 2:38.21Y
# 101	Women Senior 50 FREE 	   28.76Y
# 113	Women Senior 200 FREE 	 2:17.23Y
	GLAROS, KATE (9)
# 21	Women 9-10 50 BACK 	   39.17Y
# 33	Women 9-10 100 IM 	 1:25.90Y
# 71	Women 9-10 50 FREE 	   32.59Y
# 83	Women 9-10 100 FREE 	 1:13.65Y
	GRAEF, BRIDGET R (13)
# 13	Women 13-14 500 FREE 	NT
# 45	Women 13-14 100 BACK 	 1:13.83Y
# 53	Women 13-14 100 BREAST 	 1:31.81Y
# 57	Women 13-14 100 FREE 	 1:04.89Y
# 61	Women 13-14 200 IM 	 2:37.26Y
	GRAEF, ELLIE R (11)
# 19	Women 11-12 200 FREE 	 2:49.62Y
# 23	Women 11-12 50 BACK 	   42.84Y
# 31	Women 11-12 50 BREAST 	   47.98Y
# 35	Women 11-12 100 IM 	 1:31.79Y
	HULBERT, LILLIAN J (13)
# 45	Women 13-14 100 BACK 	 1:06.85Y
# 57	Women 13-14 100 FREE 	 1:00.28Y
# 95	Women 13-14 200 BACK 	 2:24.39Y
# 99	Women 13-14 50 FREE 	   28.11Y
# 107	Women 13-14 100 FLY 	 1:06.03Y
	HUNTER, ELIZABETH (12)
# 23	Women 11-12 50 BACK 	   33.97Y
# 35	Women 11-12 100 IM 	 1:12.84Y
# 73	Women 11-12 50 FREE 	   29.41Y
# 77	Women 11-12 50 FLY 	   32.77Y
# 85	Women 11-12 100 FREE 	 1:03.78Y
	JEANNOT, FRANTZIE (12)
# 23	Women 11-12 50 BACK 	   39.71Y
# 27	Women 11-12 100 FLY 	 1:25.72Y
# 31	Women 11-12 50 BREAST 	   44.32Y
# 35	Women 11-12 100 IM 	 1:22.11Y
# 69	Women 11-12 100 BACK 	 1:32.96Y
# 73	Women 11-12 50 FREE 	   31.56Y
# 77	Women 11-12 50 FLY 	   35.72Y
# 85	Women 11-12 100 FREE 	 1:09.49Y
	LAGOW, CAROLINE (10)
# 21	Women 9-10 50 BACK 	   42.64Y
# 29	Women 9-10 50 BREAST 	   48.34Y
# 33	Women 9-10 100 IM 	 1:33.94Y
# 71	Women 9-10 50 FREE 	   36.20Y
# 75	Women 9-10 50 FLY 	   41.75Y
# 79	Women 9-10 100 BREAST 	 1:46.36Y
# 83	Women 9-10 100 FREE 	 1:19.76Y
	LANEHART, MEGHAN K (11)
# 69	Women 11-12 100 BACK 	 1:13.07Y
# 73	Women 11-12 50 FREE 	   28.70Y
# 85	Women 11-12 100 FREE 	 1:04.19Y
	LATZKO, ANNA (10)
# 17	Women 9-10 200 FREE 	 3:22.34Y
# 21	Women 9-10 50 BACK 	   42.26Y
# 29	Women 9-10 50 BREAST 	   47.00Y
# 33	Women 9-10 100 IM 	 1:30.88Y
# 67	Women 9-10 100 BACK 	 1:27.93Y
# 71	Women 9-10 50 FREE 	   37.55Y
# 75	Women 9-10 50 FLY 	   40.41Y
# 79	Women 9-10 100 BREAST 	 1:44.37Y
	LATZKO, RACHEL (12)
# 1	Women 11-12 400 IM 	NT
# 19	Women 11-12 200 FREE 	 2:33.24Y
# 27	Women 11-12 100 FLY 	 1:24.95Y
# 69	Women 11-12 100 BACK 	 1:17.67Y
	LEE, ELIZABETH W (10)
# 17	Women 9-10 200 FREE 	 2:59.12Y
# 21	Women 9-10 50 BACK 	   40.82Y
# 33	Women 9-10 100 IM 	 1:27.82Y
# 67	Women 9-10 100 BACK 	 1:29.55Y
# 71	Women 9-10 50 FREE 	   35.10Y
# 79	Women 9-10 100 BREAST 	 1:45.41Y
# 83	Women 9-10 100 FREE 	 1:16.49Y
	LENSKOLD, BRITTANY (13)
# 13	Women 13-14 500 FREE 	 6:40.99Y
# 45	Women 13-14 100 BACK 	 1:14.26Y
# 53	Women 13-14 100 BREAST 	 1:28.48Y
# 57	Women 13-14 100 FREE 	 1:05.91Y
# 61	Women 13-14 200 IM 	 2:41.71Y
# 95	Women 13-14 200 BACK 	 2:37.77Y
# 99	Women 13-14 50 FREE 	   29.02Y
# 107	Women 13-14 100 FLY 	 1:18.35Y
# 111	Women 13-14 200 FREE 	 2:23.36Y
	LI, CLAIRE (13)
# 5	Women 13-14 400 IM 	 5:18.92Y
# 45	Women 13-14 100 BACK 	 1:11.20Y
# 53	Women 13-14 100 BREAST 	 1:19.17Y
# 57	Women 13-14 100 FREE 	 1:02.89Y
# 61	Women 13-14 200 IM 	 2:30.17Y
# 99	Women 13-14 50 FREE 	   28.49Y
# 103	Women 13-14 200 BREAST 	 2:46.18Y
# 107	Women 13-14 100 FLY 	 1:10.65Y
# 111	Women 13-14 200 FREE 	 2:14.61Y
	LONG, KELLY (11)
# 23	Women 11-12 50 BACK 	   37.81Y
# 27	Women 11-12 100 FLY 	 1:29.05Y
# 31	Women 11-12 50 BREAST 	   48.87Y
# 35	Women 11-12 100 IM 	 1:25.53Y
# 73	Women 11-12 50 FREE 	   31.98Y
# 77	Women 11-12 50 FLY 	   36.81Y
# 81	Women 11-12 100 BREAST 	 1:54.19Y
# 85	Women 11-12 100 FREE 	 1:11.69Y
	LORTON, PAIGE (12)
# 11	Women 11-12 500 FREE 	 6:07.19Y
# 27	Women 11-12 100 FLY 	 1:14.11Y
# 73	Women 11-12 50 FREE 	   28.68Y
# 77	Women 11-12 50 FLY 	   31.99Y
# 85	Women 11-12 100 FREE 	 1:02.92Y
	MANSBACH, HANNAH (13)
# 5	Women 13-14 400 IM 	 5:19.23Y
# 49	Women 13-14 200 FLY 	 2:35.30Y
# 57	Women 13-14 100 FREE 	 1:04.53Y
# 61	Women 13-14 200 IM 	 2:32.83Y
# 99	Women 13-14 50 FREE 	   29.05Y
# 107	Women 13-14 100 FLY 	 1:11.55Y
# 111	Women 13-14 200 FREE 	 2:17.84Y
	MILLER, MAKENZIE (11)
# 11	Women 11-12 500 FREE 	 5:59.32Y
	PALM, EMILY (12)
# 11	Women 11-12 500 FREE 	NT
# 19	Women 11-12 200 FREE 	 2:25.87Y
# 23	Women 11-12 50 BACK 	   35.11Y
# 27	Women 11-12 100 FLY 	NT
# 69	Women 11-12 100 BACK 	 1:15.85Y
# 73	Women 11-12 50 FREE 	   30.78Y
# 77	Women 11-12 50 FLY 	   35.14Y
# 85	Women 11-12 100 FREE 	 1:08.38Y
	QIU, JESSICA (11)
# 73	Women 11-12 50 FREE 	   33.71Y
# 77	Women 11-12 50 FLY 	   37.37Y
# 81	Women 11-12 100 BREAST 	 1:28.45Y
# 85	Women 11-12 100 FREE 	 1:11.80Y
	ROZE, ASHLYN (12)
# 11	Women 11-12 500 FREE 	NT
# 19	Women 11-12 200 FREE 	 2:19.94Y
# 31	Women 11-12 50 BREAST 	   48.83Y
# 81	Women 11-12 100 BREAST 	 2:11.92Y
	SMITH, LAUREN E (11)
# 19	Women 11-12 200 FREE 	 2:37.33Y
# 23	Women 11-12 50 BACK 	   38.23Y
# 27	Women 11-12 100 FLY 	 1:22.73Y
# 31	Women 11-12 50 BREAST 	   47.54Y
# 69	Women 11-12 100 BACK 	 1:22.45Y
# 73	Women 11-12 50 FREE 	   32.67Y
# 77	Women 11-12 50 FLY 	   36.64Y
# 85	Women 11-12 100 FREE 	 1:11.01Y
	TAKEMOTO, FRANCES (13)
# 53	Women 13-14 100 BREAST 	 1:16.55Y
# 57	Women 13-14 100 FREE 	 1:01.98Y
# 99	Women 13-14 50 FREE 	   28.65Y
# 103	Women 13-14 200 BREAST 	 2:42.49Y
	DOMINISKI, ROBBIE (11)
# 20	Men 11-12 200 FREE 	 3:05.03Y
# 24	Men 11-12 50 BACK 	   44.34Y
# 32	Men 11-12 50 BREAST 	   46.15Y
# 36	Men 11-12 100 IM 	 1:37.84Y
# 70	Men 11-12 100 BACK 	 1:33.34Y
# 74	Men 11-12 50 FREE 	   39.55Y
# 78	Men 11-12 50 FLY 	   52.24Y
# 86	Men 11-12 100 FREE 	 1:24.82Y
	FULLER, EVAN (13)
# 14	Men 13-14 500 FREE 	 5:55.12Y
# 46	Men 13-14 100 BACK 	 1:18.52Y
# 54	Men 13-14 100 BREAST 	 1:24.86Y
# 58	Men 13-14 100 FREE 	 1:00.82Y
# 62	Men 13-14 200 IM 	 2:36.92Y
# 96	Men 13-14 200 BACK 	 2:48.08Y
# 100	Men 13-14 50 FREE 	   28.06Y
# 104	Men 13-14 200 BREAST 	 3:01.70Y
# 112	Men 13-14 200 FREE 	 2:14.91Y
	GABEL, AUSTIN (12)
# 2	Men 11-12 400 IM 	NT
# 28	Men 11-12 100 FLY 	 1:25.35Y
# 78	Men 11-12 50 FLY 	   37.26Y
	HULBERT, JONATHAN P (12)
# 20	Men 11-12 200 FREE 	 2:16.69Y
# 36	Men 11-12 100 IM 	 1:15.32Y
# 74	Men 11-12 50 FREE 	   28.74Y
# 86	Men 11-12 100 FREE 	 1:03.28Y
	HUNTER, ROBERT (10)
# 18	Men 9-10 200 FREE 	 2:37.02Y
# 30	Men 9-10 50 BREAST 	   44.38Y
# 34	Men 9-10 100 IM 	 1:24.09Y
# 72	Men 9-10 50 FREE 	   32.46Y
# 80	Men 9-10 100 BREAST 	 1:39.23Y
	JACOBSON, AARON L (11)
# 24	Men 11-12 50 BACK 	   38.59Y
# 28	Men 11-12 100 FLY 	 1:36.87Y
# 32	Men 11-12 50 BREAST 	   49.85Y
# 36	Men 11-12 100 IM 	 1:29.15Y
# 74	Men 11-12 50 FREE 	   34.81Y
# 78	Men 11-12 50 FLY 	   40.63Y
# 82	Men 11-12 100 BREAST 	 1:50.94Y
# 86	Men 11-12 100 FREE 	 1:24.02Y
	KEIMIG, ALLEN (11)
# 24	Men 11-12 50 BACK 	   37.97Y
# 28	Men 11-12 100 FLY 	 1:33.61Y
# 32	Men 11-12 50 BREAST 	   42.09Y
# 36	Men 11-12 100 IM 	 1:21.59Y
# 70	Men 11-12 100 BACK 	 1:25.34Y
# 74	Men 11-12 50 FREE 	   29.70Y
# 78	Men 11-12 50 FLY 	   37.95Y
# 86	Men 11-12 100 FREE 	 1:06.44Y
	KEIMIG, MATTHEW (13)
# 46	Men 13-14 100 BACK 	 1:18.84Y
# 50	Men 13-14 200 FLY 	 3:27.32Y
# 54	Men 13-14 100 BREAST 	 1:34.66Y
# 58	Men 13-14 100 FREE 	 1:10.71Y
# 96	Men 13-14 200 BACK 	NT
# 100	Men 13-14 50 FREE 	   31.45Y
# 108	Men 13-14 100 FLY 	 1:20.70Y
# 112	Men 13-14 200 FREE 	 2:30.91Y
	LACINY, AARON (11)
# 20	Men 11-12 200 FREE 	 3:24.46Y
# 24	Men 11-12 50 BACK 	   44.40Y
# 32	Men 11-12 50 BREAST 	   48.56Y
# 36	Men 11-12 100 IM 	 1:39.82Y
# 70	Men 11-12 100 BACK 	 1:39.13Y
# 74	Men 11-12 50 FREE 	   39.63Y
# 78	Men 11-12 50 FLY 	   54.33Y
# 86	Men 11-12 100 FREE 	 1:25.94Y
	LACINY, ASHER (9)
# 22	Men 9-10 50 BACK 	   41.94Y
# 26	Men 9-10 100 FLY 	 1:42.80Y
# 30	Men 9-10 50 BREAST 	   51.24Y
# 34	Men 9-10 100 IM 	 1:33.54Y
# 68	Men 9-10 100 BACK 	 1:29.41Y
# 72	Men 9-10 50 FREE 	   35.32Y
# 76	Men 9-10 50 FLY 	   40.35Y
# 84	Men 9-10 100 FREE 	 1:20.21Y
	LACINY, JOSEPH (12)
# 2	Men 11-12 400 IM 	NT
# 12	Men 11-12 500 FREE 	 6:16.79Y
# 20	Men 11-12 200 FREE 	 2:20.46Y
# 24	Men 11-12 50 BACK 	   37.30Y
# 28	Men 11-12 100 FLY 	 1:17.48Y
# 36	Men 11-12 100 IM 	 1:19.89Y
# 70	Men 11-12 100 BACK 	 1:16.53Y
# 74	Men 11-12 50 FREE 	   31.87Y
# 78	Men 11-12 50 FLY 	   34.92Y
# 86	Men 11-12 100 FREE 	 1:06.40Y
	ORDOWSKI, NATHAN L (11)
# 24	Men 11-12 50 BACK 	   41.09Y
# 28	Men 11-12 100 FLY 	 1:36.54Y
# 32	Men 11-12 50 BREAST 	   46.72Y
# 36	Men 11-12 100 IM 	 1:25.42Y
# 70	Men 11-12 100 BACK 	 1:27.58Y
# 74	Men 11-12 50 FREE 	   31.95Y
# 78	Men 11-12 50 FLY 	   39.78Y
# 86	Men 11-12 100 FREE 	 1:15.16Y
	PERRY III, TREY (11)
# 74	Men 11-12 50 FREE 	   28.54Y
# 78	Men 11-12 50 FLY 	   32.30Y
	ROGERS, CAMERON (12)
# 20	Men 11-12 200 FREE 	 3:03.28Y
# 24	Men 11-12 50 BACK 	   41.45Y
# 32	Men 11-12 50 BREAST 	   52.53Y
# 36	Men 11-12 100 IM 	 1:35.99Y
# 70	Men 11-12 100 BACK 	 1:38.57Y
# 74	Men 11-12 50 FREE 	   35.75Y
# 78	Men 11-12 50 FLY 	   45.31Y
# 86	Men 11-12 100 FREE 	 1:19.83Y
	SHAM, JEFFREY (13)
# 14	Men 13-14 500 FREE 	 5:44.67Y
# 46	Men 13-14 100 BACK 	 1:09.66Y
# 50	Men 13-14 200 FLY 	NT
# 58	Men 13-14 100 FREE 	 1:00.87Y
# 62	Men 13-14 200 IM 	 2:26.09Y
# 96	Men 13-14 200 BACK 	 2:31.36Y
# 100	Men 13-14 50 FREE 	   29.24Y
# 108	Men 13-14 100 FLY 	 1:12.50Y
# 112	Men 13-14 200 FREE 	 2:12.86Y
	SYMMES, ALEXANDER B (11)
# 24	Men 11-12 50 BACK 	   37.91Y
# 28	Men 11-12 100 FLY 	 1:26.86Y
# 32	Men 11-12 50 BREAST 	   43.13Y
# 36	Men 11-12 100 IM 	 1:21.84Y
# 70	Men 11-12 100 BACK 	 1:22.83Y
# 74	Men 11-12 50 FREE 	   32.02Y
# 78	Men 11-12 50 FLY 	   35.80Y
# 86	Men 11-12 100 FREE 	 1:11.21Y
	WOLTER, BRENNAN (15)
# 16	Men Senior 500 FREE 	 5:40.29Y
# 56	Men Senior 100 BREAST 	 1:17.35Y
# 60	Men Senior 100 FREE 	   59.37Y
# 64	Men Senior 200 IM 	 2:25.41Y
# 98	Men Senior 200 BACK 	 2:29.91Y
# 102	Men Senior 50 FREE 	   27.29Y
# 114	Men Senior 200 FREE 	 2:08.83Y
	WOLTER, DREW (12)
# 12	Men 11-12 500 FREE 	 6:01.04Y
# 32	Men 11-12 50 BREAST 	   42.80Y
# 82	Men 11-12 100 BREAST 	 1:31.52Y
 
Female IE's:	182
Male IE's:	124
Total IE's:	306
Total Athletes:	48