RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Results
2008 Senior Meet  09-Feb-08 to 10-Feb-08 Yards
Location: Annaplis Swim Club
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock

	Time	F/P/S	Event	Place	Points	Improv

	ADEJUMO, PHILIP  (11)  M  
	    28.64Y	BB	F	#  14	Men  11-12 50 FREE 	22	  ---	-1.03
	    29.34Y	AAA	F	#  22	Men  11-12 50 FLY 	3	  ---	-0.90
	  1:12.53Y	BB	F	#  26	Men  11-12 100 BACK 	14	  ---	-2.79
	  1:15.46Y	BB	F	#  30	Men  11-12 100 IM 	25	  ---	-0.30
	  1:04.98Y	BB	F	#  50	Men  11-12 100 FREE 	26	  ---	-5.06
	  1:06.41Y	AA	F	#  58	Men  11-12 100 FLY 	5	  ---	-3.07
	    35.15Y	BB	F	#  62	Men  11-12 50 BACK 	20	  ---	-0.16
	  2:37.48Y	BB	F	#  66	Men  11-12 200 IM 	24	  ---	-6.10
	BLAIR, DARRON B  (15)  M  
	    25.38Y	A	F	#   2	Men Senior 50 FREE 	62	  ---	0.11
	 NS	F	#   6	Men Senior 200 FREE 	  ---	  ---	---   
	 NS	F	#   8	Men Senior 100 FLY 	  ---	  ---	---   
	  1:05.96Y	BB	F	#  38	Men Senior 100 BACK 	71	  ---	-0.01
	    57.34Y	BB	F	#  42	Men Senior 100 FREE 	75	  ---	0.75
	 NS	F	#  44	Men Senior 200 IM 	  ---	  ---	---   
	CAULFIELD, ALLIE  (11)  W  
	  1:04.55Y	BB	F	#  49	Women  11-12 100 FREE 	23	  ---	0.91
	    41.28Y	B	F	#  53	Women  11-12 50 BREAST 	29	  ---	-0.49
	    34.49Y	BB	F	#  61	Women  11-12 50 BACK 	14	  ---	0.77
	  2:49.93Y	BB	F	#  65	Women  11-12 200 IM 	31	  ---	4.14
	CLARK, DANIELLE B  (10)  W  
	    31.09Y	AA	F	#  11	Women  9-10 50 FREE 	6	  ---	1.28
	  1:33.35Y	A	F	#  15	Women  9-10 100 BREAST 	16	  ---	-0.54
	  1:20.28Y	A	F	#  23	Women  9-10 100 BACK 	8	  ---	4.29
	  1:22.68Y	A	F	#  27	Women  9-10 100 IM 	14	  ---	2.51
	  1:09.51Y	A	F	#  47	Women  9-10 100 FREE 	8	  ---	-0.38
	    41.77Y	A	F	#  51	Women  9-10 50 BREAST 	8	  ---	-3.56
	    36.46Y	A	F	#  59	Women  9-10 50 BACK 	5	  ---	1.18
	  2:51.23Y	A	F	#  63	Women  9-10 200 IM 	5	  ---	0.97
	DANIEL, CLARICE  (13)  W  
	    27.75Y	A	F	#   1	Women Senior 50 FREE 	97	  ---	-0.04
	  2:06.64Y	AA	F	#   5	Women Senior 200 FREE 	52	  ---	-0.34
	  1:09.04Y	BB	F	#   7	Women Senior 100 FLY 	79	  ---	1.05
	  2:23.85Y	A	F	#  33	Women Senior 200 BACK 	41	  ---	1.19
	DANIEL, COLIN  (16)  M  
	    24.66Y	A	F	#   2	Men Senior 50 FREE 	53	  ---	0.01
	    59.99Y	A	F	#   8	Men Senior 100 FLY 	44	  ---	-3.32
	  4:35.67Y	AA	F	#  10	Men Senior 400 IM 	15	  ---	-5.75
	  1:03.01Y	BB	F	#  38	Men Senior 100 BACK 	50	  ---	-0.52
	    56.35Y	BB	F	#  42	Men Senior 100 FREE 	69	  ---	0.72
	  2:11.80Y	A	F	#  44	Men Senior 200 IM 	31	  ---	-0.28
	DONALD, ELENA M  (15)  W  
	    25.75Y	AAA	F	#   1	Women Senior 50 FREE 	19	  ---	0.36
	  2:01.34Y	AA	F	#   5	Women Senior 200 FREE 	17	  ---	1.95
	  1:02.07Y	AA	F	#   7	Women Senior 100 FLY 	21	  ---	-0.48
	DONOVAN, PRESTON  (16)  M  
	    23.35Y	AA	F	#   2	Men Senior 50 FREE 	22	  ---	0.25
	  1:51.06Y	AA	F	#   6	Men Senior 200 FREE 	17	  ---	1.28
	    54.51Y	AAA	F	#   8	Men Senior 100 FLY 	7	  ---	0.37
	ENOCH, ADAM  (14)  M  
	    24.95Y	AA	F	#   2	Men Senior 50 FREE 	58	  ---	-0.41
	  1:08.10Y	AA	F	#   4	Men Senior 100 BREAST 	22	  ---	-3.42
	 10:08.10Y	AAAA	F	#  32	Men Senior 1000 FREE 	7	  ---	-22.37
	ENOCH, GEORDIE  (12)  W  
	    27.62Y	AA	F	#   1	Women Senior 50 FREE 	93	  ---	-0.56
	  1:06.28Y	AAA	F	#   7	Women Senior 100 FLY 	54	  ---	-1.13
	  2:21.93Y	AAA	F	#  33	Women Senior 200 BACK 	30	  ---	-3.77
	FILIPPELLI, CAROLINE  (12)  W  
	    28.54Y	AA	F	#  13	Women  11-12 50 FREE 	12	  ---	-1.00
	    30.50Y	AA	F	#  21	Women  11-12 50 FLY 	2	  ---	-1.16
	  1:11.68Y	A	F	#  25	Women  11-12 100 BACK 	7	  ---	-2.40
	  1:12.76Y	A	F	#  29	Women  11-12 100 IM 	19	  ---	-1.12
	  1:03.35Y	BB	F	#  49	Women  11-12 100 FREE 	17	  ---	-2.97
	    38.43Y	BB	F	#  53	Women  11-12 50 BREAST 	14	  ---	-3.74
	  1:07.69Y	AA	F	#  57	Women  11-12 100 FLY 	3	  ---	-3.91
	  2:32.31Y	A	F	#  65	Women  11-12 200 IM 	11	  ---	-3.58
	FITZENREITER, KATIE  (17)  W  
	    27.43Y	A	F	#   1	Women Senior 50 FREE 	80	  ---	0.81
	  1:14.84Y	A	F	#   3	Women Senior 100 BREAST 	37	  ---	2.61
	  1:08.83Y	BB	F	#   7	Women Senior 100 FLY 	76	  ---	2.42
	FITZENREITER, MATTHEW  (15)  M  
	    24.28Y	AA	F	#   2	Men Senior 50 FREE 	37	  ---	0.54
	  1:50.54Y	AAA	F	#   6	Men Senior 200 FREE 	14	  ---	0.47
	    58.09Y	A	F	#   8	Men Senior 100 FLY 	28	  ---	0.36
	FULLER, CAITLYN  (15)  W  
	    26.38Y	AA	F	#   1	Women Senior 50 FREE 	35	  ---	-0.37
	  2:01.85Y	AA	F	#   5	Women Senior 200 FREE 	19	  ---	-1.82
	  1:05.13Y	A	F	#   7	Women Senior 100 FLY 	43	  ---	-0.39
	 11:03.52Y	AA	F	#  31	Women Senior 1000 FREE 	12	  ---	7.24
	GABEL, AUSTIN  (12)  M  
	    28.04Y	A	F	#  14	Men  11-12 50 FREE 	14	  ---	-0.15
	  1:15.80Y	AA	F	#  18	Men  11-12 100 BREAST 	3	  ---	-0.66
	  1:06.11Y	AA	F	#  26	Men  11-12 100 BACK 	4	  ---	-0.73
	  1:06.91Y	AA	F	#  30	Men  11-12 100 IM 	5	  ---	-1.42
	  1:00.35Y	A	F	#  50	Men  11-12 100 FREE 	9	  ---	-0.27
	    34.95Y	AA	F	#  54	Men  11-12 50 BREAST 	4	  ---	-0.40
	    31.73Y	AA	F	#  62	Men  11-12 50 BACK 	5	  ---	---   
	  2:26.90Y	AA	F	#  66	Men  11-12 200 IM 	11	  ---	1.80
	GABEL, BROOKS  (16)  M  
	    23.12Y	AAA	F	#   2	Men Senior 50 FREE 	15	  ---	0.22
	  1:45.59Y	AAAA	F	#   6	Men Senior 200 FREE 	4	  ---	2.37
	    53.80Y	AAA	F	#   8	Men Senior 100 FLY 	4	  ---	0.62
	GELB, SAM  (17)  W  
	    25.63Y	AAA	F	#   1	Women Senior 50 FREE 	17	  ---	0.22
	    57.20Y	AAAA	F	#   7	Women Senior 100 FLY 	2	  ---	0.04
	  2:06.62Y	AAA	F	#  33	Women Senior 200 BACK 	2	  ---	-0.95
	GOLEBIOWSKI, MIKE  (16)  M  
	 NS	F	#   2	Men Senior 50 FREE 	  ---	  ---	---   
	 NS	F	#   4	Men Senior 100 BREAST 	  ---	  ---	---   
	 NS	F	#   6	Men Senior 200 FREE 	  ---	  ---	---   
	  1:04.46Y	BB	F	#  38	Men Senior 100 BACK 	62	  ---	-0.81
	    54.66Y	A	F	#  42	Men Senior 100 FREE 	57	  ---	1.08
	  2:17.39Y	BB	F	#  44	Men Senior 200 IM 	54	  ---	-0.46
	HALLBERG, PATTY  (15)  W  
	 10:42.78Y	AAA	F	#  31	Women Senior 1000 FREE 	6	  ---	2.11
	HILL, JADE  (14)  W  
	    27.61Y	A	F	#   1	Women Senior 50 FREE 	91	  ---	0.60
	  1:15.67Y	A	F	#   3	Women Senior 100 BREAST 	42	  ---	-0.92
	  1:09.87Y	BB	F	#   7	Women Senior 100 FLY 	80	  ---	1.63
	  1:13.04Y	BB	F	#  37	Women Senior 100 BACK 	113	  ---	2.88
	  1:02.26Y	BB	F	#  41	Women Senior 100 FREE 	139	  ---	2.02
	  2:32.39Y	BB	F	#  43	Women Senior 200 IM 	97	  ---	0.15
	HULBERT, JONATHAN P  (12)  M  
	    28.42Y	A	F	#  14	Men  11-12 50 FREE 	18	  ---	-0.32
	    31.40Y	A	F	#  22	Men  11-12 50 FLY 	12	  ---	-0.01
	  1:13.21Y	BB	F	#  26	Men  11-12 100 BACK 	15	  ---	3.31
	  1:13.19Y	BB	F	#  30	Men  11-12 100 IM 	21	  ---	-2.13
	  1:02.68Y	A	F	#  50	Men  11-12 100 FREE 	19	  ---	-0.60
	    42.90Y	B	F	#  54	Men  11-12 50 BREAST 	17	  ---	-1.93
	  1:13.42Y	BB	F	#  58	Men  11-12 100 FLY 	13	  ---	2.87
	  2:36.02Y	BB	F	#  66	Men  11-12 200 IM 	22	  ---	-1.64
	HULBERT, LILLIAN J  (13)  W  
	    28.21Y	A	F	#   1	Women Senior 50 FREE 	116	  ---	0.10
	  2:12.17Y	A	F	#   5	Women Senior 200 FREE 	96	  ---	0.30
	  1:06.55Y	A	F	#   7	Women Senior 100 FLY 	57	  ---	0.52
	  1:07.27Y	A	F	#  37	Women Senior 100 BACK 	53	  ---	0.42
	  1:00.29Y	A	F	#  41	Women Senior 100 FREE 	105	  ---	0.01
	  2:29.29Y	A	F	#  43	Women Senior 200 IM 	83	  ---	-1.60
	HUNTER, ELIZABETH  (12)  W  
	    29.20Y	A	F	#  13	Women  11-12 50 FREE 	21	  ---	-0.21
	  1:16.40Y	AA	F	#  17	Women  11-12 100 BREAST 	4	  ---	-2.81
	  1:11.45Y	A	F	#  25	Women  11-12 100 BACK 	6	  ---	-7.93
	  1:09.12Y	AA	F	#  29	Women  11-12 100 IM 	4	  ---	-3.72
	  1:02.39Y	A	F	#  49	Women  11-12 100 FREE 	13	  ---	-1.39
	    36.00Y	AA	F	#  53	Women  11-12 50 BREAST 	6	  ---	0.34
	    33.45Y	A	F	#  61	Women  11-12 50 BACK 	7	  ---	-0.52
	  2:30.99Y	AA	F	#  65	Women  11-12 200 IM 	8	  ---	-2.82
	HUNTER, ROBERT  (10)  M  
	    31.31Y	A	F	#  12	Men  9-10 50 FREE 	10	  ---	-1.15
	    37.84Y	BB	F	#  20	Men  9-10 50 FLY 	12	  ---	0.81
	  1:19.76Y	A	F	#  24	Men  9-10 100 BACK 	7	  ---	0.15
	  1:25.94Y	BB	F	#  28	Men  9-10 100 IM 	14	  ---	1.85
	  1:11.09Y	BB	F	#  48	Men  9-10 100 FREE 	13	  ---	-0.23
	  1:29.07Y	BB	F	#  56	Men  9-10 100 FLY 	8	  ---	-2.73
	    36.76Y	A	F	#  60	Men  9-10 50 BACK 	5	  ---	-0.24
	  2:55.49Y	BB	F	#  64	Men  9-10 200 IM 	10	  ---	-1.21
	JOSEPH, MORGAN D  (17)  W  
	    25.85Y	AA	F	#   1	Women Senior 50 FREE 	21	  ---	0.16
	  2:06.35Y	A	F	#   5	Women Senior 200 FREE 	49	  ---	0.73
	  1:02.74Y	AA	F	#   7	Women Senior 100 FLY 	27	  ---	0.62
	LANEHART, MEGHAN K  (11)  W  
	    28.41Y	AA	F	#  13	Women  11-12 50 FREE 	9	  ---	-0.29
	    31.20Y	AA	F	#  21	Women  11-12 50 FLY 	5	  ---	-0.21
	  1:13.75Y	A	F	#  25	Women  11-12 100 BACK 	18	  ---	0.68
	  1:14.54Y	BB	F	#  29	Women  11-12 100 IM 	23	  ---	-0.83
	  1:02.88Y	A	F	#  49	Women  11-12 100 FREE 	14	  ---	-1.31
	  1:14.63Y	BB	F	#  57	Women  11-12 100 FLY 	16	  ---	-2.38
	    34.18Y	A	F	#  61	Women  11-12 50 BACK 	12	  ---	0.80
	  2:42.01Y	BB	F	#  65	Women  11-12 200 IM 	23	  ---	-2.37
	LATZKO, RACHEL  (12)  W  
	    29.11Y	A	F	#  13	Women  11-12 50 FREE 	20	  ---	-0.99
	  1:18.11Y	AA	F	#  17	Women  11-12 100 BREAST 	8	  ---	-0.19
	    34.11Y	BB	F	#  21	Women  11-12 50 FLY 	22	  ---	0.23
	  1:14.57Y	BB	F	#  29	Women  11-12 100 IM 	24	  ---	0.29
	  1:03.46Y	BB	F	#  49	Women  11-12 100 FREE 	19	  ---	-1.82
	    36.49Y	A	F	#  53	Women  11-12 50 BREAST 	9	  ---	0.09
	    35.58Y	BB	F	#  61	Women  11-12 50 BACK 	23	  ---	-3.01
	  2:39.36Y	BB	F	#  65	Women  11-12 200 IM 	19	  ---	0.31
	LING, ALISSA S  (11)  W  
	    28.71Y	A	F	#  13	Women  11-12 50 FREE 	15	  ---	-0.96
	  1:24.10Y	BB	F	#  17	Women  11-12 100 BREAST 	17	  ---	-5.98
	  1:14.16Y	A	F	#  25	Women  11-12 100 BACK 	19	  ---	0.40
	  1:12.43Y	A	F	#  29	Women  11-12 100 IM 	16	  ---	-3.17
	  1:03.24Y	BB	F	#  49	Women  11-12 100 FREE 	16	  ---	-1.22
	    39.94Y	BB	F	#  53	Women  11-12 50 BREAST 	25	  ---	0.36
	    34.54Y	BB	F	#  61	Women  11-12 50 BACK 	19	  ---	-0.35
	  2:40.22Y	BB	F	#  65	Women  11-12 200 IM 	21	  ---	-7.59
	LORTON, BRENDAN  (16)  M  
	    23.19Y	AAA	F	#   2	Men Senior 50 FREE 	16	  ---	-0.30
	  1:45.99Y	AAA	F	#   6	Men Senior 200 FREE 	5	  ---	-1.14
	    54.93Y	AAA	F	#   8	Men Senior 100 FLY 	9	  ---	0.05
	LUCHT, JENNIFER  (15)  W  
	    29.95Y	BB	F	#   1	Women Senior 50 FREE 	154	  ---	1.61
	  2:18.13Y	BB	F	#   5	Women Senior 200 FREE 	115	  ---	6.62
	 NS	F	#  37	Women Senior 100 BACK 	  ---	  ---	---   
	 NS	F	#  41	Women Senior 100 FREE 	  ---	  ---	---   
	MANSBACH, CLAIRE  (17)  W  
	 NS	F	#   1	Women Senior 50 FREE 	  ---	  ---	---   
	 NS	F	#   5	Women Senior 200 FREE 	  ---	  ---	---   
	 NS	F	#   7	Women Senior 100 FLY 	  ---	  ---	---   
	MARTIN, SELENA  (14)  W  
	 NS	F	#   1	Women Senior 50 FREE 	  ---	  ---	---   
	 NS	F	#   5	Women Senior 200 FREE 	  ---	  ---	---   
	 NS	F	#   7	Women Senior 100 FLY 	  ---	  ---	---   
	MARTIR, MATTHAN  (12)  M  
	    27.03Y	AA	F	#  14	Men  11-12 50 FREE 	4	  ---	-0.81
	  1:18.59Y	A	F	#  18	Men  11-12 100 BREAST 	7	  ---	-17.98
	  1:04.36Y	AAA	F	#  26	Men  11-12 100 BACK 	2	  ---	-0.59
	  1:07.19Y	AA	F	#  30	Men  11-12 100 IM 	6	  ---	-2.55
	  1:01.01Y	A	F	#  50	Men  11-12 100 FREE 	14	  ---	-1.40
	  1:04.41Y	AAA	F	#  58	Men  11-12 100 FLY 	2	  ---	-1.92
	    29.59Y	AAA	F	#  62	Men  11-12 50 BACK 	1	  ---	-0.21
	  2:28.27Y	AA	F	#  66	Men  11-12 200 IM 	13	  ---	1.04
	MCCOURT, JENNIFER  (15)  W  
	    28.11Y	A	F	#   1	Women Senior 50 FREE 	111	  ---	-0.11
	  1:21.56Y	BB	F	#   3	Women Senior 100 BREAST 	78	  ---	-3.01
	  2:10.81Y	A	F	#   5	Women Senior 200 FREE 	85	  ---	-0.11
	  2:29.32Y	BB	F	#  33	Women Senior 200 BACK 	51	  ---	0.03
	  1:09.23Y	BB	F	#  37	Women Senior 100 BACK 	81	  ---	-0.30
	  1:00.32Y	A	F	#  41	Women Senior 100 FREE 	106	  ---	-0.32
	  2:31.42Y	BB	F	#  43	Women Senior 200 IM 	94	  ---	0.33
	MCKISSICK, ANDREW  (12)  M  
	  2:02.42Y	AAA	F	#   6	Men Senior 200 FREE 	63	  ---	0.57
	  4:54.67Y	AAA	F	#  10	Men Senior 400 IM 	24	  ---	-10.86
	    58.80Y	AA	F	#  42	Men Senior 100 FREE 	81	  ---	-0.46
	  5:16.36Y	AAAA	F	#  46	Men Senior 500 FREE 	28	  ---	-18.72
	MEDGHALCHI, JHILA  (17)  W  
	 NS	F	#   1	Women Senior 50 FREE 	  ---	  ---	---   
	 NS	F	#   3	Women Senior 100 BREAST 	  ---	  ---	---   
	 NS	F	#   5	Women Senior 200 FREE 	  ---	  ---	---   
	 NS	F	#   7	Women Senior 100 FLY 	  ---	  ---	---   
	MILLER, MAKENZIE  (11)  W  
	    27.82Y	AA	F	#  13	Women  11-12 50 FREE 	6	  ---	-0.13
	    31.89Y	A	F	#  21	Women  11-12 50 FLY 	8	  ---	-0.19
	  1:12.91Y	A	F	#  25	Women  11-12 100 BACK 	11	  ---	-5.45
	  1:09.67Y	AA	F	#  29	Women  11-12 100 IM 	7	  ---	-3.13
	  1:00.61Y	A	F	#  49	Women  11-12 100 FREE 	6	  ---	-0.21
	    37.20Y	A	F	#  53	Women  11-12 50 BREAST 	13	  ---	-1.58
	    33.35Y	A	F	#  61	Women  11-12 50 BACK 	6	  ---	-2.01
	  2:29.51Y	AA	F	#  65	Women  11-12 200 IM 	6	  ---	-6.25
	MUTOLO, JAMIE  (15)  W  
	    26.66Y	AA	F	#   1	Women Senior 50 FREE 	43	  ---	-0.23
	  2:02.53Y	AA	F	#   5	Women Senior 200 FREE 	20	  ---	-2.02
	    56.90Y	AA	F	#  41	Women Senior 100 FREE 	28	  ---	-0.81
	  2:20.09Y	AA	F	#  43	Women Senior 200 IM 	31	  ---	-3.73
	PERRY III, TREY  (11)  M  
	    27.24Y	AA	F	#  14	Men  11-12 50 FREE 	8	  ---	-1.30
	    32.05Y	A	F	#  22	Men  11-12 50 FLY 	14	  ---	-0.25
	  1:16.13Y	BB	F	#  26	Men  11-12 100 BACK 	21	  ---	-1.33
	  1:16.35Y	BB	F	#  30	Men  11-12 100 IM 	27	  ---	-0.58
	  1:01.70Y	A	F	#  50	Men  11-12 100 FREE 	16	  ---	-4.90
	    38.57Y	BB	F	#  54	Men  11-12 50 BREAST 	11	  ---	-9.43
	  1:25.41Y	B	F	#  58	Men  11-12 100 FLY 	21	  ---	2.30
	    36.43Y	BB	F	#  62	Men  11-12 50 BACK 	22	  ---	-0.54
	RADCLIFFE, BRITTANY  (18)  W  
	    25.67Y	AAA	F	#   1	Women Senior 50 FREE 	18	  ---	0.03
	  1:55.27Y	AAA	F	#   5	Women Senior 200 FREE 	3	  ---	-0.32
	  1:03.64Y	A	F	#   7	Women Senior 100 FLY 	35	  ---	3.30
	REITZ, CHELSEA  (17)  W  
	    29.62Y	BB	F	#   1	Women Senior 50 FREE 	152	  ---	0.69
	  1:25.05Y	B	F	#   3	Women Senior 100 BREAST 	88	  ---	-0.77
	  1:07.54Y	BB	F	#   7	Women Senior 100 FLY 	64	  ---	1.62
	  2:26.58Y	BB	F	#  39	Women Senior 200 FLY 	26	  ---	5.75
	  1:04.26Y	BB	F	#  41	Women Senior 100 FREE 	151	  ---	3.03
	  5:51.80Y	BB	F	#  45	Women Senior 500 FREE 	52	  ---	12.90
	ROGERS, LAURA  (17)  W  
	    28.90Y	BB	F	#   1	Women Senior 50 FREE 	143	  ---	0.62
	  1:15.91Y	A	F	#   3	Women Senior 100 BREAST 	43	  ---	3.60
	  2:35.05Y	AA	F	#  35	Women Senior 200 BREAST 	17	  ---	0.03
	ROZE, ASHLYN  (12)  W  
	    28.51Y	AA	F	#  13	Women  11-12 50 FREE 	10	  ---	-0.20
	    32.05Y	A	F	#  21	Women  11-12 50 FLY 	10	  ---	-0.41
	  1:12.46Y	A	F	#  25	Women  11-12 100 BACK 	9	  ---	1.63
	  1:16.12Y	BB	F	#  29	Women  11-12 100 IM 	27	  ---	-1.78
	  1:03.59Y	BB	F	#  49	Women  11-12 100 FREE 	21	  ---	0.16
	  1:11.93Y	A	F	#  57	Women  11-12 100 FLY 	11	  ---	-2.11
	    32.75Y	AA	F	#  61	Women  11-12 50 BACK 	4	  ---	-0.54
	  2:40.03Y	BB	F	#  65	Women  11-12 200 IM 	20	  ---	-4.06
	SHIPPS, CATHARINE  (13)  W  
	    27.01Y	AA	F	#   1	Women Senior 50 FREE 	57	  ---	-0.28
	  2:06.23Y	AA	F	#   5	Women Senior 200 FREE 	46	  ---	-1.76
	  1:08.41Y	BB	F	#   7	Women Senior 100 FLY 	72	  ---	-1.71
	  1:08.72Y	BB	F	#  37	Women Senior 100 BACK 	72	  ---	0.09
	    58.00Y	AA	F	#  41	Women Senior 100 FREE 	54	  ---	-1.38
	  2:23.34Y	AA	F	#  43	Women Senior 200 IM 	45	  ---	-4.88
	TAKEMOTO, FRANCES  (13)  W  
	    28.83Y	BB	F	#   1	Women Senior 50 FREE 	138	  ---	0.18
	  1:16.01Y	A	F	#   3	Women Senior 100 BREAST 	44	  ---	-0.54
	  2:19.78Y	BB	F	#   5	Women Senior 200 FREE 	119	  ---	3.73
	 NS	F	#  35	Women Senior 200 BREAST 	  ---	  ---	---   
	  1:01.65Y	A	F	#  41	Women Senior 100 FREE 	128	  ---	-0.33
	  2:26.47Y	A	F	#  43	Women Senior 200 IM 	63	  ---	-4.02
	TAYLOR, ASHLI  (11)  W  
	    28.70Y	A	F	#  13	Women  11-12 50 FREE 	14	  ---	-0.28
	  1:26.84Y	BB	F	#  17	Women  11-12 100 BREAST 	25	  ---	-9.79
	    33.68Y	BB	F	#  21	Women  11-12 50 FLY 	20	  ---	-1.83
	  1:15.94Y	BB	F	#  29	Women  11-12 100 IM 	26	  ---	-6.14
	  1:05.09Y	BB	F	#  49	Women  11-12 100 FREE 	25	  ---	-2.39
	    38.87Y	BB	F	#  53	Women  11-12 50 BREAST 	19	  ---	-2.70
	    34.27Y	A	F	#  61	Women  11-12 50 BACK 	13	  ---	0.28
	  2:50.01Y	BB	F	#  65	Women  11-12 200 IM 	32	  ---	-3.50
	WALLS, MATTHEW  (14)  M  
	    25.53Y	A	F	#   2	Men Senior 50 FREE 	64	  ---	-0.02
	  1:57.35Y	AA	F	#   6	Men Senior 200 FREE 	44	  ---	-2.77
	  1:05.66Y	BB	F	#   8	Men Senior 100 FLY 	61	  ---	-2.79
	  1:02.09Y	AA	F	#  38	Men Senior 100 BACK 	45	  ---	-0.67
	    55.16Y	AA	F	#  42	Men Senior 100 FREE 	60	  ---	0.09
	  2:16.02Y	A	F	#  44	Men Senior 200 IM 	50	  ---	-1.93
	WITOL, DENNIS  (12)  M  
	    28.46Y	A	F	#  14	Men  11-12 50 FREE 	19	  ---	-0.60
	  1:21.72Y	BB	F	#  18	Men  11-12 100 BREAST 	14	  ---	-2.19
	  1:09.67Y	A	F	#  26	Men  11-12 100 BACK 	9	  ---	-0.14
	  1:09.12Y	A	F	#  30	Men  11-12 100 IM 	8	  ---	-2.64
	  1:00.62Y	A	F	#  50	Men  11-12 100 FREE 	10	  ---	-0.81
	    39.15Y	BB	F	#  54	Men  11-12 50 BREAST 	12	  ---	-0.48
	  1:07.59Y	AA	F	#  58	Men  11-12 100 FLY 	6	  ---	0.65
	  2:27.37Y	AA	F	#  66	Men  11-12 200 IM 	12	  ---	0.65
	WOLTER, DREW  (12)  M  
	    27.51Y	A	F	#  14	Men  11-12 50 FREE 	11	  ---	-0.84
	    32.31Y	A	F	#  22	Men  11-12 50 FLY 	15	  ---	---   
	  1:10.41Y	A	F	#  26	Men  11-12 100 BACK 	11	  ---	-0.80
	  1:11.75Y	A	F	#  30	Men  11-12 100 IM 	18	  ---	-1.63
	  1:00.81Y	A	F	#  50	Men  11-12 100 FREE 	13	  ---	-1.32
	  1:12.04Y	A	F	#  58	Men  11-12 100 FLY 	12	  ---	-0.91
	    33.07Y	A	F	#  62	Men  11-12 50 BACK 	10	  ---	-0.55
	  2:29.85Y	A	F	#  66	Men  11-12 200 IM 	16	  ---	-4.15
	WOLTER, PRESTON  (18)  M  
	    22.35Y	AAA	F	#   2	Men Senior 50 FREE 	5	  ---	-0.19
	  1:45.37Y	AAA	F	#   6	Men Senior 200 FREE 	3	  ---	-4.34
	    52.62Y	AAA	F	#   8	Men Senior 100 FLY 	3	  ---	-0.23