RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Results
2008 MD Robert J Hogan Memorial Mini Meet  02-Feb-08 to 03-Feb-08 Yards
Location: Frederick, MD
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock

	Time	F/P/S	Event	Place	Points	Improv

	CAULFIELD, MICHAEL  (9)  M  
	 NS	F	#   2	Men  9-9 100 FREE 	  ---	  ---	---   
	 NS	F	#   7	Men  9-9 50 BACK 	  ---	  ---	---   
	 NS	F	#  16	Men  9-9 50 BREAST 	  ---	  ---	---   
	 NS	F	#  19	Men  9-10 200 IM 	  ---	  ---	---   
	 NS	F	#  48	Men  9-9 100 BACK 	  ---	  ---	---   
	 NS	F	#  53	Men  9-9 50 FREE 	  ---	  ---	---   
	 NS	F	#  62	Men  9-9 100 IM 	  ---	  ---	---   
	 NS	F	#  66	Men  9-9 50 FLY 	  ---	  ---	---   
	COE, DALTON R  (9)  M  
	  1:30.90Y	F	#   2	Men  9-9 100 FREE 	9	  ---	0.01
	    54.08Y	F	#   7	Men  9-9 50 BACK 	17	  ---	3.11
	  1:02.68Y	F	#  16	Men  9-9 50 BREAST 	17	  ---	---   
	  1:55.40Y	F	#  48	Men  9-9 100 BACK 	11	  ---	6.87
	    39.55Y	F	#  53	Men  9-9 50 FREE 	13	  ---	0.17
	  1:51.01Y	F	#  62	Men  9-9 100 IM 	16	  ---	---   
	    47.47Y	F	#  66	Men  9-9 50 FLY 	5	  ---	0.20
	COE, KAYLEIGH S  (6)  W  
	    23.56Y	F	#   5	Women 6 & Under 25 FREE 	5	  ---	0.80
	    26.43Y	F	#  10	Women 6 & Under 25 BACK 	4	  ---	-1.80
	    30.81Y	DQ	F	#  18	Women 7 & Under 25 FLY 	  ---	  ---	---   
	  2:35.75Y	DQ	F	#  21	Women 7 & Under 100 IM 	  ---	  ---	---   
	    52.91Y	F	#  51	Women 6 & Under 50 FREE 	4	  ---	-5.07
	    54.90Y	F	#  56	Women 6 & Under 50 BACK 	2	  ---	-5.27
	  2:05.43Y	F	#  60	Women 7 & Under 100 FREE 	14	  ---	10.79
	 NS	F	#  67	Women 8 & Under 50 FLY 	  ---	  ---	---   
	FINNEY, KAMDYN  (8)  W  
	    17.97Y	F	#   3	Women  8-8 25 FREE 	21	  ---	-1.53
	    22.74Y	F	#   8	Women  8-8 25 BACK 	24	  ---	-0.45
	    29.50Y	DQ	F	#  12	Women  8-8 25 BREAST 	  ---	  ---	---   
	    26.35Y	F	#  17	Women  8-8 25 FLY 	31	  ---	-0.52
	    41.17Y	F	#  49	Women  8-8 50 FREE 	17	  ---	-5.81
	    53.61Y	F	#  54	Women  8-8 50 BACK 	27	  ---	2.12
	  1:42.72Y	F	#  59	Women  8-8 100 FREE 	25	  ---	-3.29
	  1:02.00Y	F	#  67	Women 8 & Under 50 FLY 	21	  ---	---   
	GRAEF, REESE M  (7)  M  
	    40.03Y	F	#  75	Men  7-7 50 FREE 	2	  ---	1.16
	    47.45Y	F	#  80	Men  7-7 50 BACK 	2	  ---	-4.83
	  1:40.68Y	F	#  85	Men 7 & Under 100 FREE 	4	  ---	---   
	    57.32Y	F	#  92	Men 8 & Under 50 FLY 	11	  ---	---   
	HANEY, ERIC A  (9)  M  
	  1:31.49Y	F	#   2	Men  9-9 100 FREE 	13	  ---	-0.05
	    51.52Y	F	#   7	Men  9-9 50 BACK 	13	4	0.08
	    52.92Y	F	#  16	Men  9-9 50 BREAST 	8	  ---	-0.65
	  1:48.99Y	F	#  48	Men  9-9 100 BACK 	8	  ---	-1.96
	    39.47Y	F	#  53	Men  9-9 50 FREE 	12	  ---	0.35
	  1:40.90Y	F	#  62	Men  9-9 100 IM 	7	  ---	---   
	    48.16Y	F	#  66	Men  9-9 50 FLY 	6	  ---	-2.46
	HENDERSON, MEVIE  (8)  W  
	    20.08Y	F	#   3	Women  8-8 25 FREE 	36	  ---	0.77
	    24.49Y	F	#   8	Women  8-8 25 BACK 	39	  ---	-0.77
	    26.25Y	F	#  12	Women  8-8 25 BREAST 	20	  ---	1.20
	    27.63Y	F	#  17	Women  8-8 25 FLY 	34	  ---	-2.31
	HENDERSON, QUINN V  (7)  W  
	    22.44Y	F	#   4	Women  7-7 25 FREE 	15	  ---	0.53
	    29.37Y	F	#   9	Women  7-7 25 BACK 	27	  ---	-0.81
	    31.78Y	F	#  13	Women  7-7 25 BREAST 	15	  ---	---   
	    29.77Y	F	#  18	Women 7 & Under 25 FLY 	17	  ---	---   
	HSU, CECILIA M  (9)  W  
	  1:44.40Y	F	#  25	Women  9-9 100 FREE 	33	  ---	-2.86
	    52.70Y	F	#  30	Women  9-9 50 BACK 	31	  ---	-3.93
	    58.73Y	F	#  39	Women  9-9 50 BREAST 	30	  ---	0.53
	  4:04.11Y	F	#  42	Women  9-10 200 IM 	28	  ---	---   
	    44.16Y	F	#  78	Women  9-9 50 FREE 	26	  ---	-0.37
	  2:03.62Y	F	#  83	Women  9-9 100 BREAST 	19	  ---	-4.19
	  1:51.26Y	F	#  87	Women  9-9 100 IM 	23	  ---	-0.27
	    56.76Y	F	#  91	Women  9-9 50 FLY 	14	  ---	2.49
	HURT, BAILEY  (9)  W  
	  1:27.15Y	F	#  25	Women  9-9 100 FREE 	12	  ---	-1.99
	    44.25Y	F	#  30	Women  9-9 50 BACK 	7	  ---	1.13
	  1:47.46Y	F	#  34	Women  9-10 100 FLY 	8	  ---	-0.62
	    50.17Y	F	#  39	Women  9-9 50 BREAST 	8	  ---	-2.68
	  1:32.54Y	F	#  73	Women  9-9 100 BACK 	3	  ---	-1.87
	    40.11Y	F	#  78	Women  9-9 50 FREE 	15	  ---	0.76
	  1:34.50Y	F	#  87	Women  9-9 100 IM 	4	  ---	-4.33
	    45.14Y	F	#  91	Women  9-9 50 FLY 	4	  ---	-0.74
	LANEHART, TARA C  (8)  W  
	 NS	F	#   3	Women  8-8 25 FREE 	  ---	  ---	---   
	 NS	F	#   8	Women  8-8 25 BACK 	  ---	  ---	---   
	 NS	F	#  12	Women  8-8 25 BREAST 	  ---	  ---	---   
	 NS	F	#  20	Women  8-8 100 IM 	  ---	  ---	---   
	    45.06Y	F	#  49	Women  8-8 50 FREE 	25	  ---	-1.92
	    58.14Y	F	#  54	Women  8-8 50 BACK 	36	  ---	3.86
	  1:47.86Y	F	#  59	Women  8-8 100 FREE 	31	  ---	-0.58
	  1:27.53Y	F	#  63	Women  8-8 50 BREAST 	31	  ---	-1.27
	LING, STEPHEN M  (7)  M  
	    27.57Y	F	#  27	Men  7-7 25 FREE 	18	  ---	2.86
	    29.28Y	F	#  32	Men  7-7 25 BACK 	16	  ---	-0.03
	    36.22Y	DQ	F	#  36	Men  7-7 25 BREAST 	  ---	  ---	---   
	    35.43Y	F	#  41	Men 7 & Under 25 FLY 	15	  ---	0.28
	  1:03.38Y	F	#  75	Men  7-7 50 FREE 	13	  ---	6.63
	  1:05.62Y	F	#  80	Men  7-7 50 BACK 	12	  ---	-0.12
	  2:39.72Y	F	#  85	Men 7 & Under 100 FREE 	10	  ---	21.14
	  1:14.12Y	F	#  89	Men 7 & Under 50 BREAST 	7	  ---	---   
	MCKISSICK, CLAIRE  (10)  W  
	  1:21.95Y	F	#  24	Women  10-10 100 FREE 	17	  ---	-0.79
	    45.69Y	F	#  29	Women  10-10 50 BACK 	19	  ---	1.20
	    51.66Y	F	#  38	Women  10-10 50 BREAST 	18	  ---	-0.14
	    35.79Y	F	#  77	Women  10-10 50 FREE 	15	  ---	-1.03
	  1:52.13Y	F	#  82	Women  10-10 100 BREAST 	15	  ---	-2.52
	  1:37.11Y	F	#  86	Women  10-10 100 IM 	15	  ---	-1.30
	    43.88Y	F	#  90	Women  10-10 50 FLY 	13	  ---	2.97
	MEDGHALCHI, ARMAN  (10)  M  
	  1:23.54Y	F	#   1	Men  10-10 100 FREE 	16	  ---	1.93
	    42.92Y	F	#   6	Men  10-10 50 BACK 	17	  ---	1.65
	  1:47.82Y	F	#  11	Men  9-10 100 FLY 	9	  ---	7.87
	    52.45Y	F	#  15	Men  10-10 50 BREAST 	12	  ---	1.12
	 NS	F	#  52	Men  10-10 50 FREE 	  ---	  ---	---   
	 NS	F	#  61	Men  10-10 100 IM 	  ---	  ---	---   
	 NS	F	#  65	Men  10-10 50 FLY 	  ---	  ---	---   
	 NS	F	#  68	Men  10-10 200 FREE 	  ---	  ---	---   
	SCHLOSSBERG, NOAH  (10)  M  
	 NS	F	#   1	Men  10-10 100 FREE 	  ---	  ---	---   
	 NS	F	#   6	Men  10-10 50 BACK 	  ---	  ---	---   
	 NS	F	#  15	Men  10-10 50 BREAST 	  ---	  ---	---   
	 NS	F	#  47	Men  10-10 100 BACK 	  ---	  ---	---   
	 NS	F	#  52	Men  10-10 50 FREE 	  ---	  ---	---   
	 NS	F	#  61	Men  10-10 100 IM 	  ---	  ---	---   
	 NS	F	#  65	Men  10-10 50 FLY 	  ---	  ---	---   
	SHIPPS, SAM  (8)  M  
	    17.42Y	F	#  26	Men  8-8 25 FREE 	9	  ---	0.10
	    22.10Y	F	#  31	Men  8-8 25 BACK 	11	  ---	0.31
	    28.07Y	F	#  35	Men  8-8 25 BREAST 	16	  ---	-1.03
	    20.52Y	F	#  40	Men  8-8 25 FLY 	5	  ---	-0.67
	    43.11Y	F	#  74	Men  8-8 50 FREE 	19	  ---	2.86
	    47.63Y	F	#  79	Men  8-8 50 BACK 	6	  ---	-2.57
	  1:39.40Y	F	#  84	Men  8-8 100 FREE 	16	1	-1.78
	SLOAN, ALLYSON E  (10)  W  
	  1:25.39Y	F	#  24	Women  10-10 100 FREE 	20	  ---	1.47
	    43.74Y	F	#  29	Women  10-10 50 BACK 	15	  ---	-0.40
	    51.30Y	F	#  38	Women  10-10 50 BREAST 	16	  ---	-0.42
	  3:31.47Y	F	#  42	Women  9-10 200 IM 	18	  ---	-10.76
	  1:38.20Y	F	#  72	Women  10-10 100 BACK 	9	  ---	1.64
	    38.53Y	F	#  77	Women  10-10 50 FREE 	18	  ---	1.38
	  1:37.28Y	F	#  86	Women  10-10 100 IM 	16	  ---	-1.95
	    41.40Y	F	#  90	Women  10-10 50 FLY 	7	  ---	-2.73
	STANG, OLIVIA R  (9)  W  
	  1:59.08Y	F	#  25	Women  9-9 100 FREE 	44	  ---	-2.41
	  1:01.50Y	F	#  30	Women  9-9 50 BACK 	43	  ---	-2.18
	 NS	F	#  39	Women  9-9 50 BREAST 	  ---	  ---	---   
	  2:03.77Y	F	#  73	Women  9-9 100 BACK 	18	  ---	-7.30
	    55.72Y	F	#  78	Women  9-9 50 FREE 	35	  ---	-0.90
	 NS	F	#  87	Women  9-9 100 IM 	  ---	  ---	---   
	SURKOVICH, KELLY  (10)  W  
	    32.33Y	F	#  77	Women  10-10 50 FREE 	5	  ---	0.21
	  1:37.03Y	F	#  82	Women  10-10 100 BREAST 	5	  ---	-1.31
	  1:27.97Y	F	#  86	Women  10-10 100 IM 	7	  ---	0.01
	    37.80Y	F	#  90	Women  10-10 50 FLY 	2	  ---	-0.01
	TAYLOR, RYLIE W  (8)  W  
	    22.35Y	F	#   3	Women  8-8 25 FREE 	46	  ---	-3.66
	    27.42Y	F	#   8	Women  8-8 25 BACK 	51	  ---	0.28
	    31.90Y	F	#  12	Women  8-8 25 BREAST 	37	  ---	1.03
	    26.74Y	F	#  17	Women  8-8 25 FLY 	33	  ---	-3.09
	    50.99Y	F	#  49	Women  8-8 50 FREE 	33	  ---	-4.99
	  1:01.70Y	F	#  54	Women  8-8 50 BACK 	40	  ---	1.11
	  1:53.93Y	F	#  59	Women  8-8 100 FREE 	36	  ---	---   
	WALLS, JACOB  (10)  M  
	  1:15.10Y	F	#   1	Men  10-10 100 FREE 	7	  ---	-1.00
	    42.62Y	F	#   6	Men  10-10 50 BACK 	15	  ---	0.81
	    50.55Y	F	#  15	Men  10-10 50 BREAST 	10	  ---	4.34
	  3:16.26Y	F	#  19	Men  9-10 200 IM 	10	  ---	-0.10
	  1:32.29Y	F	#  47	Men  10-10 100 BACK 	4	  ---	1.16
	    34.99Y	F	#  52	Men  10-10 50 FREE 	8	  ---	0.26
	  1:33.29Y	F	#  61	Men  10-10 100 IM 	8	  ---	1.52
	    49.33Y	F	#  65	Men  10-10 50 FLY 	8	  ---	3.29
	WOLTER, JACKSON  (8)  M  
	    16.85Y	F	#  26	Men  8-8 25 FREE 	5	  ---	0.94
	    20.26Y	F	#  31	Men  8-8 25 BACK 	4	  ---	0.19
	    26.50Y	F	#  35	Men  8-8 25 BREAST 	12	  ---	0.93
	  1:51.17Y	DQ	F	#  43	Men  8-8 100 IM 	  ---	  ---	---   
	    38.50Y	F	#  74	Men  8-8 50 FREE 	7	  ---	0.65
	    46.34Y	F	#  79	Men  8-8 50 BACK 	4	  ---	2.16
	  1:30.71Y	F	#  84	Men  8-8 100 FREE 	8	11	0.72
	    51.83Y	F	#  92	Men 8 & Under 50 FLY 	6	  ---	0.99