RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Entries Report

2008 MD Robert J Hogan Memorial Mini Meet  02-Feb-08 to 03-Feb-08 Yards
Location: Frederick, MD
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock
1000 HILLTOP CIRCLE	410-455-2670
BALTIMORE, MD      21250	ccradock@umbc.edu

	COE, KAYLEIGH S (6)
# 5	Women 6 & Under 25 FREE 	   22.76Y
# 10	Women 6 & Under 25 BACK 	   28.23Y
# 18	Women 7 & Under 25 FLY 	   38.03Y
# 21	Women 7 & Under 100 IM 	NT
# 51	Women 6 & Under 50 FREE 	   57.98Y
# 56	Women 6 & Under 50 BACK 	 1:00.17Y
# 60	Women 7 & Under 100 FREE 	 1:54.64Y
# 67	Women 8 & Under 50 FLY 	NT
	FINNEY, KAMDYN (8)
# 3	Women 8-8 25 FREE 	   19.50Y
# 8	Women 8-8 25 BACK 	   23.19Y
# 12	Women 8-8 25 BREAST 	   29.42Y
# 17	Women 8-8 25 FLY 	   26.87Y
# 49	Women 8-8 50 FREE 	   46.98Y
# 54	Women 8-8 50 BACK 	   51.49Y
# 59	Women 8-8 100 FREE 	 1:46.01Y
# 67	Women 8 & Under 50 FLY 	NT
	HENDERSON, MEVIE (8)
# 3	Women 8-8 25 FREE 	   19.31Y
# 8	Women 8-8 25 BACK 	   25.26Y
# 12	Women 8-8 25 BREAST 	   25.05Y
# 17	Women 8-8 25 FLY 	   29.94Y
	HENDERSON, QUINN V (7)
# 4	Women 7-7 25 FREE 	   21.91Y
# 9	Women 7-7 25 BACK 	   30.18Y
# 13	Women 7-7 25 BREAST 	NT
# 18	Women 7 & Under 25 FLY 	NT
	HSU, CECILIA M (9)
# 25	Women 9-9 100 FREE 	 1:47.26Y
# 30	Women 9-9 50 BACK 	   56.63Y
# 39	Women 9-9 50 BREAST 	   58.20Y
# 42	Women 9-10 200 IM 	NT
# 78	Women 9-9 50 FREE 	   44.53Y
# 83	Women 9-9 100 BREAST 	 2:07.81Y
# 87	Women 9-9 100 IM 	 1:51.53Y
# 91	Women 9-9 50 FLY 	   54.27Y
	HURT, BAILEY (9)
# 25	Women 9-9 100 FREE 	 1:29.14Y
# 30	Women 9-9 50 BACK 	   43.12Y
# 34	Women 9-10 100 FLY 	 1:48.08Y
# 39	Women 9-9 50 BREAST 	   52.85Y
# 73	Women 9-9 100 BACK 	 1:34.41Y
# 78	Women 9-9 50 FREE 	   39.35Y
# 87	Women 9-9 100 IM 	 1:38.83Y
# 91	Women 9-9 50 FLY 	   45.88Y
	LANEHART, TARA C (8)
# 3	Women 8-8 25 FREE 	   19.47Y
# 8	Women 8-8 25 BACK 	   24.37Y
# 12	Women 8-8 25 BREAST 	   41.53Y
# 20	Women 8-8 100 IM 	NT
# 49	Women 8-8 50 FREE 	   46.98Y
# 54	Women 8-8 50 BACK 	   54.28Y
# 59	Women 8-8 100 FREE 	 1:48.44Y
# 63	Women 8-8 50 BREAST 	 1:28.80Y
	MCKISSICK, CLAIRE (10)
# 24	Women 10-10 100 FREE 	 1:22.74Y
# 29	Women 10-10 50 BACK 	   44.49Y
# 38	Women 10-10 50 BREAST 	   51.80Y
# 77	Women 10-10 50 FREE 	   36.82Y
# 82	Women 10-10 100 BREAST 	 1:54.65Y
# 86	Women 10-10 100 IM 	 1:38.41Y
# 90	Women 10-10 50 FLY 	   40.91Y
	SLOAN, ALLYSON E (10)
# 24	Women 10-10 100 FREE 	 1:23.92Y
# 29	Women 10-10 50 BACK 	   44.14Y
# 38	Women 10-10 50 BREAST 	   51.72Y
# 42	Women 9-10 200 IM 	 3:42.23Y
# 72	Women 10-10 100 BACK 	 1:36.56Y
# 77	Women 10-10 50 FREE 	   37.15Y
# 86	Women 10-10 100 IM 	 1:39.23Y
# 90	Women 10-10 50 FLY 	   44.13Y
	STANG, OLIVIA R (9)
# 25	Women 9-9 100 FREE 	 2:01.49Y
# 30	Women 9-9 50 BACK 	 1:03.68Y
# 39	Women 9-9 50 BREAST 	NT
# 73	Women 9-9 100 BACK 	 2:11.07Y
# 78	Women 9-9 50 FREE 	   56.62Y
# 87	Women 9-9 100 IM 	NT
	SURKOVICH, KELLY (10)
# 77	Women 10-10 50 FREE 	   32.12Y
# 82	Women 10-10 100 BREAST 	 1:38.34Y
# 86	Women 10-10 100 IM 	 1:27.96Y
# 90	Women 10-10 50 FLY 	   37.81Y
	CAULFIELD, MICHAEL (9)
# 2	Men 9-9 100 FREE 	 1:15.20Y
# 7	Men 9-9 50 BACK 	   40.39Y
# 16	Men 9-9 50 BREAST 	   48.39Y
# 19	Men 9-10 200 IM 	 3:08.89Y
# 48	Men 9-9 100 BACK 	 1:30.01Y
# 53	Men 9-9 50 FREE 	   33.86Y
# 62	Men 9-9 100 IM 	 1:29.78Y
# 66	Men 9-9 50 FLY 	   39.37Y
	COE, DALTON R (9)
# 2	Men 9-9 100 FREE 	 1:30.89Y
# 7	Men 9-9 50 BACK 	   50.97Y
# 16	Men 9-9 50 BREAST 	NT
# 48	Men 9-9 100 BACK 	 1:48.53Y
# 53	Men 9-9 50 FREE 	   39.38Y
# 62	Men 9-9 100 IM 	NT
# 66	Men 9-9 50 FLY 	   47.27Y
	GRAEF, REESE M (7)
# 75	Men 7-7 50 FREE 	   38.87Y
# 80	Men 7-7 50 BACK 	   52.28Y
# 85	Men 7 & Under 100 FREE 	NT
# 92	Men 8 & Under 50 FLY 	NT
	HANEY, ERIC A (9)
# 2	Men 9-9 100 FREE 	 1:31.54Y
# 7	Men 9-9 50 BACK 	   51.44Y
# 16	Men 9-9 50 BREAST 	   53.57Y
# 48	Men 9-9 100 BACK 	 1:50.95Y
# 53	Men 9-9 50 FREE 	   39.12Y
# 62	Men 9-9 100 IM 	NT
# 66	Men 9-9 50 FLY 	   50.62Y
	LING, STEPHEN M (7)
# 27	Men 7-7 25 FREE 	   24.71Y
# 32	Men 7-7 25 BACK 	   29.31Y
# 36	Men 7-7 25 BREAST 	   34.09Y
# 41	Men 7 & Under 25 FLY 	   35.15Y
# 75	Men 7-7 50 FREE 	   56.75Y
# 80	Men 7-7 50 BACK 	 1:05.74Y
# 85	Men 7 & Under 100 FREE 	 2:18.58Y
# 89	Men 7 & Under 50 BREAST 	NT
	MEDGHALCHI, ARMAN (10)
# 1	Men 10-10 100 FREE 	 1:21.61Y
# 6	Men 10-10 50 BACK 	   41.27Y
# 11	Men 9-10 100 FLY 	 1:39.95Y
# 15	Men 10-10 50 BREAST 	   51.33Y
# 52	Men 10-10 50 FREE 	   36.98Y
# 61	Men 10-10 100 IM 	 1:32.46Y
# 65	Men 10-10 50 FLY 	   39.65Y
# 68	Men 10-10 200 FREE 	 3:18.31Y
	SCHLOSSBERG, NOAH (10)
# 1	Men 10-10 100 FREE 	 1:35.06Y
# 6	Men 10-10 50 BACK 	   47.95Y
# 15	Men 10-10 50 BREAST 	   58.67Y
# 47	Men 10-10 100 BACK 	 1:44.21Y
# 52	Men 10-10 50 FREE 	   40.80Y
# 61	Men 10-10 100 IM 	 1:50.49Y
# 65	Men 10-10 50 FLY 	   50.05Y
	SHIPPS, SAM (8)
# 26	Men 8-8 25 FREE 	   17.32Y
# 31	Men 8-8 25 BACK 	   21.79Y
# 35	Men 8-8 25 BREAST 	   29.10Y
# 40	Men 8-8 25 FLY 	   21.19Y
# 74	Men 8-8 50 FREE 	   40.25Y
# 79	Men 8-8 50 BACK 	   50.20Y
# 84	Men 8-8 100 FREE 	 1:41.18Y
	WALLS, JACOB (10)
# 1	Men 10-10 100 FREE 	 1:16.10Y
# 6	Men 10-10 50 BACK 	   41.81Y
# 15	Men 10-10 50 BREAST 	   46.21Y
# 19	Men 9-10 200 IM 	 3:16.36Y
# 47	Men 10-10 100 BACK 	 1:31.13Y
# 52	Men 10-10 50 FREE 	   34.73Y
# 61	Men 10-10 100 IM 	 1:31.77Y
# 65	Men 10-10 50 FLY 	   46.04Y
	WOLTER, JACKSON (8)
# 26	Men 8-8 25 FREE 	   15.91Y
# 31	Men 8-8 25 BACK 	   20.07Y
# 35	Men 8-8 25 BREAST 	   25.57Y
# 43	Men 8-8 100 IM 	 1:47.36Y
# 74	Men 8-8 50 FREE 	   37.85Y
# 79	Men 8-8 50 BACK 	   44.18Y
# 84	Men 8-8 100 FREE 	 1:29.99Y
# 92	Men 8 & Under 50 FLY 	   50.84Y

Female IE's:	73
Male IE's:	72
Total IE's:	145
Total Athletes:	21