RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Results
Mariner Winter Invitational 08  19-Jan-08 to 20-Jan-08 Yards
Location: Loyola College
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock

	Time	F/P/S	Event	Place	Points	Improv

	ADEJUMO, HOLLIE  (13)  W  
	  2:35.81Y	F	#  28	Women  13-14 200 FREE 	34	  ---	-6.85
	  1:17.53Y	F	#  32	Women  13-14 100 BACK 	21	  ---	-2.60
	  1:27.52Y	F	#  36	Women  13-14 100 BREAST 	17	  ---	0.68
	    33.49Y	F	#  40	Women  13-14 50 FREE 	40	  ---	2.15
	DEMPSEY, JACQUELINE L  (11)  W  
	 NS	F	#   4	Women  11-12 50 FLY 	  ---	  ---	---   
	 NS	F	#   8	Women  11-12 100 FREE 	  ---	  ---	---   
	 NS	F	#  12	Women  11-12 50 BACK 	  ---	  ---	---   
	 NS	F	#  16	Women  11-12 100 BREAST 	  ---	  ---	---   
	 NS	F	#  48	Women  11-12 100 FLY 	  ---	  ---	---   
	 NS	F	#  52	Women  11-12 50 FREE 	  ---	  ---	---   
	 NS	F	#  56	Women  11-12 100 BACK 	  ---	  ---	---   
	 NS	F	#  64	Women  11-12 100 IM 	  ---	  ---	---   
	DOMINISKI, ROBBIE  (11)  M  
	 NS	F	#   3	Men  11-12 50 FLY 	  ---	  ---	---   
	 NS	F	#   7	Men  11-12 100 FREE 	  ---	  ---	---   
	 NS	F	#  11	Men  11-12 50 BACK 	  ---	  ---	---   
	 NS	F	#  15	Men  11-12 100 BREAST 	  ---	  ---	---   
	 NS	F	#  51	Men  11-12 50 FREE 	  ---	  ---	---   
	 NS	F	#  55	Men  11-12 100 BACK 	  ---	  ---	---   
	 NS	F	#  63	Men  11-12 100 IM 	  ---	  ---	---   
	FREDERICKSON, CAILIN B  (12)  W  
	    38.89Y	F	#   4	Women  11-12 50 FLY 	42	  ---	---   
	  1:08.77Y	F	#   8	Women  11-12 100 FREE 	15	2	-0.42
	    39.50Y	F	#  12	Women  11-12 50 BACK 	35	  ---	0.92
	  1:33.54Y	F	#  16	Women  11-12 100 BREAST 	18	  ---	-2.93
	    31.73Y	F	#  52	Women  11-12 50 FREE 	16	1	0.16
	  1:25.70Y	F	#  56	Women  11-12 100 BACK 	32	  ---	2.21
	    43.30Y	F	#  60	Women  11-12 50 BREAST 	21	  ---	-1.24
	  1:19.97Y	F	#  64	Women  11-12 100 IM 	14	3	-4.64
	FREDERICKSON, SHELBY L  (12)  W  
	 NS	F	#   4	Women  11-12 50 FLY 	  ---	  ---	---   
	 NS	F	#   8	Women  11-12 100 FREE 	  ---	  ---	---   
	 NS	F	#  12	Women  11-12 50 BACK 	  ---	  ---	---   
	 NS	F	#  16	Women  11-12 100 BREAST 	  ---	  ---	---   
	 NS	F	#  52	Women  11-12 50 FREE 	  ---	  ---	---   
	 NS	F	#  56	Women  11-12 100 BACK 	  ---	  ---	---   
	 NS	F	#  60	Women  11-12 50 BREAST 	  ---	  ---	---   
	 NS	F	#  64	Women  11-12 100 IM 	  ---	  ---	---   
	FRKETIC, CECE  (15)  W  
	  1:12.79Y	F	#   2	Women Senior 100 FLY 	11	6	-0.15
	  2:19.59Y	F	#   6	Women Senior 200 FREE 	15	2	2.36
	  1:13.52Y	F	#  10	Women Senior 100 BACK 	20	  ---	1.11
	    29.26Y	F	#  18	Women Senior 50 FREE 	9	9	0.50
	  2:38.65Y	F	#  46	Women Senior 200 FLY 	1	20	---   
	  1:05.37Y	F	#  50	Women Senior 100 FREE 	26	  ---	1.55
	  1:30.54Y	F	#  58	Women Senior 100 BREAST 	31	  ---	5.05
	  2:42.18Y	F	#  62	Women Senior 200 IM 	24	  ---	8.28
	HUNTER, ELIZABETH  (12)  W  
	    32.77Y	F	#   4	Women  11-12 50 FLY 	1	20	-0.63
	  1:03.78Y	F	#   8	Women  11-12 100 FREE 	1	20	-2.23
	    33.97Y	F	#  12	Women  11-12 50 BACK 	3	16	-0.29
	HUNTER, ROBERT  (10)  M  
	    37.03Y	F	#  71	Men 10 & Under 50 FLY 	4	15	-1.16
	    32.46Y	F	#  75	Men 10 & Under 50 FREE 	1	20	-0.37
	  1:39.23Y	F	#  83	Men 10 & Under 100 BREAST 	4	15	-8.16
	  1:24.09Y	F	#  87	Men 10 & Under 100 IM 	5	14	-1.51
	JEANNOT, FRANTZIE  (12)  W  
	    35.72Y	F	#   4	Women  11-12 50 FLY 	21	  ---	-1.63
	  1:09.49Y	F	#   8	Women  11-12 100 FREE 	18	  ---	-0.66
	    39.71Y	F	#  12	Women  11-12 50 BACK 	37	  ---	-1.08
	  1:33.49Y	F	#  16	Women  11-12 100 BREAST 	17	  ---	-3.01
	 NS	F	#  48	Women  11-12 100 FLY 	  ---	  ---	---   
	 NS	F	#  52	Women  11-12 50 FREE 	  ---	  ---	---   
	 NS	F	#  56	Women  11-12 100 BACK 	  ---	  ---	---   
	  1:22.11Y	F	#  64	Women  11-12 100 IM 	22	  ---	-3.67
	KEIMIG, MATTHEW  (13)  M  
	  2:30.91Y	F	#  27	Men  13-14 200 FREE 	18	  ---	-3.46
	  1:18.84Y	F	#  31	Men  13-14 100 BACK 	17	  ---	-1.80
	  1:35.43Y	F	#  35	Men  13-14 100 BREAST 	24	  ---	0.77
	 NS	F	#  39	Men  13-14 50 FREE 	  ---	  ---	---   
	  1:20.70Y	F	#  69	Men  13-14 100 FLY 	12	5	-7.16
	  1:11.44Y	F	#  73	Men  13-14 100 FREE 	21	  ---	0.73
	  3:18.20Y	F	#  81	Men  13-14 200 BREAST 	10	7	-14.88
	  2:54.47Y	F	#  85	Men  13-14 200 IM 	17	  ---	3.75
	LENSKOLD, BRITTANY  (13)  W  
	  2:24.74Y	F	#  28	Women  13-14 200 FREE 	16	1	1.38
	  1:14.91Y	F	#  32	Women  13-14 100 BACK 	12	5	0.65
	  1:28.48Y	F	#  36	Women  13-14 100 BREAST 	21	  ---	-0.32
	    30.24Y	F	#  40	Women  13-14 50 FREE 	13	4	1.22
	  1:18.35Y	F	#  70	Women  13-14 100 FLY 	7	12	-1.89
	  1:06.74Y	F	#  74	Women  13-14 100 FREE 	17	  ---	0.83
	  2:42.13Y	F	#  78	Women  13-14 200 BACK 	9	9	4.36
	  2:41.71Y	F	#  86	Women  13-14 200 IM 	8	11	-1.46
	MEDGHALCHI, ARMAN  (9)  M  
	  1:22.07Y	F	#  29	Men 10 & Under 100 FREE 	16	1	0.46
	    41.50Y	F	#  33	Men 10 & Under 50 BACK 	14	3	0.23
	    51.33Y	F	#  37	Men 10 & Under 50 BREAST 	17	  ---	-1.67
	    39.65Y	F	#  71	Men 10 & Under 50 FLY 	8	11	-0.58
	    38.47Y	F	#  75	Men 10 & Under 50 FREE 	25	  ---	1.49
	  1:28.81Y	F	#  79	Men 10 & Under 100 BACK 	5	14	-1.19
	  1:32.46Y	F	#  87	Men 10 & Under 100 IM 	17	  ---	-2.06
	PALM, EMILY  (12)  W  
	    35.14Y	F	#   4	Women  11-12 50 FLY 	17	  ---	-0.26
	  1:10.05Y	F	#   8	Women  11-12 100 FREE 	21	  ---	1.67
	    35.11Y	F	#  12	Women  11-12 50 BACK 	5	14	-0.01
	  1:32.35Y	F	#  16	Women  11-12 100 BREAST 	15	2	1.07
	    30.78Y	F	#  52	Women  11-12 50 FREE 	7	12	-0.39
	  1:15.85Y	F	#  56	Women  11-12 100 BACK 	4	15	-2.69
	    42.39Y	F	#  60	Women  11-12 50 BREAST 	15	2	1.47
	  1:16.04Y	F	#  64	Women  11-12 100 IM 	4	15	-0.61
	SHAM, JEFFREY  (13)  M  
	 NS	F	#  27	Men  13-14 200 FREE 	  ---	  ---	---   
	  1:09.66Y	F	#  31	Men  13-14 100 BACK 	5	14	-0.63
	  1:19.71Y	F	#  35	Men  13-14 100 BREAST 	7	12	-4.08
	    29.24Y	F	#  39	Men  13-14 50 FREE 	15	2	-0.85
	  1:12.50Y	F	#  69	Men  13-14 100 FLY 	6	13	-4.91
	  1:00.87Y	F	#  73	Men  13-14 100 FREE 	5	14	-1.26
	  2:45.69Y	F	#  81	Men  13-14 200 BREAST 	2	17	-0.43
	  2:28.18Y	F	#  85	Men  13-14 200 IM 	2	17	2.09
	SYMMES, ALEXANDER B  (11)  M  
	    35.80Y	F	#   3	Men  11-12 50 FLY 	15	2	-1.07
	  1:12.12Y	F	#   7	Men  11-12 100 FREE 	30	  ---	0.91
	    38.90Y	F	#  11	Men  11-12 50 BACK 	31	  ---	0.99
	  1:40.55Y	F	#  15	Men  11-12 100 BREAST 	34	  ---	4.19
	    32.25Y	F	#  51	Men  11-12 50 FREE 	32	  ---	0.23
	  1:23.43Y	F	#  55	Men  11-12 100 BACK 	25	  ---	0.60
	    45.69Y	F	#  59	Men  11-12 50 BREAST 	30	  ---	2.56
	  1:21.84Y	F	#  63	Men  11-12 100 IM 	33	  ---	-0.93
	WOLTER, BRENNAN  (15)  M  
	  2:08.83Y	F	#   5	Men Senior 200 FREE 	17	  ---	-0.78
	  1:10.56Y	F	#   9	Men Senior 100 BACK 	27	  ---	-1.11
	  2:47.62Y	F	#  13	Men Senior 200 BREAST 	8	11	-1.11
	    27.75Y	F	#  17	Men Senior 50 FREE 	26	  ---	0.46
	    59.81Y	F	#  49	Men Senior 100 FREE 	25	  ---	0.44
	  2:30.56Y	F	#  53	Men Senior 200 BACK 	20	  ---	0.65
	  1:17.35Y	F	#  57	Men Senior 100 BREAST 	12	5	-1.22
	  2:25.41Y	F	#  61	Men Senior 200 IM 	23	  ---	-3.40