RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Results
2008 Retriever Classic  11-Jan-08 to 13-Jan-08 Yards
Location: UMBC
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock

	Time	F/P/S	Event	Place	Points	Improv

	ADEJUMO, PHILIP  (11)  M  
	  2:26.79Y	BB	P	#  22	Men  11-12 200 FREE 	18	  ---	-2.31
	    30.24Y	AA	F	#  26	Men  11-12 50 FLY 	6	13	-0.13
	  1:17.49Y	BB	P	#  34	Men  11-12 100 IM 	12	5	1.73
	  2:40.13Y	DQ	P	#  64	Men  11-12 200 IM 	  ---	  ---	---   
	    35.31Y	BB	P	#  76	Men  11-12 50 BACK 	23	  ---	-0.38
	  2:37.59Y	A	F	#  80	Men  11-12 200 FLY 	7	12	---   
	  1:15.32Y	BB	P	# 110	Men  11-12 100 BACK 	33	  ---	-0.08
	    29.67Y	BB	P	# 114	Men  11-12 50 FREE 	35	  ---	-1.46
	  1:09.48Y	A	P	# 118	Men  11-12 100 FLY 	12	5	-0.32
	BAZELL, ALICIA  (11)  W  
	  2:06.45Y	AAA	P	#  21	Women  11-12 200 FREE 	2	  ---	-3.02
	  1:06.88Y	AAA	F	#  33	Women  11-12 100 IM 	3	16	-2.08
	  2:25.03Y	AA	F	#  37	Women  11-12 200 BACK 	4	15	---   
	  2:21.32Y	AAA	P	#  63	Women  11-12 200 IM 	2	  ---	-3.52
	    59.66Y	AA	F	#  67	Women  11-12 100 FREE 	5	14	-0.33
	  1:16.21Y	AA	F	#  71	Women  11-12 100 BREAST 	4	15	-1.64
	  2:38.89Y	AAA	P	# 105	Women  11-12 200 BREAST 	2	  ---	-10.25
	  1:09.23Y	AA	P	# 109	Women  11-12 100 BACK 	12	5	-0.82
	  1:03.71Y	AAA	F	# 117	Women  11-12 100 FLY 	1	20	-2.58
	BAZELL, AVERY  (8)  W  
	  2:46.37Y	BB	P	#  23	Women 10 & Under 200 FREE 	19	  ---	3.18
	    37.88Y	BB	P	#  27	Women 10 & Under 50 FLY 	16	1	-2.03
	    52.43Y	B	P	#  31	Women 10 & Under 50 BREAST 	18	  ---	1.19
	  3:07.66Y	BB	P	#  65	Women 10 & Under 200 IM 	25	  ---	-0.91
	  1:17.29Y	BB	P	#  69	Women 10 & Under 100 FREE 	30	  ---	0.06
	    40.87Y	BB	P	#  77	Women 10 & Under 50 BACK 	27	  ---	0.65
	  1:25.74Y	BB	P	# 107	Women 10 & Under 100 BACK 	30	  ---	-8.25
	    34.35Y	BB	P	# 111	Women 10 & Under 50 FREE 	32	  ---	-0.77
	  1:30.30Y	BB	P	# 115	Women 10 & Under 100 FLY 	23	  ---	0.78
	BAZELL, KAYLA  (12)  W  
	 NS	P	#  25	Women  11-12 50 FLY 	  ---	  ---	---   
	 NS	P	#  33	Women  11-12 100 IM 	  ---	  ---	---   
	  2:39.14Y	BB	P	#  63	Women  11-12 200 IM 	37	  ---	-0.15
	  1:06.54Y	BB	P	#  67	Women  11-12 100 FREE 	38	  ---	0.26
	    36.94Y	BB	P	#  75	Women  11-12 50 BACK 	39	  ---	1.37
	  1:16.74Y	BB	P	# 109	Women  11-12 100 BACK 	42	  ---	-2.67
	    30.60Y	BB	P	# 113	Women  11-12 50 FREE 	41	  ---	-0.37
	  1:18.12Y	BB	P	# 117	Women  11-12 100 FLY 	34	  ---	-1.17
	BELLAMY, ROB  (26)  M  
	 NS	P	#  50	Men Senior 100 FREE 	  ---	  ---	---   
	 NS	P	#  96	Men Senior 50 FREE 	  ---	  ---	---   
	BERNSTEIN, ARIANNA S  (12)  W  
	    29.53Y	AAA	F	#  25	Women  11-12 50 FLY 	2	17	0.27
	  1:06.24Y	AAA	P	#  33	Women  11-12 100 IM 	1	  ---	-1.23
	  2:18.52Y	AAA	F	#  37	Women  11-12 200 BACK 	1	20	-2.26
	  2:20.78Y	AAA	F	#  63	Women  11-12 200 IM 	3	16	-3.44
	  1:17.79Y	AA	P	#  71	Women  11-12 100 BREAST 	6	  ---	-0.22
	    30.06Y	AAA	F	#  83	200 Medley Relay Lead Off	  ---	  ---	0.15
	  1:04.77Y	AAA	P	# 109	Women  11-12 100 BACK 	2	  ---	-0.50
	    27.08Y	AAA	F	# 113	Women  11-12 50 FREE 	5	14	-0.15
	  1:07.74Y	AA	F	# 117	Women  11-12 100 FLY 	6	13	-1.43
	BIEGEL, ARIEL R  (11)  W  
	  1:30.78Y	P	#  67	Women  11-12 100 FREE 	47	  ---	-5.33
	  1:58.33Y	P	#  71	Women  11-12 100 BREAST 	29	  ---	0.34
	    49.04Y	P	#  75	Women  11-12 50 BACK 	43	  ---	3.72
	 DQ	P	# 109	Women  11-12 100 BACK 	  ---	  ---	---   
	    41.08Y	P	# 113	Women  11-12 50 FREE 	54	  ---	-0.17
	BLAIR, DARRON B  (14)  M  
	 NS	P	#   2	Men  13-14 200 FREE 	  ---	  ---	---   
	 NS	P	#  10	Men  13-14 100 BREAST 	  ---	  ---	---   
	 NS	P	#  14	Men  13-14 200 IM 	  ---	  ---	---   
	    59.79Y	BB	P	#  48	Men  13-14 100 FREE 	34	  ---	3.20
	  2:47.40Y	BB	P	#  52	Men  13-14 200 BREAST 	18	  ---	-10.66
	  1:05.97Y	BB	P	#  56	Men  13-14 100 BACK 	18	  ---	-0.39
	  2:22.02Y	BB	P	#  90	Men  13-14 200 BACK 	15	2	-9.80
	    25.87Y	A	P	#  94	Men  13-14 50 FREE 	19	  ---	0.60
	BROWN, DIANE  (13)  W  
	  2:03.43Y	AA	F	#   1	Women  13-14 200 FREE 	4	15	-1.44
	  1:04.71Y	AA	F	#   5	Women  13-14 100 FLY 	7	12	0.80
	  2:22.58Y	AA	F	#  13	Women  13-14 200 IM 	5	14	2.49
	    55.17Y	AAA	F	#  47	Women  13-14 100 FREE 	2	17	-1.40
	  2:48.46Y	BB	P	#  51	Women  13-14 200 BREAST 	17	  ---	-6.60
	  1:07.93Y	A	P	#  55	Women  13-14 100 BACK 	24	  ---	1.68
	  2:27.22Y	A	P	#  89	Women  13-14 200 BACK 	34	  ---	1.70
	    25.07Y	AAAA	F	#  93	Women  13-14 50 FREE 	1	20	0.40
	CAULFIELD, ALLIE  (11)  W  
	  2:18.55Y	A	P	#  21	Women  11-12 200 FREE 	16	1	-6.42
	    35.38Y	BB	P	#  25	Women  11-12 50 FLY 	17	  ---	-0.21
	 NS	P	#  33	Women  11-12 100 IM 	  ---	  ---	---   
	  2:45.79Y	BB	P	#  63	Women  11-12 200 IM 	48	  ---	-1.71
	  1:04.36Y	BB	P	#  67	Women  11-12 100 FREE 	23	  ---	0.72
	    34.18Y	A	P	#  75	Women  11-12 50 BACK 	20	  ---	0.46
	  1:11.77Y	A	P	# 109	Women  11-12 100 BACK 	23	  ---	-2.35
	    29.09Y	A	P	# 113	Women  11-12 50 FREE 	20	  ---	0.18
	  1:24.15Y	B	P	# 117	Women  11-12 100 FLY 	40	  ---	-2.21
	CAULFIELD, MICHAEL  (9)  M  
	    39.37Y	BB	P	#  28	Men 10 & Under 50 FLY 	15	2	-6.78
	    48.39Y	B	P	#  32	Men 10 & Under 50 BREAST 	11	6	-0.92
	  1:29.78Y	BB	P	#  36	Men 10 & Under 100 IM 	18	  ---	-6.81
	  1:15.49Y	BB	P	#  70	Men 10 & Under 100 FREE 	21	  ---	0.29
	    43.94Y	B	P	#  78	Men 10 & Under 50 BACK 	21	  ---	3.55
	  1:30.01Y	BB	P	# 108	Men 10 & Under 100 BACK 	23	  ---	---   
	    34.27Y	BB	P	# 112	Men 10 & Under 50 FREE 	26	  ---	0.41
	CLARK, DANIELLE B  (10)  W  
	  2:33.57Y	A	P	#  23	Women 10 & Under 200 FREE 	11	6	-0.21
	    36.93Y	A	P	#  27	Women 10 & Under 50 FLY 	13	4	-0.48
	  1:20.17Y	A	F	#  35	Women 10 & Under 100 IM 	8	11	-1.84
	  2:50.26Y	A	P	#  65	Women 10 & Under 200 IM 	14	3	-13.03
	  1:09.89Y	A	P	#  69	Women 10 & Under 100 FREE 	11	6	-0.69
	    35.28Y	AA	F	#  77	Women 10 & Under 50 BACK 	6	13	-0.24
	  1:15.99Y	AA	F	# 107	Women 10 & Under 100 BACK 	6	13	-5.68
	    29.99Y	AA	P	# 111	Women 10 & Under 50 FREE 	5	  ---	0.18
	  1:26.61Y	A	P	# 115	Women 10 & Under 100 FLY 	20	  ---	-6.27
	COE, ANDREW C  (11)  M  
	  2:28.15Y	B	P	#  22	Men  11-12 200 FREE 	19	  ---	3.52
	    34.35Y	BB	P	#  26	Men  11-12 50 FLY 	16	1	1.08
	  1:20.75Y	B	P	#  34	Men  11-12 100 IM 	14	3	1.05
	  2:50.43Y	B	P	#  64	Men  11-12 200 IM 	26	  ---	-12.17
	  1:08.17Y	B	P	#  68	Men  11-12 100 FREE 	41	  ---	2.20
	    39.62Y	B	P	#  76	Men  11-12 50 BACK 	28	  ---	1.87
	  1:21.85Y	B	P	# 110	Men  11-12 100 BACK 	38	  ---	-2.98
	    30.14Y	BB	P	# 114	Men  11-12 50 FREE 	39	  ---	0.55
	  1:21.97Y	B	P	# 118	Men  11-12 100 FLY 	29	  ---	5.45
	COE, DALTON R  (9)  M  
	    47.27Y	B	P	#  28	Men 10 & Under 50 FLY 	18	  ---	---   
	  1:03.35Y	DQ	P	#  32	Men 10 & Under 50 BREAST 	  ---	  ---	---   
	  1:30.89Y	P	#  70	Men 10 & Under 100 FREE 	25	  ---	-0.77
	    50.97Y	P	#  78	Men 10 & Under 50 BACK 	24	  ---	-7.81
	  1:48.53Y	P	# 108	Men 10 & Under 100 BACK 	27	  ---	---   
	    39.38Y	P	# 112	Men 10 & Under 50 FREE 	30	  ---	-1.25
	CREEVY, TJ  (17)  M  
	  1:50.35Y	AA	P	#   4	Men Senior 200 FREE 	2	  ---	3.57
	    56.39Y	AA	P	#   8	Men Senior 100 FLY 	4	  ---	1.44
	  2:07.59Y	A	P	#  16	Men Senior 200 IM 	6	  ---	7.49
	    50.88Y	AA	P	#  50	Men Senior 100 FREE 	13	  ---	1.47
	    58.33Y	A	P	#  58	Men Senior 100 BACK 	12	  ---	0.58
	  1:59.01Y	AA	P	#  92	Men Senior 200 BACK 	5	  ---	-0.83
	    23.73Y	AA	P	#  96	Men Senior 50 FREE 	18	  ---	0.42
	  2:08.23Y	A	P	# 100	Men Senior 200 FLY 	14	  ---	7.52
	DANIEL, CLARICE  (13)  W  
	  2:06.98Y	AA	P	#   1	Women  13-14 200 FREE 	11	6	-3.32
	  1:07.99Y	A	P	#   5	Women  13-14 100 FLY 	13	  ---	-2.11
	  2:26.10Y	A	P	#  13	Women  13-14 200 IM 	10	  ---	3.79
	    59.88Y	A	P	#  47	Women  13-14 100 FREE 	32	  ---	---   
	  2:41.97Y	A	F	#  51	Women  13-14 200 BREAST 	6	13	-4.76
	  1:08.33Y	A	P	#  55	Women  13-14 100 BACK 	27	  ---	1.41
	  5:36.80Y	AA	P	#  85	Women  13-14 500 FREE 	8	  ---	-25.41
	  2:23.51Y	A	P	#  89	Women  13-14 200 BACK 	17	  ---	0.85
	    27.92Y	A	P	#  93	Women  13-14 50 FREE 	34	  ---	0.13
	DANIEL, COLIN  (16)  M  
	  1:58.73Y	A	F	#   4	Men Senior 200 FREE 	12	5	-5.59
	  1:09.80Y	BB	F	#  12	Men Senior 100 BREAST 	10	7	-4.74
	  2:12.08Y	A	P	#  16	Men Senior 200 IM 	12	  ---	-2.30
	  4:42.43Y	A	P	#  46	Men Senior 400 IM 	21	  ---	1.01
	  2:33.95Y	BB	P	#  54	Men Senior 200 BREAST 	26	  ---	-1.66
	  1:04.99Y	BB	P	#  58	Men Senior 100 BACK 	43	  ---	1.46
	  5:22.39Y	A	P	#  88	Men Senior 500 FREE 	28	  ---	-5.21
	  2:13.76Y	BB	P	#  92	Men Senior 200 BACK 	26	  ---	-5.96
	    24.65Y	A	P	#  96	Men Senior 50 FREE 	39	  ---	-0.51
	DEAN, EMILY  (17)  W  
	  2:00.59Y	AA	F	#   3	Women Senior 200 FREE 	5	14	0.39
	    59.87Y	AAA	F	#   7	Women Senior 100 FLY 	2	17	1.46
	  2:20.16Y	AA	P	#  15	Women Senior 200 IM 	6	  ---	1.86
	    56.23Y	AA	F	#  49	Women Senior 100 FREE 	9	9	---   
	  1:00.22Y	AAA	F	#  57	Women Senior 100 BACK 	1	20	1.02
	  2:08.57Y	AAA	F	#  91	Women Senior 200 BACK 	1	20	0.55
	    26.02Y	AA	F	#  95	Women Senior 50 FREE 	9	9	-0.06
	  2:16.73Y	AA	P	#  99	Women Senior 200 FLY 	7	  ---	3.90
	DONALD, ELENA M  (15)  W  
	  2:00.34Y	AAA	F	#   3	Women Senior 200 FREE 	4	15	0.95
	  1:02.55Y	AA	F	#   7	Women Senior 100 FLY 	5	14	-0.08
	  1:18.12Y	BB	P	#  11	Women Senior 100 BREAST 	18	  ---	---   
	    55.16Y	AAA	F	#  49	Women Senior 100 FREE 	3	16	-0.19
	  2:54.70Y	BB	P	#  53	Women Senior 200 BREAST 	32	  ---	-0.16
	  2:10.99Y	AAA	F	#  91	Women Senior 200 BACK 	2	17	-0.17
	    25.39Y	AAA	F	#  95	Women Senior 50 FREE 	1	20	-0.39
	  2:21.94Y	A	P	#  99	Women Senior 200 FLY 	11	  ---	0.82
	DONOVAN, PRESTON  (16)  M  
	    51.86Y	AA	P	#  50	Men Senior 100 FREE 	20	  ---	1.94
	  1:00.83Y	A	P	#  58	Men Senior 100 BACK 	23	  ---	0.91
	  5:04.49Y	AA	F	#  88	Men Senior 500 FREE 	8	11	1.99
	    24.30Y	A	P	#  96	Men Senior 50 FREE 	30	  ---	1.20
	  2:05.85Y	AA	F	# 100	Men Senior 200 FLY 	6	13	6.70
	ENOCH, ADAM  (14)  M  
	  1:52.96Y	AAA	F	#   2	Men  13-14 200 FREE 	2	17	-1.62
	    59.97Y	AA	F	#   6	Men  13-14 100 FLY 	7	12	-1.48
	  2:06.59Y	AAA	F	#  14	Men  13-14 200 IM 	1	20	-2.54
	  4:23.83Y	AAAA	F	#  44	Men  13-14 400 IM 	1	20	-3.80
	    53.11Y	AAA	F	#  48	Men  13-14 100 FREE 	7	12	-1.13
	  2:25.86Y	AA	F	#  52	Men  13-14 200 BREAST 	4	15	1.62
	  5:02.20Y	AAA	F	#  86	Men  13-14 500 FREE 	3	16	-0.30
	  2:03.89Y	AAA	F	#  90	Men  13-14 200 BACK 	2	17	-4.30
	  2:09.24Y	AA	F	#  98	Men  13-14 200 FLY 	3	16	-1.64
	ENOCH, GEORDIE  (11)  W  
	  2:03.94Y	AAA	F	#  21	Women  11-12 200 FREE 	2	17	-4.18
	    34.62Y	AAA	F	#  29	Women  11-12 50 BREAST 	2	17	-0.34
	  1:06.50Y	AAA	F	#  33	Women  11-12 100 IM 	2	17	-1.19
	  2:19.46Y	AAA	F	#  63	Women  11-12 200 IM 	2	17	-3.79
	  1:15.94Y	AA	F	#  71	Women  11-12 100 BREAST 	3	16	0.36
	  2:26.46Y	AA	F	#  79	Women  11-12 200 FLY 	2	17	-7.44
	  2:39.45Y	AAA	F	# 105	Women  11-12 200 BREAST 	2	17	-6.88
	  1:08.19Y	AA	P	# 109	Women  11-12 100 BACK 	9	9	0.41
	  1:10.73Y	A	P	# 117	Women  11-12 100 FLY 	13	4	3.32
	FILIPPELLI, CAROLINE  (12)  W  
	  2:35.89Y	A	P	#  63	Women  11-12 200 IM 	28	  ---	-1.97
	  1:07.11Y	BB	P	#  67	Women  11-12 100 FREE 	39	  ---	0.79
	  2:43.25Y	BB	P	#  79	Women  11-12 200 FLY 	11	6	---   
	  1:14.08Y	A	P	# 109	Women  11-12 100 BACK 	30	  ---	-0.90
	    29.54Y	A	P	# 113	Women  11-12 50 FREE 	27	  ---	-0.99
	  1:11.60Y	A	P	# 117	Women  11-12 100 FLY 	16	1	-1.02
	FITZENREITER, KATIE  (17)  W  
	    59.40Y	A	P	#  49	Women Senior 100 FREE 	41	  ---	1.61
	    27.83Y	A	P	#  95	Women Senior 50 FREE 	53	  ---	1.21
	FITZENREITER, MATTHEW  (15)  M  
	  1:50.34Y	AAA	F	#   4	Men Senior 200 FREE 	5	14	0.27
	    57.73Y	AA	F	#   8	Men Senior 100 FLY 	7	12	-0.10
	  1:07.21Y	A	P	#  12	Men Senior 100 BREAST 	6	  ---	-0.17
	    52.06Y	AA	P	#  50	Men Senior 100 FREE 	24	  ---	0.18
	  2:26.73Y	A	P	#  54	Men Senior 200 BREAST 	13	  ---	-6.09
	 NS	P	#  58	Men Senior 100 BACK 	  ---	  ---	---   
	  2:08.31Y	A	P	#  92	Men Senior 200 BACK 	16	  ---	0.51
	    24.32Y	A	P	#  96	Men Senior 50 FREE 	32	  ---	0.58
	FREDIANI, CATHERINE  (13)  W  
	  2:02.85Y	AAA	F	#   1	Women  13-14 200 FREE 	2	17	-5.35
	    59.72Y	A	P	#  47	Women  13-14 100 FREE 	28	  ---	2.82
	  1:03.60Y	AA	P	#  55	Women  13-14 100 BACK 	3	  ---	0.32
	  5:42.28Y	A	P	#  85	Women  13-14 500 FREE 	14	3	3.13
	  2:15.55Y	AA	P	#  89	Women  13-14 200 BACK 	5	  ---	0.81
	    27.01Y	AA	P	#  93	Women  13-14 50 FREE 	14	3	0.88
	FULLER, CAITLYN  (15)  W  
	  4:50.90Y	AA	F	#  45	Women Senior 400 IM 	10	7	-0.65
	    58.66Y	A	P	#  49	Women Senior 100 FREE 	34	  ---	1.51
	  2:48.02Y	BB	P	#  53	Women Senior 200 BREAST 	26	  ---	-3.82
	  5:18.92Y	AAA	F	#  87	Women Senior 500 FREE 	3	16	-1.52
	  2:20.28Y	A	F	#  91	Women Senior 200 BACK 	12	5	-0.55
	    26.78Y	AA	P	#  95	Women Senior 50 FREE 	26	  ---	0.03
	GABEL, AUSTIN  (12)  M  
	  2:10.95Y	A	F	#  22	Men  11-12 200 FREE 	8	11	-0.47
	    35.35Y	AA	P	#  30	Men  11-12 50 BREAST 	5	  ---	-0.06
	  2:21.60Y	AA	F	#  38	Men  11-12 200 BACK 	3	16	-3.12
	    28.19Y	A	F	#  42	200 Free Relay Lead Off	  ---	  ---	-0.61
	  2:25.10Y	AA	P	#  64	Men  11-12 200 IM 	8	  ---	-4.79
	  1:16.46Y	AA	P	#  72	Men  11-12 100 BREAST 	9	9	-1.56
	    31.77Y	AA	F	#  76	Men  11-12 50 BACK 	8	11	0.04
	  2:43.22Y	AA	P	# 106	Men  11-12 200 BREAST 	7	  ---	-2.69
	  1:06.84Y	AA	P	# 110	Men  11-12 100 BACK 	9	9	-0.99
	GABEL, BROOKS  (15)  M  
	    53.18Y	AAA	P	#   8	Men Senior 100 FLY 	1	  ---	-0.78
	  1:06.04Y	AA	F	#  12	Men Senior 100 BREAST 	5	14	-1.55
	  1:59.04Y	AAA	F	#  16	Men Senior 200 IM 	2	17	2.82
	    49.91Y	AAA	F	#  50	Men Senior 100 FREE 	6	13	0.76
	  2:22.66Y	AA	F	#  54	Men Senior 200 BREAST 	7	12	-0.52
	    55.57Y	AAA	F	#  58	Men Senior 100 BACK 	5	14	-0.17
	  4:42.90Y	AAAA	F	#  88	Men Senior 500 FREE 	2	17	-0.05
	    23.25Y	AAA	F	#  96	Men Senior 50 FREE 	5	14	0.35
	  1:57.16Y	AAAA	F	# 100	Men Senior 200 FLY 	2	17	1.76
	GELB, SAM  (17)  W  
	    57.16Y	AAAA	F	#   7	Women Senior 100 FLY 	1	20	-0.49
	  1:04.08Y	AAAA	F	#  11	Women Senior 100 BREAST 	1	20	---   
	    53.92Y	AAA	P	#  49	Women Senior 100 FREE 	1	  ---	-0.32
	  2:17.50Y	AAAA	F	#  53	Women Senior 200 BREAST 	1	20	0.69
	    25.41Y	AAA	F	#  95	Women Senior 50 FREE 	2	17	-0.09
	  2:06.33Y	AAA	F	#  99	Women Senior 200 FLY 	1	20	-1.10
	GLAROS, KATE  (9)  W  
	    37.88Y	BB	P	#  27	Women 10 & Under 50 FLY 	16	1	0.82
	    48.33Y	B	P	#  31	Women 10 & Under 50 BREAST 	13	4	-0.79
	  1:25.90Y	BB	P	#  35	Women 10 & Under 100 IM 	17	  ---	-1.40
	  3:07.23Y	BB	P	#  65	Women 10 & Under 200 IM 	24	  ---	-5.75
	  1:15.03Y	BB	P	#  69	Women 10 & Under 100 FREE 	27	  ---	1.38
	    40.11Y	BB	P	#  77	Women 10 & Under 50 BACK 	26	  ---	0.94
	  1:25.69Y	BB	P	# 107	Women 10 & Under 100 BACK 	29	  ---	-2.78
	    33.37Y	BB	P	# 111	Women 10 & Under 50 FREE 	24	  ---	0.78
	GOLEBIOWSKI, MIKE  (16)  M  
	    54.21Y	A	P	#  50	Men Senior 100 FREE 	40	  ---	0.63
	  2:37.90Y	BB	P	#  54	Men Senior 200 BREAST 	28	  ---	1.84
	  1:05.27Y	BB	P	#  58	Men Senior 100 BACK 	44	  ---	-0.43
	  5:19.40Y	A	P	#  88	Men Senior 500 FREE 	26	  ---	9.94
	    25.24Y	A	P	#  96	Men Senior 50 FREE 	53	  ---	0.65
	GRAEF, BRIDGET R  (12)  W  
	  2:21.22Y	BB	P	#  21	Women  11-12 200 FREE 	21	  ---	1.51
	    32.74Y	BB	P	#  25	Women  11-12 50 FLY 	14	3	-0.28
	  2:35.41Y	A	P	#  37	Women  11-12 200 BACK 	12	5	-1.42
	  2:37.26Y	A	P	#  63	Women  11-12 200 IM 	32	  ---	-0.67
	  1:04.89Y	BB	P	#  67	Women  11-12 100 FREE 	29	  ---	-0.13
	    33.75Y	A	P	#  75	Women  11-12 50 BACK 	16	1	-0.66
	GRAEF, ELLIE R  (10)  W  
	    44.31Y	B	P	#  27	Women 10 & Under 50 FLY 	24	  ---	-3.15
	    47.98Y	B	P	#  31	Women 10 & Under 50 BREAST 	12	5	-0.21
	  1:31.79Y	BB	P	#  35	Women 10 & Under 100 IM 	22	  ---	-2.63
	  1:17.29Y	BB	P	#  69	Women 10 & Under 100 FREE 	30	  ---	-3.21
	  1:39.47Y	BB	P	#  73	Women 10 & Under 100 BREAST 	17	  ---	-1.44
	    43.02Y	BB	P	#  77	Women 10 & Under 50 BACK 	31	  ---	0.18
	HALLBERG, PATTY  (15)  W  
	  1:05.75Y	A	F	#   7	Women Senior 100 FLY 	12	5	0.17
	  1:18.98Y	BB	P	#  11	Women Senior 100 BREAST 	21	  ---	2.52
	  2:20.28Y	AA	P	#  15	Women Senior 200 IM 	7	  ---	4.76
	    58.38Y	AA	P	#  49	Women Senior 100 FREE 	27	  ---	1.30
	  2:44.22Y	A	P	#  53	Women Senior 200 BREAST 	20	  ---	4.62
	  1:06.38Y	A	P	#  57	Women Senior 100 BACK 	23	  ---	2.98
	  2:13.17Y	AAA	F	#  91	Women Senior 200 BACK 	5	14	1.41
	    27.77Y	A	P	#  95	Women Senior 50 FREE 	52	  ---	1.54
	HANEY, ERIC A  (9)  M  
	    50.62Y	P	#  28	Men 10 & Under 50 FLY 	20	  ---	-5.68
	    53.57Y	B	P	#  32	Men 10 & Under 50 BREAST 	13	4	-0.78
	  1:31.54Y	P	#  70	Men 10 & Under 100 FREE 	26	  ---	-6.00
	    51.44Y	P	#  78	Men 10 & Under 50 BACK 	25	  ---	-3.72
	  1:50.95Y	P	# 108	Men 10 & Under 100 BACK 	28	  ---	---   
	    39.12Y	B	P	# 112	Men 10 & Under 50 FREE 	29	  ---	-2.31
	HARBARGER, RACHEL  (16)  W  
	  2:06.10Y	A	F	#   3	Women Senior 200 FREE 	12	5	-0.01
	  1:06.03Y	A	F	#   7	Women Senior 100 FLY 	13	4	-4.14
	  2:17.90Y	AA	F	#  15	Women Senior 200 IM 	9	9	-4.46
	    59.17Y	A	P	#  49	Women Senior 100 FREE 	37	  ---	-0.20
	  2:36.41Y	AA	F	#  53	Women Senior 200 BREAST 	10	7	0.18
	  1:07.79Y	BB	P	#  57	Women Senior 100 BACK 	35	  ---	0.23
	  5:33.59Y	AA	P	#  87	Women Senior 500 FREE 	20	  ---	-1.99
	  2:20.47Y	A	P	#  91	Women Senior 200 BACK 	22	  ---	0.27
	    27.74Y	A	P	#  95	Women Senior 50 FREE 	51	  ---	0.22
	HILL, JADE  (14)  W  
	  2:21.98Y	BB	P	#   1	Women  13-14 200 FREE 	28	  ---	3.78
	  1:09.74Y	BB	P	#   5	Women  13-14 100 FLY 	16	  ---	1.50
	  1:18.13Y	BB	P	#   9	Women  13-14 100 BREAST 	9	  ---	1.54
	  1:02.54Y	BB	P	#  47	Women  13-14 100 FREE 	54	  ---	2.30
	  1:12.51Y	BB	P	#  55	Women  13-14 100 BACK 	47	  ---	2.35
	  2:41.36Y	B	P	#  89	Women  13-14 200 BACK 	56	  ---	0.32
	    27.95Y	A	P	#  93	Women  13-14 50 FREE 	36	  ---	0.94
	HOLLINGSWORTH, TAYLOR  (13)  W  
	  2:05.01Y	AA	F	#   1	Women  13-14 200 FREE 	6	13	0.18
	  1:12.47Y	AA	F	#   9	Women  13-14 100 BREAST 	2	17	1.82
	  2:23.68Y	AA	P	#  13	Women  13-14 200 IM 	4	  ---	2.57
	    57.80Y	AA	P	#  47	Women  13-14 100 FREE 	13	4	0.35
	  2:36.40Y	AA	F	#  51	Women  13-14 200 BREAST 	3	16	-1.95
	  2:26.16Y	A	P	#  89	Women  13-14 200 BACK 	28	  ---	-3.42
	    27.10Y	AA	P	#  93	Women  13-14 50 FREE 	18	  ---	0.99
	HSU, CECILIA M  (9)  W  
	    54.65Y	P	#  27	Women 10 & Under 50 FLY 	26	  ---	0.38
	    59.75Y	P	#  31	Women 10 & Under 50 BREAST 	19	  ---	1.55
	  1:51.74Y	P	#  35	Women 10 & Under 100 IM 	26	  ---	0.21
	    44.90Y	P	# 111	Women 10 & Under 50 FREE 	38	  ---	0.37
	HULBERT, JONATHAN P  (12)  M  
	  2:16.69Y	BB	P	#  22	Men  11-12 200 FREE 	15	2	-11.33
	    31.41Y	A	P	#  26	Men  11-12 50 FLY 	11	6	-1.66
	  1:15.32Y	BB	P	#  34	Men  11-12 100 IM 	11	6	-5.54
	  2:37.66Y	BB	P	#  64	Men  11-12 200 IM 	21	  ---	-3.37
	  1:03.28Y	BB	P	#  68	Men  11-12 100 FREE 	27	  ---	-2.33
	    32.43Y	A	P	#  76	Men  11-12 50 BACK 	10	7	-0.34
	  1:09.90Y	A	P	# 110	Men  11-12 100 BACK 	17	  ---	-5.18
	    28.74Y	BB	P	# 114	Men  11-12 50 FREE 	27	  ---	-2.20
	  1:10.55Y	A	P	# 118	Men  11-12 100 FLY 	14	3	-11.41
	HULBERT, LILLIAN J  (13)  W  
	  2:11.87Y	A	P	#   1	Women  13-14 200 FREE 	18	  ---	-1.34
	  1:06.03Y	A	P	#   5	Women  13-14 100 FLY 	9	  ---	-1.10
	  2:30.89Y	A	P	#  13	Women  13-14 200 IM 	18	  ---	-0.63
	  1:00.46Y	A	P	#  47	Women  13-14 100 FREE 	36	  ---	0.18
	  2:51.14Y	BB	P	#  51	Women  13-14 200 BREAST 	20	  ---	-7.66
	  1:06.85Y	A	P	#  55	Women  13-14 100 BACK 	15	2	-0.35
