RETRIEVER AQUATIC CLUB
BALTIMORE, MARYLAND
Individual Meet Results
BAAC Splash 2008  05-Jan-08 to 06-Jan-08 Yards
Sanction: MD 01-0XX   Location: Burdick Hall, Towson University
RETRIEVER AQUATIC CLUB [RAC-MD]    Coach: Chad Cradock

	Time	F/P/S	Event	Place	Points	Improv

	BURNS, CAMILLE  (8)  W  
	    19.35Y	F	#   7B	Women  8-8 25 FREE 	32	  ---	0.43
	    26.06Y	F	#  13	Women  8-8 25 BREAST 	19	  ---	-1.58
	    25.34Y	F	#  19	Women  8-8 25 FLY 	32	  ---	---   
	    27.94Y	F	#  25B	Women  8-8 25 BACK 	47	  ---	2.36
	  1:43.66Y	F	#  57	Women 8 & Under 100 FREE 	23	  ---	-1.63
	    56.96Y	F	#  63B	Women  8-8 50 BACK 	27	  ---	0.61
	    57.03Y	F	#  75	Women  8-8 50 BREAST 	10	  ---	-2.88
	    46.02Y	F	#  81B	Women  8-8 50 FREE 	25	  ---	---   
	COE, KAYLEIGH S  (6)  W  
	    22.78Y	F	#   5	Women 6 & Under 25 FREE 	3	  ---	0.02
	 DQ	F	#  11	Women 7 & Under 25 BREAST 	  ---	  ---	---   
	    38.03Y	F	#  17	Women 7 & Under 25 FLY 	20	  ---	---   
	    28.23Y	F	#  23	Women 6 & Under 25 BACK 	5	  ---	-0.44
	  1:54.64Y	F	#  57	Women 8 & Under 100 FREE 	32	  ---	-25.88
	  1:00.17Y	F	#  61	Women 6 & Under 50 BACK 	3	  ---	-2.92
	    59.49Y	F	#  79	Women 6 & Under 50 FREE 	6	  ---	1.51
	COMBS, ALLYSA N  (5)  W  
	    54.47Y	F	#   5	Women 6 & Under 25 FREE 	14	  ---	12.29
	 DQ	F	#  11	Women 7 & Under 25 BREAST 	  ---	  ---	---   
	 DQ	F	#  17	Women 7 & Under 25 FLY 	  ---	  ---	---   
	    47.12Y	F	#  23	Women 6 & Under 25 BACK 	15	  ---	8.11
	 NS	F	#  61	Women 6 & Under 50 BACK 	  ---	  ---	---   
	 NS	F	#  79	Women 6 & Under 50 FREE 	  ---	  ---	---   
	DANNELLY, OWEN  (8)  W  
	    20.00Y	F	#   7B	Women  8-8 25 FREE 	38	  ---	-0.51
	    26.58Y	F	#  13	Women  8-8 25 BREAST 	21	  ---	-0.69
	    26.64Y	F	#  19	Women  8-8 25 FLY 	38	  ---	-3.22
	    25.43Y	F	#  25B	Women  8-8 25 BACK 	36	  ---	-0.86
	  1:45.63Y	F	#  57	Women 8 & Under 100 FREE 	25	  ---	-11.34
	    56.04Y	F	#  63B	Women  8-8 50 BACK 	24	  ---	0.95
	    59.14Y	F	#  75	Women  8-8 50 BREAST 	14	  ---	-2.44
	    49.74Y	F	#  81B	Women  8-8 50 FREE 	31	  ---	---   
	GLAROS, HANNAH  (7)  W  
	  1:25.41Y	F	#  57	Women 8 & Under 100 FREE 	4	  ---	-3.54
	    51.10Y	F	#  63A	Women  7-7 50 BACK 	6	  ---	2.72
	    47.51Y	F	#  67	Women 7 & Under 50 FLY 	2	  ---	---   
	    39.38Y	F	#  81A	Women  7-7 50 FREE 	2	  ---	0.83
	HUBER, SIENA J  (8)  W  
	    23.13Y	F	#   7B	Women  8-8 25 FREE 	56	  ---	-1.18
	    35.59Y	F	#  13	Women  8-8 25 BREAST 	47	  ---	---   
	    35.11Y	F	#  19	Women  8-8 25 FLY 	46	  ---	---   
	    29.60Y	F	#  25B	Women  8-8 25 BACK 	51	  ---	2.38
	 NS	F	#  57	Women 8 & Under 100 FREE 	  ---	  ---	---   
	 NS	F	#  63B	Women  8-8 50 BACK 	  ---	  ---	---   
	 NS	F	#  75	Women  8-8 50 BREAST 	  ---	  ---	---   
	 NS	F	#  81B	Women  8-8 50 FREE 	  ---	  ---	---   
	LANEHART, TARA C  (8)  W  
	    19.47Y	F	#   7B	Women  8-8 25 FREE 	33	  ---	-1.19
	    41.53Y	F	#  13	Women  8-8 25 BREAST 	49	  ---	---   
	 DQ	F	#  19	Women  8-8 25 FLY 	  ---	  ---	---   
	    24.75Y	F	#  25B	Women  8-8 25 BACK 	30	  ---	0.38
	  1:48.44Y	F	#  57	Women 8 & Under 100 FREE 	28	  ---	---   
	    54.28Y	F	#  63B	Women  8-8 50 BACK 	23	  ---	-1.63
	  1:28.80Y	F	#  75	Women  8-8 50 BREAST 	29	  ---	---   
	    46.98Y	F	#  81B	Women  8-8 50 FREE 	26	  ---	-1.65
	LING, STEPHEN M  (7)  M  
	    28.35Y	F	#   8A	Men  7-7 25 FREE 	14	  ---	3.64
	    34.09Y	F	#  12	Men 7 & Under 25 BREAST 	9	  ---	---   
	    35.15Y	F	#  18	Men 7 & Under 25 FLY 	11	  ---	---   
	 DQ	F	#  26A	Men  7-7 25 BACK 	  ---	  ---	---   
	  2:18.58Y	F	#  58	Men 8 & Under 100 FREE 	24	  ---	---   
	  1:13.09Y	F	#  64A	Men  7-7 50 BACK 	8	  ---	7.35
	  1:19.86Y	DQ	F	#  74	Men 7 & Under 50 BREAST 	  ---	  ---	---   
	  1:06.34Y	F	#  82A	Men  7-7 50 FREE 	8	  ---	9.59
	LOWE, ADAM R  (6)  M  
	    27.46Y	F	#   6	Men 6 & Under 25 FREE 	9	  ---	-1.25
	    41.06Y	F	#  12	Men 7 & Under 25 BREAST 	12	  ---	1.24
	 DQ	F	#  18	Men 7 & Under 25 FLY 	  ---	  ---	---   
	    34.12Y	F	#  24	Men 6 & Under 25 BACK 	11	  ---	1.38
	  2:34.19Y	F	#  58	Men 8 & Under 100 FREE 	25	  ---	---   
	  1:05.45Y	F	#  62	Men 6 & Under 50 BACK 	3	  ---	---   
	  1:28.35Y	DQ	F	#  74	Men 7 & Under 50 BREAST 	  ---	  ---	---   
	  1:07.38Y	F	#  80	Men 6 & Under 50 FREE 	6	  ---	---   
	LOWE, ERIC R  (8)  M  
	    19.50Y	F	#   8B	Men  8-8 25 FREE 	19	  ---	-0.14
	    24.65Y	F	#  14	Men  8-8 25 BREAST 	7	  ---	-0.42
	    25.31Y	F	#  20	Men  8-8 25 FLY 	18	  ---	-2.49
	    25.03Y	F	#  26B	Men  8-8 25 BACK 	15	  ---	1.07
	  1:40.13Y	F	#  58	Men 8 & Under 100 FREE 	14	  ---	-28.60
	    52.93Y	F	#  64B	Men  8-8 50 BACK 	15	  ---	-4.48
	    55.49Y	F	#  76	Men  8-8 50 BREAST 	7	  ---	-4.39
	    46.91Y	F	#  82B	Men  8-8 50 FREE 	18	  ---	-0.56
	MAR, SARAH E  (7)  W  
	 NS	F	#   7A	Women  7-7 25 FREE 	  ---	  ---	---   
	 NS	F	#  11	Women 7 & Under 25 BREAST 	  ---	  ---	---   
	 NS	F	#  17	Women 7 & Under 25 FLY 	  ---	  ---	---   
	 NS	F	#  25A	Women  7-7 25 BACK 	  ---	  ---	---   
	 NS	F	#  57	Women 8 & Under 100 FREE 	  ---	  ---	---   
	 NS	F	#  63A	Women  7-7 50 BACK 	  ---	  ---	---   
	 NS	F	#  73	Women 7 & Under 50 BREAST 	  ---	  ---	---   
	 NS	F	#  81A	Women  7-7 50 FREE 	  ---	  ---	---   
	MOWREY, CHAD B  (8)  M  
	    18.28Y	F	#   8B	Men  8-8 25 FREE 	11	  ---	-1.62
	    24.47Y	F	#  14	Men  8-8 25 BREAST 	5	  ---	-10.14
	    25.17Y	F	#  20	Men  8-8 25 FLY 	17	  ---	-3.18
	    23.02Y	F	#  26B	Men  8-8 25 BACK 	9	  ---	-1.41
	  1:44.44Y	F	#  58	Men 8 & Under 100 FREE 	17	  ---	-1.22
	    53.15Y	DQ	F	#  64B	Men  8-8 50 BACK 	  ---	  ---	---   
	    55.72Y	F	#  76	Men  8-8 50 BREAST 	8	  ---	---   
	    43.60Y	F	#  82B	Men  8-8 50 FREE 	14	  ---	-0.13
	ROTH, NELS S  (7)  M  
	    25.05Y	F	#   8A	Men  7-7 25 FREE 	12	  ---	-1.57
	 DQ	F	#  12	Men 7 & Under 25 BREAST 	  ---	  ---	---   
	    33.87Y	F	#  26A	Men  7-7 25 BACK 	11	  ---	-2.58
	 NS	F	#  58	Men 8 & Under 100 FREE 	  ---	  ---	---   
	 NS	F	#  64A	Men  7-7 50 BACK 	  ---	  ---	---   
	 NS	F	#  74	Men 7 & Under 50 BREAST 	  ---	  ---	---   
	 NS	F	#  82A	Men  7-7 50 FREE 	  ---	  ---	---   
	SCHMIDT, JULIA  (7)  W  
	    17.84Y	F	#   7A	Women  7-7 25 FREE 	5	  ---	0.20
	    26.27Y	F	#  11	Women 7 & Under 25 BREAST 	8	  ---	0.05
	    20.94Y	F	#  17	Women 7 & Under 25 FLY 	4	  ---	-0.63
	 NS	F	#  25A	Women  7-7 25 BACK 	  ---	  ---	---   
	  1:35.38Y	F	#  57	Women 8 & Under 100 FREE 	16	  ---	-3.06
	    46.42Y	F	#  63A	Women  7-7 50 BACK 	4	  ---	-5.24
	    50.17Y	F	#  67	Women 7 & Under 50 FLY 	3	  ---	---   
	    42.71Y	F	#  81A	Women  7-7 50 FREE 	4	  ---	-0.42
	SHIPPS, SAM  (8)  M  
	    17.32Y	F	#   8B	Men  8-8 25 FREE 	8	  ---	-0.13
	    29.10Y	F	#  14	Men  8-8 25 BREAST 	12	  ---	---   
	    21.19Y	F	#  20	Men  8-8 25 FLY 	7	  ---	---   
	    22.56Y	F	#  26B	Men  8-8 25 BACK 	8	  ---	0.77
	  1:41.18Y	F	#  58	Men 8 & Under 100 FREE 	15	  ---	---   
	    51.33Y	F	#  64B	Men  8-8 50 BACK 	10	  ---	1.13
	  1:04.63Y	DQ	F	#  76	Men  8-8 50 BREAST 	  ---	  ---	---   
	    42.68Y	F	#  82B	Men  8-8 50 FREE 	13	  ---	2.43
	SNYDER, KAYLA N  (8)  W  
	  1:25.13Y	F	#   1	Women 8 & Under 100 IM 	1	  ---	1.78
	    21.85Y	F	#  13	Women  8-8 25 BREAST 	3	  ---	-1.60
	    16.70Y	F	#  19	Women  8-8 25 FLY 	1	  ---	0.96
	    19.54Y	F	#  25B	Women  8-8 25 BACK 	2	  ---	0.40
	  1:15.58Y	F	#  57	Women 8 & Under 100 FREE 	1	  ---	3.04
	    35.21Y	F	#  69	Women  8-8 50 FLY 	1	  ---	0.40
	    34.34Y	F	#  81B	Women  8-8 50 FREE 	1	  ---	0.32
	  2:40.77Y	F	#  87	Women 12 & Under 200 FREE 	10	  ---	---   
	TAYLOR, RYLIE W  (8)  W  
	 NS	F	#   7B	Women  8-8 25 FREE 	  ---	  ---	---   
	 NS	F	#  13	Women  8-8 25 BREAST 	  ---	  ---	---   
	 NS	F	#  19	Women  8-8 25 FLY 	  ---	  ---	---   
	 NS	F	#  25B	Women  8-8 25 BACK 	  ---	  ---	---   
	 NS	F	#  57	Women 8 & Under 100 FREE 	  ---	  ---	---   
	 NS	F	#  63B	Women  8-8 50 BACK 	  ---	  ---	---   
	 NS	F	#  75	Women  8-8 50 BREAST 	  ---	  ---	---   
	 NS	F	#  81B	Women  8-8 50 FREE 	  ---	  ---	---   
	WOLTER, JACKSON  (8)  M  
	    15.91Y	F	#   8B	Men  8-8 25 FREE 	5	  ---	-1.05
	    25.57Y	F	#  14	Men  8-8 25 BREAST 	8	  ---	-3.25
	    20.22Y	F	#  20	Men  8-8 25 FLY 	5	  ---	-4.31
	    20.07Y	F	#  26B	Men  8-8 25 BACK 	2	  ---	-1.01
	  1:29.99Y	F	#  58	Men 8 & Under 100 FREE 	6	  ---	-0.31
	    45.53Y	F	#  64B	Men  8-8 50 BACK 	6	  ---	1.35
	  1:01.40Y	DQ	F	#  76	Men  8-8 50 BREAST 	  ---	  ---	---   
	    38.98Y	F	#  82B	Men  8-8 50 FREE 	8	  ---	1.13