Open Boys - Long Course

       
Event Time Swimmer Name(s) Year
50 FR 24.40 K. McCormick 1998
100 FR 53.33 D. VanHemert 1998
200 FR 1:54.50 M. Malchak 1997

400 FR

3:59.71 M. Malchak 1996
800 FR 8:14.31 M. Malchak 1997
1500 FR 15:55.35 M. Malchak 1996
100 BK 1:00.87 P. Evans 1998
200 BK 2:06.79 P. Evans 1998
100 BR 1:09.80 A. VanLierop 1998
200 BR 2:29.48 P. Donahue 1998
100 FLY 56.40 D. VanHemert 1998
200 FLY 2:03.58 D. VanHemert 1998
200 IM 2:12.86 D. VanHemert 1998
400 IM 4:40.54 P. Donahue 1998
400 FR RELAY 3:39.85 Schw, McCormick, Ward, Sieb 1998
800 FR RELAY 8:02.35 Mill, Lena, Donahue, Gib 1998
400 MEDLEY RELAY 4:02.75 Sloan, VanLierop, Gib, Mil 1998