9-10 Boys - Long Course

 

 

 

 
Event Time Swimmer Name(s) Year
50 FR 32.00 D. Soukup 1998
100 FR 1:11.96 P. McGonigal 1998
200 FR 2:35.24 P. McGonigal 1998
50 BK 38.07 P. McGonigal 1998
100 BK 1:21.08 D. Zohorsky 1998
50 BR 40.65 B. Becker 1998
100 BR 1:37.59 B. Becker 1998
50 FLY 35.60 P. Wheeler 1998
100 FLY 1:20.78 P. Wheeler 1998
200 IM 2:52.95 R. Janesh 1998
200 FR Relay 2:18.01 Evans, Malchak, Craw, Wheeler 1998
400 FR Relay 1:20.78   1998
200 Med Relay 2:38.40 Zohorsky, Becker, Soukup, Koll 1998